| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 13-Nov-26 | PE | 132.50 | 3.24 | 0.00 | 3.24 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 13-Nov-26 | CE | 132.75 | 1.16 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 13-Nov-26 | PE | 132.75 | 3.40 | 0.00 | 3.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 20-Nov-26 | CE | 57.50 | 4.12 | 0.00 | 4.12 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 20-Nov-26 | PE | 57.50 | 0.13 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 20-Nov-26 | CE | 57.75 | 3.89 | 0.00 | 3.89 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 20-Nov-26 | PE | 57.75 | 0.15 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 20-Nov-26 | CE | 58.00 | 3.68 | 0.00 | 3.68 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 20-Nov-26 | PE | 58.00 | 0.18 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 20-Nov-26 | CE | 58.25 | 3.46 | 0.00 | 3.46 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



