| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 21-Aug-26 | PE | 98.5 | 2.56 | 0.00 | 2.56 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 21-Aug-26 | CE | 98.75 | 0.32 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 21-Aug-26 | PE | 98.75 | 2.75 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 21-Aug-26 | CE | 99.0 | 0.27 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 21-Aug-26 | PE | 99.0 | 2.96 | 0.00 | 2.96 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 21-Aug-26 | CE | 99.25 | 0.23 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 21-Aug-26 | PE | 99.25 | 3.17 | 0.00 | 3.17 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 21-Aug-26 | CE | 104.0 | 6.72 | 0.00 | 6.72 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 21-Aug-26 | PE | 104.0 | 0.07 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 21-Aug-26 | CE | 104.25 | 6.85 | 0.00 | 6.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



