scanner-img
As On : 10 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 21-Aug-26 PE 124.25 0.56 0.00 0.56 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 21-Aug-26 CE 124.5 5.38 0.00 5.38 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 21-Aug-26 PE 124.5 0.61 0.00 0.61 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 21-Aug-26 CE 124.75 5.19 0.00 5.19 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 21-Aug-26 PE 124.75 0.66 0.00 0.66 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 21-Aug-26 CE 125.0 4.99 0.00 4.99 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 21-Aug-26 PE 125.0 0.72 0.00 0.72 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 21-Aug-26 CE 125.25 4.80 0.00 4.80 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 21-Aug-26 PE 125.25 0.78 0.00 0.78 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 21-Aug-26 CE 125.5 4.62 0.00 4.62 0.00 0.00 0.00 0 0.00
whatapp_icon