| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | JPYINR | 21-Aug-26 | PE | 62.75 | 2.59 | 0.00 | 2.59 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 21-Aug-26 | CE | 63.0 | 0.58 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 21-Aug-26 | PE | 63.0 | 2.77 | 0.00 | 2.77 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 21-Aug-26 | CE | 90.75 | 5.55 | 0.00 | 5.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 21-Aug-26 | PE | 90.75 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 21-Aug-26 | CE | 91.0 | 5.30 | 0.00 | 5.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 21-Aug-26 | PE | 91.0 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 21-Aug-26 | CE | 91.25 | 5.06 | 0.00 | 5.06 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 21-Aug-26 | PE | 91.25 | 0.04 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 21-Aug-26 | CE | 91.5 | 4.83 | 0.00 | 4.83 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



