| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 07-Aug-26 | PE | 126.0 | 0.81 | 0.00 | 0.81 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 07-Aug-26 | CE | 126.25 | 4.59 | 0.00 | 4.59 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 07-Aug-26 | PE | 126.25 | 0.88 | 0.00 | 0.88 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 07-Aug-26 | CE | 126.5 | 4.40 | 0.00 | 4.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 07-Aug-26 | PE | 126.5 | 0.94 | 0.00 | 0.94 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 07-Aug-26 | CE | 126.75 | 4.22 | 0.00 | 4.22 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 07-Aug-26 | PE | 126.75 | 1.01 | 0.00 | 1.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 07-Aug-26 | CE | 127.0 | 4.05 | 0.00 | 4.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 07-Aug-26 | PE | 127.0 | 1.08 | 0.00 | 1.08 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 07-Aug-26 | CE | 127.25 | 3.88 | 0.00 | 3.88 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



