scanner-img
As On : 10 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR JPYINR 31-Jul-26 PE 63.5 2.84 0.00 2.84 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 07-Aug-26 CE 121.25 6.36 0.00 6.36 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 07-Aug-26 PE 121.25 0.14 0.00 0.14 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 07-Aug-26 CE 121.5 6.68 0.00 6.68 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 07-Aug-26 PE 121.5 0.16 0.00 0.16 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 07-Aug-26 CE 121.75 6.72 0.00 6.72 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 07-Aug-26 PE 121.75 0.21 0.00 0.21 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 07-Aug-26 CE 122.0 6.92 0.00 6.92 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 07-Aug-26 PE 122.0 0.30 0.00 0.30 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 07-Aug-26 CE 122.25 6.70 0.00 6.70 0.00 0.00 0.00 0 0.00
whatapp_icon