scanner-img
As On : 10 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 31-Jul-26 PE 121.25 0.10 0.00 0.10 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 CE 121.5 6.59 0.00 6.59 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 PE 121.5 0.13 0.00 0.13 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 CE 121.75 6.63 0.00 6.63 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 PE 121.75 0.17 0.00 0.17 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 CE 122.0 6.83 0.00 6.83 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 PE 122.0 0.26 0.00 0.26 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 CE 122.25 6.61 0.00 6.61 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 PE 122.25 0.29 0.00 0.29 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 CE 122.5 6.39 0.00 6.39 0.00 0.00 0.00 0 0.00
whatapp_icon