scanner-img
As On : 10 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 31-Jul-26 PE 122.0 0.26 0.00 0.26 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 CE 122.25 6.61 0.00 6.61 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 PE 122.25 0.29 0.00 0.29 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 CE 122.5 6.39 0.00 6.39 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 PE 122.5 0.32 0.00 0.32 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 CE 122.75 7.01 0.00 7.01 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 PE 122.75 0.32 0.00 0.32 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 CE 123.0 6.79 0.00 6.79 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 PE 123.0 0.36 0.00 0.36 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 CE 123.25 6.58 0.00 6.58 0.00 0.00 0.00 0 0.00
whatapp_icon