| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 30-Oct-26 | PE | 133.75 | 5.07 | 0.00 | 5.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 30-Oct-26 | CE | 91.00 | 4.92 | 0.00 | 4.92 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 30-Oct-26 | PE | 91.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 30-Oct-26 | CE | 91.25 | 4.68 | 0.00 | 4.68 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 30-Oct-26 | PE | 91.25 | 0.04 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 30-Oct-26 | CE | 91.50 | 4.44 | 0.00 | 4.44 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 30-Oct-26 | PE | 91.50 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 30-Oct-26 | CE | 91.75 | 4.21 | 0.00 | 4.21 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 30-Oct-26 | PE | 91.75 | 0.07 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 30-Oct-26 | CE | 92.00 | 3.97 | 0.00 | 3.97 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



