scanner-img
As On : 15 May 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR JPYINR 22-May-26 CE 54.75 4.30 0.00 4.30 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 PE 54.75 0.17 0.00 0.17 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 CE 55.0 4.09 0.00 4.09 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 PE 55.0 0.20 0.00 0.20 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 CE 55.25 3.87 0.00 3.87 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 PE 55.25 0.24 0.00 0.24 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 CE 55.5 3.66 0.00 3.66 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 PE 55.5 0.27 0.00 0.27 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 CE 55.75 3.46 0.00 3.46 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 PE 55.75 0.32 0.00 0.32 0.00 0.00 0.00 0 0.00
whatapp_icon