scanner-img
Small Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Baroda BNP Paribas Small Cap Fund - Regular (IDCW) 1,309.22 13.60 10.71 0.00 0.00
TRUSTMF Small Cap Fund - Regular (G) 3,438.90 13.51 36.36 0.00 0.00
TRUSTMF Small Cap Fund - Regular (IDCW) 3,438.90 13.51 36.33 0.00 0.00
Quantum Small Cap Fund - Regular (G) 265.27 13.34 9.02 0.00 0.00
Groww Small Cap Fund - Direct (G) 764.03 13.00 0.00 0.00 0.00
Groww Small Cap Fund - Direct (IDCW) 764.03 13.00 0.00 0.00 0.00
Groww Small Cap Fund - Regular (IDCW) 764.03 12.85 0.00 0.00 0.00
Groww Small Cap Fund - Regular (G) 764.03 12.85 0.00 0.00 0.00
Mirae Asset Small Cap Fund - Direct (G) 5,717.05 12.72 13.49 0.00 0.00
Mirae Asset Small Cap Fund - Direct (IDCW) 5,717.05 12.72 13.49 0.00 0.00
WhatsApp