scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Union Largecap Fund - Regular (G) 439.14 22.47 -7.01 2.33 6.64
Union Largecap Fund - Regular (IDCW) 439.14 22.47 -7.01 2.33 6.64
Groww Large Cap Fund - Direct (IDCW-M) 127.64 22.42 -5.03 5.30 9.47
Sundaram Large Cap Fund - Direct (G) 3,062.61 21.69 -8.06 2.57 7.44
Mahindra Manulife Large Cap Fund - Reg (G) 700.93 21.53 -11.51 1.90 6.68
Baroda BNP Paribas Large Cap Fund - Regular (IDCW) 2,578.67 20.93 -4.09 4.91 9.58
Bandhan Large Cap Fund (IDCW) 2,007.27 20.58 -5.91 5.69 9.67
Sundaram Large Cap Fund - Regular (G) 3,062.61 19.99 -9.22 1.23 5.99
ITI Large Cap Fund - Direct (G) 369.62 18.45 -7.50 3.37 8.51
PGIM India Large Cap Fund (IDCW) 544.39 17.90 -9.45 1.50 5.53
whatapp_icon