scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Groww Large Cap Fund (IDCW-Q) 127.64 24.73 -6.15 3.89 8.01
Mahindra Manulife Large Cap Fund - Dir (G) 700.93 24.49 -10.04 3.67 8.58
JM Large Cap Fund - (IDCW-H) 421.65 24.10 -6.82 2.42 8.33
Union Largecap Fund - Direct (G) 439.14 24.05 -6.16 3.30 7.60
Union Largecap Fund - Direct (IDCW) 439.14 24.05 -6.16 3.30 7.60
AXIS Large Cap Fund - Direct (IDCW) 30,498.17 23.86 -9.28 2.89 6.24
Groww Large Cap Fund (IDCW-M) 127.64 23.85 -6.21 3.87 8.00
Groww Large Cap Fund (IDCW) 127.64 23.34 -6.17 3.89 8.01
DSP Large Cap Fund - Regular (IDCW) 7,192.01 22.96 -7.66 5.00 9.77
JM Large Cap Fund - (IDCW-M) 421.65 22.84 -6.82 2.42 8.33
whatapp_icon