scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Groww Large Cap Fund (IDCW-Q) 136.68 24.44 -11.16 -0.83 5.52
AXIS Large Cap Fund - Direct (IDCW) 31,375.66 24.18 -8.92 0.06 5.11
JM Large Cap Fund - (IDCW-H) 393.72 24.08 -10.07 -1.84 5.98
Mahindra Manulife Large Cap Fund - Dir (G) 695.06 24.05 -14.41 -1.63 5.60
Union Largecap Fund - Direct (G) 437.27 23.72 -11.39 -1.43 4.92
Union Largecap Fund - Direct (IDCW) 437.27 23.72 -11.39 -1.43 4.92
Groww Large Cap Fund (IDCW-M) 136.68 23.57 -11.21 -0.85 5.50
Groww Large Cap Fund (IDCW) 136.68 23.06 -11.20 -0.84 5.51
JM Large Cap Fund - (IDCW-M) 393.72 22.83 -10.07 -1.84 5.98
Groww Large Cap Fund - Direct (IDCW-M) 136.68 22.27 -10.07 0.48 6.94
WhatsApp