scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Groww Large Cap Fund (IDCW-Q) 136.12 25.96 3.47 5.28 8.93
AXIS Large Cap Fund - Direct (IDCW) 31,631.85 25.64 5.67 6.07 8.34
JM Large Cap Fund - (IDCW-H) 401.97 25.60 5.27 4.42 9.57
Mahindra Manulife Large Cap Fund - Dir (G) 710.60 25.59 -0.03 4.63 9.20
Union Largecap Fund - Direct (G) 438.06 25.13 2.79 4.44 8.27
Union Largecap Fund - Direct (IDCW) 438.06 25.13 2.79 4.44 8.27
Groww Large Cap Fund (IDCW-M) 136.12 25.03 3.45 5.27 8.93
Groww Large Cap Fund (IDCW) 136.12 24.49 3.46 5.28 8.93
JM Large Cap Fund - (IDCW-M) 401.97 24.26 5.27 4.42 9.57
Groww Large Cap Fund - Direct (IDCW-M) 136.12 23.61 4.70 6.65 10.38
WhatsApp