scanner-img
Short Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Nippon India Corporate Bond Fund - Direct (IDCW-W) 9,432.44 17.05 6.12 7.18 7.30
Nippon India Corporate Bond Fund - (IDCW-W) 9,432.44 17.04 5.69 6.78 6.91
Nippon India Corporate Bond Fund - Direct (IDCW-D) 9,432.44 17.03 5.63 6.99 7.18
Nippon India Corporate Bond Fund - (IDCW-D) 9,432.44 17.03 4.42 6.23 6.53
SBI Corporate Bond Fund - Direct (G) 22,152.85 17.00 5.81 6.97 7.00
Franklin India Corporate Debt Fund-Direct (IDCW-M) 1,344.85 16.99 4.83 5.53 6.54
Franklin India Corporate Debt Fund - (IDCW-A) 1,344.85 16.98 6.06 7.35 7.06
HSBC Corporate Bond Fund - Regular (IDCW-H) 5,951.33 16.73 5.60 5.53 5.58
SBI Corporate Bond Fund - Direct (IDCW-Q) 22,152.85 16.53 5.81 6.97 7.00
Union Corporate Bond Fund - Direct (G) 292.60 16.52 5.24 6.61 6.62
WhatsApp