scanner-img
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Nippon India Nivesh Lakshya Long Duration Fund (IDCW-M) 7,302.88 11.47 -1.14 3.73 5.15
Nippon India Nivesh Lakshya Long Duration Fund (IDCW-Q) 7,302.88 11.46 -1.15 3.74 5.08
UTI-Long Duration Fund - Direct (IDCW-A) 67.56 11.09 -0.69 3.35 0.00
Bandhan Long Duration Fund - Direct (G) 81.78 11.08 0.44 0.00 0.00
Bandhan Long Duration Fund - Regular (G) 81.78 10.98 0.03 0.00 0.00
Kotak Long Duration Fund - Direct (IDCW) 92.67 10.92 -0.66 0.00 0.00
Kotak Long Duration Fund - Direct (G) 92.67 10.92 -0.66 0.00 0.00
Kotak Long Duration Fund - Regular (IDCW) 92.67 10.85 -0.96 0.00 0.00
Kotak Long Duration Fund - Regular (G) 92.67 10.85 -0.96 0.00 0.00
UTI-Long Duration Fund - Regular (IDCW-A) 67.56 10.76 -1.58 2.40 0.00
whatapp_icon