scanner-img
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
AXIS Long Duration Fund - Direct (G) 230.50 1,227.49 -1.01 3.49 0.00
AXIS Long Duration Fund - Direct (IDCW-A) 230.50 1,216.64 -1.02 4.28 0.00
AXIS Long Duration Fund - Regular (G) 230.50 1,209.55 -1.35 3.07 0.00
AXIS Long Duration Fund - Regular (IDCW-A) 230.50 1,198.72 -1.36 3.86 0.00
AXIS Long Duration Fund - Direct (IDCW-Q) 230.50 1,192.86 -1.02 4.50 0.00
AXIS Long Duration Fund - Regular (IDCW-Q) 230.50 1,174.93 -1.38 4.08 0.00
AXIS Long Duration Fund - Regular (IDCW-M) 230.50 1,007.14 -1.38 3.06 0.00
AXIS Long Duration Fund - Direct (IDCW-M) 230.50 1,006.76 -1.01 3.50 0.00
AXIS Long Duration Fund - Direct (IDCW-D) RI 230.50 988.11 -0.94 0.00 0.00
AXIS Long Duration Fund - Regular (IDCW-D) RI 230.50 985.46 -1.38 3.02 0.00
whatapp_icon