| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Prizor Viztech Prizor Viztech Ltd | Book Building - SME | 25.15 | 12-Jul-24 | 16-Jul-24 | 87.00-0.00 |
| Sati Poly Sati Poly Plast Ltd | Book Building - SME | 17.36 | 12-Jul-24 | 16-Jul-24 | 130.00-0.00 |
| Aelea Commoditi. Aelea Commodities Ltd | Book Building - SME | 51 | 12-Jul-24 | 16-Jul-24 | 95.00-0.00 |
| Three M Paper Three M Paper Boards Ltd | Book Building - SME | 39.83 | 12-Jul-24 | 16-Jul-24 | 69.00-0.00 |
| Sahaj Solar Sahaj Solar Ltd | Book Building - SME | 52.52 | 11-Jul-24 | 15-Jul-24 | 180.00-0.00 |
| Effwa Infra Effwa Infra & Research Ltd | Book Building - SME | 51.27 | 05-Jul-24 | 09-Jul-24 | 82.00-0.00 |
| Ganesh Green Ganesh Green Bharat Ltd | Book Building - SME | 125.23 | 05-Jul-24 | 09-Jul-24 | 190.00-0.00 |
| Ambey Laborator. Ambey Laboratories Ltd | Book Building - SME | 44.68 | 04-Jul-24 | 08-Jul-24 | 68.00-0.00 |
| Emcure Pharma Emcure Pharmaceuticals Ltd | (Book Built Portion) | 1952.03 | 03-Jul-24 | 05-Jul-24 | 1,008.00-0.00 |
| Bansal Wire Inds Bansal Wire Industries Ltd | (Book Built Portion) | 745 | 03-Jul-24 | 05-Jul-24 | 256.00-0.00 |



