| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Sai Life Sai Life Sciences Ltd | (Book Built Portion) | 3042.62 | 11-Dec-24 | 13-Dec-24 | 549.00-0.00 |
| Purple United Purple United Sales Ltd | Book Building - SME | 32.81 | 11-Dec-24 | 13-Dec-24 | 126.00-0.00 |
| Supreme Facility Supreme Facility Management Ltd | Book Building - SME | 50 | 11-Dec-24 | 13-Dec-24 | 76.00-0.00 |
| Vishal Mega Mart Vishal Mega Mart Ltd | (Book Built Portion) | 8000 | 11-Dec-24 | 13-Dec-24 | 78.00-0.00 |
| One Mobikwik One Mobikwik Systems Ltd | (Book Built Portion) | 572 | 11-Dec-24 | 13-Dec-24 | 279.00-0.00 |
| Jungle Camps Jungle Camps India Ltd | Book Building - SME | 29.42 | 10-Dec-24 | 12-Dec-24 | 72.00-0.00 |
| Toss The Coin Toss The Coin Ltd | Book Building - SME | 9.17 | 10-Dec-24 | 12-Dec-24 | 182.00-0.00 |
| Dhanlaxmi Crop Dhanlaxmi Crop Science Ltd | Book Building - SME | 23.8 | 09-Dec-24 | 11-Dec-24 | 55.00-0.00 |
| Emerald Tyre Emerald Tyre Manufacturers Ltd | Book Building - SME | 49.26 | 05-Dec-24 | 09-Dec-24 | 95.00-0.00 |
| Nisus Finance Nisus Finance Services Co Ltd | Book Building - SME | 114.24 | 04-Dec-24 | 06-Dec-24 | 180.00-0.00 |



