| Company Name | Ratio | Record Date | Ex Date |
|---|---|---|---|
| Kalind Kalind Ltd | 1:2 | 24-Jul-2026 | 24-Jul-2026 |
| Goldiam Intl. Goldiam International Ltd | 1:3 | 10-Jul-2026 | 10-Jul-2026 |
| V-Marc India V-Marc India Ltd | 5:1 | 07-Jul-2026 | 07-Jul-2026 |
| Divine Hira Jew. Divine Hira Jewellers Ltd | 2:1 | 02-Jul-2026 | 02-Jul-2026 |
| Kotyark Indust. Kotyark Industries Ltd | 10:1 | 24-Jun-2026 | 24-Jun-2026 |
| ZF Commercial ZF Commercial Vehicle Control System India Ltd | 5:1 | 24-Jun-2026 | 24-Jun-2026 |
| String Metaverse String Metaverse Ltd | 2:9 | 19-Jun-2026 | 19-Jun-2026 |
| Brigade Enterpr. Brigade Enterprises Ltd | 1:3 | 17-Jun-2026 | 17-Jun-2026 |
| Mini Diamonds(I) Mini Diamonds (India) Ltd | 1:1 | 16-Jun-2026 | 16-Jun-2026 |
| City Union Bank City Union Bank Ltd | 1:3 | 12-Jun-2026 | 12-Jun-2026 |



