| Company Name | Ratio | Record Date | Ex Date |
|---|---|---|---|
| Mold-Tek Technol Mold-Tek Technologies Ltd | 1:1 | 09-Oct-2026 | 09-Oct-2026 |
| Mold-Tek Pack. Mold-Tek Packaging Ltd | 1:1 | 09-Oct-2026 | 09-Oct-2026 |
| P. H. Capital P. H. Capital Ltd | 10:1 | 07-Oct-2026 | 07-Oct-2026 |
| GTV Engineering GTV Engineering Ltd | 2:1 | 07-Oct-2026 | 07-Oct-2026 |
| M E T S Maestros Electronics & Telecommun. Systems Ltd | 1:1 | 01-Oct-2026 | 01-Oct-2026 |
| Arihant Academy Arihant Academy Ltd | 1:1 | 01-Oct-2026 | 01-Oct-2026 |
| Aastha Spintex Aastha Spintex Ltd | 1:1 | 28-Sep-2026 | 28-Sep-2026 |
| Chavda Infra Ltd Chavda Infra Ltd | 1:1 | 24-Sep-2026 | 24-Sep-2026 |
| Ideal Technopl. Ideal Technoplast Industries Ltd | 1:1 | 12-Sep-2026 | 11-Sep-2026 |
| Pearl Global Ind Pearl Global Industries Ltd | 1:1 | 11-Sep-2026 | 11-Sep-2026 |



