| Date | Headline |
|---|---|
| [30-Mar-26 | 18:34] | Index of industrial production growth edges up to 5.2% |
| [30-Mar-26 | 18:01] | Government says there is adequate availability of power in India |
| [30-Mar-26 | 17:04] | Global volatility, including higher dollar outflows is affecting currencies worldwide; India not alone in facing exchange-rate pressures: FM |
| [30-Mar-26 | 14:05] | India Opposes China-Led IFD Agreement at WTO's 14th Ministerial Conference |
| [30-Mar-26 | 12:51] | Govt says adequate stocks of petrol and diesel available at all petrol pumps |
| [30-Mar-26 | 11:31] | India-UK explore options for further enhancing bilateral trade and economic cooperation |
| [30-Mar-26 | 08:41] | India's forex reserves drop to $698.346 billion |
| [28-Mar-26 | 12:05] | RBI explores e-cheques, tighter oversight for digital platforms in Payments Vision 2028 |
| [28-Mar-26 | 11:26] | RBI caps banks' NOP-INR exposure at $100 million |
| [27-Mar-26 | 17:44] | Labour Force Participation Rate remained stable in 2025 |



