| Date | Headline |
|---|---|
| [02-Apr-26 | 19:50] | RBL Bank allots 2.33 lakh equity shares under ESOP |
| [02-Apr-26 | 19:43] | Aditya Birla Capital allots 8.14 lakh equity shares under ESOP |
| [02-Apr-26 | 19:42] | ICICI Lombard General Insurance Company allots 8,807 equity shares under ESOS |
| [02-Apr-26 | 19:39] | Board of Zensar Technologies approves setting up subsidiary in Qatar |
| [02-Apr-26 | 19:26] | Cupid invests 25% of Rs 331.53 cr planned investment in Style Baazar |
| [02-Apr-26 | 17:50] | Birlasoft appoints Vikram Puranik as Chief Operating Officer |
| [02-Apr-26 | 17:46] | Emcure Pharmaceuticals reduces prices of its weight management drug Poviztra' in India |
| [02-Apr-26 | 17:40] | JLR announces wholesale and retail sales for Q4 of FY2026 |
| [02-Apr-26 | 17:38] | Emami to acquire balance 73.5% stake in Axiom Ayurveda |
| [02-Apr-26 | 17:36] | LG Electronics India sells 1 million+ air conditioners in Q1 of 2026 |



