scanner-img
Summary Info
Fund Name UTI Mutual Fund
Scheme Name UTI-Retirement Fund - Regular
AMC UTI Mutual Fund
Type Open
Category Hybrid - Debt Oriented
Launch Date 26-Dec-94
Fund Manager Anurag Mittal
Net Assets ()Cr 4,732.16
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -1.11 -4.50 -5.32 -2.50 1.65 10.39 9.79 9.77
Category Avg -0.79 -3.24 -3.24 -1.63 1.97 8.21 7.47 8.36
Category Best -0.02 0.36 1.80 3.08 7.28 11.98 10.99 11.66
Category Worst -1.58 -5.85 -6.59 -5.99 -2.79 5.08 5.07 5.32
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 1,585,964 140.79 2.98
ICICI Bank 890,089 122.73 2.59
Infosys 676,173 87.91 1.86
Reliance Industr 510,849 71.21 1.50
Larsen & Toubro 156,108 66.79 1.41
Vedanta 839,285 60.29 1.27
ITC 1,866,793 58.54 1.24
Power Grid Corpn 1,809,388 54.04 1.14
SBI 390,735 46.95 0.99
Wipro 2,183,702 43.88 0.93
Indus Towers 916,656 41.70 0.88
Shriram Finance 382,478 41.28 0.87
HCL Technologies 296,460 41.18 0.87
M & M 116,611 39.62 0.84
Maruti Suzuki 24,315 36.12 0.76
Life Insurance 320,065 27.19 0.57
Ajanta Pharma 82,003 24.55 0.52
Bharti Airtel 131,984 24.80 0.52
NIIT Learning 723,966 24.42 0.52
Aurobindo Pharma 198,627 24.24 0.51
Grasim Inds 84,400 23.63 0.50
Interglobe Aviat 48,849 23.58 0.50
Coal India 530,275 22.84 0.48
Emami 474,277 21.94 0.46
Glenmark Pharma. 100,779 21.53 0.46
Sundaram Finance 37,968 20.92 0.44
Federal Bank 693,331 20.79 0.44
IndusInd Bank 219,862 21.04 0.44
Crompton Gr. Con 778,351 20.07 0.42
Caplin Point Lab 110,858 18.85 0.40
Oil India 376,834 18.24 0.39
JK Paper 504,544 18.26 0.39
Hero Motocorp 30,667 17.51 0.37
G R Infraproject 177,139 16.84 0.36
Aditya Birla Cap 492,928 16.98 0.36
Info Edg.(India) 160,287 16.50 0.35
B P C L 425,911 16.41 0.35
Max Financial 89,069 16.15 0.34
Petronet LNG 504,717 16.32 0.34
Phoenix Mills 97,594 16.19 0.34
Mahindra Holiday 544,544 15.48 0.33
Indiamart Inter. 73,819 15.74 0.33
Motil.Oswal.Fin. 206,016 14.94 0.32
ICICI Pru Life 222,232 14.55 0.31
Tips Music 254,652 13.74 0.29
Raymond Lifestyl 155,807 13.72 0.29
Marksans Pharma 749,621 13.04 0.28
Biocon 331,077 12.91 0.27
Tata Motors 254,777 12.87 0.27
Mphasis 53,739 12.34 0.26
GE Shipping Co 91,850 12.30 0.26
GHCL 258,213 12.37 0.26
Shivalik Bimetal 267,011 11.98 0.25
DCM Shriram 113,302 11.75 0.25
UPL 184,851 11.78 0.25
Colgate-Palmoliv 52,205 11.77 0.25
General Insuranc 311,747 11.94 0.25
Nippon Life Ind. 126,663 11.79 0.25
VRL Logistics 416,924 11.57 0.24
Indo Count Inds. 376,204 9.99 0.21
Bharti Airtel PP 59,449 9.43 0.20
S P Apparels 116,505 8.24 0.17
Rossari Biotech 142,863 7.09 0.15
Bharat Coking 1,404,604 4.60 0.10
Information Tech 47,791 0.00 0.00
I R F C 15,000 151.12 3.20
HDFC Bank 12,500 128.51 2.72
Power Fin.Corpn. 12,500 125.87 2.66
S I D B I 7,500 75.29 1.59
Bajaj Finance 7,500 74.70 1.58
Aditya Birla Cap 5,000 50.44 1.07
E X I M Bank 5,000 50.03 1.06
REC Ltd 1,750 39.62 0.83
Torrent Pharma. 3,200 32.10 0.67
N A B A R D 2,500 25.38 0.54
LIC Housing Fin. 250 25.29 0.53
Poonawalla Fin 2,500 24.90 0.53
Aditya Birla Hsg 2,500 25.23 0.53
Axis Finance 2,500 24.93 0.53
Godrej Seeds & G 2,500 24.93 0.52
Piramal Finance. 212,500 16.03 0.34
GSEC2037 3,150,000,000 324.14 6.85
GSEC2040 6.68 2,000,000,000 193.34 4.09
GSEC2030 1,400,000,000 145.68 3.08
GSEC2055 7.24 1,250,000,000 123.47 2.61
GSEC2035 6.48 1,250,000,000 123.37 2.61
GSEC2035 1,250,000,000 122.44 2.59
GSEC2034 1,050,000,000 107.86 2.28
GSEC2032 6.28 750,000,000 74.02 1.56
Rajasthan 2035 7.32 570,000,000 56.72 1.20
WEST BENGAL 2043 525,870,000 53.03 1.12
WEST BENGAL 2044 500,000,000 50.53 1.07
HARYANA 2045 500,000,000 50.46 1.07
KERALA 2039 500,000,000 50.24 1.06
Gsec2039 500,000,000 49.82 1.05
ANDHRA PRADESH 2036 500,000,000 47.71 1.01
MADHYA PRADESH 2043 477,280,000 47.99 1.01
Rajasthan 2035 7.23 250,000,000 24.63 0.52
ANDHRA PRADESH 2034 6.96 250,000,000 24.23 0.51
Andhra Pradesh 2037 7.08 250,000,000 24.26 0.51
MAHARASHTRA 2047 7.12 250,000,000 23.90 0.51
MAHARASHTRA 2037 150,000,000 14.54 0.31
WESTBENGAL 2041 137,150,000 13.83 0.29
Chhattisgarh 2037 125,000,000 12.35 0.26
HARYANA 2039 8,660,000 0.83 0.02
MAHARASHTRA 2040 7,090,000 0.69 0.01
Maharashtra 2035 650,000 0.07 0.00
Axis Bank 0 5.00 0.11
C C I 0 0.66 0.01
India Universal Trust 30 27.25 0.58
Shivshakti Securitisation Trust 25 25.01 0.53
India Universal Trust AL1 - Series AI 30 4.56 0.10
Net CA & Others 0 63.50 1.34
UTI-Nifty 50 ETF 200,000 5.56 0.12
UTI-Nifty 5 yr Benchmark G-Sec ETF 810,000 5.27 0.11
UTI-Nifty 10 yr Benchmark G-Sec ETF 1,765,000 4.63 0.10
N A B A R D 500,000,000 47.01 0.99
S I D B I 250,000,000 23.50 0.50
Indian Bank 250,000,000 23.55 0.50
Canara Bank 250,000,000 23.52 0.50
Knowledge Realty 1,763,109 21.13 0.45
Nexus Select 1,272,369 20.58 0.43
Mindspace Busine 261,830 12.10 0.26
IRB InvIT Fund 2,589,879 16.02 0.34