| Summary Info | |
|---|---|
| Fund Name | HDFC Mutual Fund |
| Scheme Name | HDFC Balanced Advantage Fund (IDCW) |
| AMC | HDFC Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 20-Jul-00 |
| Fund Manager | Gopal Agrawal |
| Net Assets ()Cr | 98,457.75 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 2.50000.0000 | 0.0 |
| Date | 25-Mar-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 0.98 | 4.54 | -1.33 | -2.35 | 3.09 | 16.29 | 17.37 | 16.37 |
| Category Avg | 1.22 | 5.62 | 0.46 | -0.89 | 6.45 | 14.11 | 12.43 | 11.71 |
| Category Best | 4.47 | 10.29 | 8.96 | 9.13 | 27.08 | 25.22 | 27.52 | 33.07 |
| Category Worst | -0.10 | 1.91 | -7.18 | -11.82 | -4.83 | 4.50 | 3.37 | 0.65 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| ICICI Bank | 37,244,463 | 4,491.31 | 4.56 |
| HDFC Bank | 56,490,502 | 4,132.56 | 4.20 |
| Reliance Industr | 29,500,311 | 3,964.55 | 4.03 |
| SBI | 35,000,000 | 3,427.90 | 3.48 |
| Bharti Airtel | 17,076,608 | 3,043.73 | 3.09 |
| NTPC | 63,500,000 | 2,353.63 | 2.39 |
| Axis Bank | 19,926,312 | 2,314.04 | 2.35 |
| Larsen & Toubro | 6,579,083 | 2,305.38 | 2.34 |
| Coal India | 46,700,000 | 2,103.60 | 2.14 |
| Infosys | 16,266,004 | 2,034.23 | 2.07 |
| Sun Pharma.Inds. | 8,346,339 | 1,466.62 | 1.49 |
| Maruti Suzuki | 1,138,626 | 1,401.19 | 1.42 |
| Kotak Mah. Bank | 38,118,960 | 1,347.12 | 1.37 |
| HCL Technologies | 10,072,008 | 1,351.26 | 1.37 |
| Lupin | 5,686,457 | 1,315.79 | 1.34 |
| Eternal | 53,965,593 | 1,235.70 | 1.26 |
| ITC | 41,476,926 | 1,193.29 | 1.21 |
| TCS | 4,896,821 | 1,155.11 | 1.17 |
| Interglobe Aviat | 2,422,827 | 955.44 | 0.97 |
| M & M | 2,858,563 | 844.62 | 0.86 |
| SBI Life Insuran | 4,240,064 | 753.59 | 0.77 |
| Bank of Baroda | 30,000,000 | 742.80 | 0.75 |
| Tata Steel | 37,885,014 | 726.86 | 0.74 |
| Hyundai Motor I | 3,973,073 | 706.41 | 0.72 |
| Power Fin.Corpn. | 18,500,000 | 702.08 | 0.71 |
| GAIL (India) | 49,063,637 | 675.66 | 0.69 |
| H P C L | 17,635,176 | 591.48 | 0.60 |
| B P C L | 20,998,529 | 590.06 | 0.60 |
| Divi's Lab. | 888,857 | 528.60 | 0.54 |
| REC Ltd | 17,000,000 | 518.67 | 0.53 |
| Apar Inds. | 521,148 | 514.95 | 0.52 |
| IndusInd Bank | 6,708,756 | 504.80 | 0.51 |
| Jindal Steel | 4,228,806 | 470.71 | 0.48 |
| Canara HSBC | 29,777,670 | 418.82 | 0.43 |
| Techno Elec.Engg | 4,254,456 | 419.11 | 0.43 |
| AU Small Finance | 4,904,394 | 413.29 | 0.42 |
| Vishal Mega Mart | 37,905,983 | 399.15 | 0.41 |
| Ipca Labs. | 2,497,123 | 399.84 | 0.41 |
| Kaynes Tech | 1,148,036 | 393.73 | 0.40 |
| Apollo Tyres | 9,000,000 | 371.07 | 0.38 |
| O N G C | 13,070,826 | 372.06 | 0.38 |
| Cholaman.Inv.&Fn | 2,692,272 | 364.72 | 0.37 |
| Aurobindo Pharma | 2,722,312 | 355.10 | 0.36 |
| Hind.Aeronautics | 983,882 | 343.10 | 0.35 |
| Bajaj Auto | 391,786 | 344.05 | 0.35 |
| Bajaj Finserv | 2,000,000 | 326.36 | 0.33 |
| Guj Pipavav Port | 23,000,000 | 327.50 | 0.33 |
| Ambuja Cements | 8,174,656 | 328.01 | 0.33 |
| Adani Energy Sol | 3,488,831 | 326.17 | 0.33 |
| Bharat Forge | 1,869,073 | 313.00 | 0.32 |
| Dynamatic Tech. | 351,859 | 317.03 | 0.32 |
| Britannia Inds. | 561,974 | 304.76 | 0.31 |
| BEML Ltd | 2,143,066 | 293.47 | 0.30 |
| Wework India | 6,053,340 | 275.64 | 0.28 |
| Mphasis | 1,257,231 | 258.11 | 0.26 |
| United Spirits | 2,115,857 | 257.88 | 0.26 |
| Titagarh Rail | 4,200,000 | 241.44 | 0.25 |
| Hind. Unilever | 1,220,219 | 250.78 | 0.25 |
| Five-Star Bus.Fi | 6,682,615 | 235.86 | 0.24 |
| Hexaware Tech. | 5,433,175 | 230.91 | 0.23 |
| Bharat Dynamics | 2,100,000 | 230.29 | 0.23 |
| J Kumar Infra | 4,957,308 | 212.02 | 0.22 |
| NHPC Ltd | 29,879,361 | 220.27 | 0.22 |
| AAVAS Financiers | 2,005,198 | 216.16 | 0.22 |
| Tega Inds. | 1,230,913 | 204.43 | 0.21 |
| Kalpataru Proj. | 1,946,606 | 205.87 | 0.21 |
| CESC | 12,780,789 | 191.93 | 0.19 |
| Godrej Propert. | 1,250,000 | 183.91 | 0.19 |
| Glenmark Pharma. | 885,046 | 188.67 | 0.19 |
| Time Technoplast | 12,000,000 | 190.10 | 0.19 |
| Billionbrains | 11,510,672 | 172.80 | 0.18 |
| Mishra Dhatu Nig | 6,450,000 | 174.44 | 0.18 |
| Trent | 526,460 | 173.51 | 0.18 |
| LMW | 137,268 | 164.68 | 0.17 |
| Ashok Leyland | 10,629,062 | 163.83 | 0.17 |
| Tech Mahindra | 1,236,150 | 171.08 | 0.17 |
| Crompton Gr. Con | 7,400,000 | 165.46 | 0.17 |
| Tata Motors | 3,904,156 | 154.14 | 0.16 |
| HDFC Life Insur. | 2,610,766 | 154.19 | 0.16 |
| Life Insurance | 2,107,485 | 152.93 | 0.16 |
| Bosch | 56,092 | 161.24 | 0.16 |
| PCBL Chemical | 6,278,237 | 151.90 | 0.15 |
| Ashoka Buildcon | 14,834,080 | 151.50 | 0.15 |
| Garden Reach Sh. | 636,090 | 125.49 | 0.13 |
| Cipla | 1,060,783 | 129.86 | 0.13 |
| Dr Reddy's Labs | 1,000,000 | 125.49 | 0.13 |
| Savita Oil Tech | 4,486,192 | 129.25 | 0.13 |
| Cohance Life | 4,143,548 | 124.91 | 0.13 |
| Avenue Super. | 287,665 | 113.82 | 0.12 |
| Shriram Finance | 1,375,000 | 119.91 | 0.12 |
| Tata Motors PVeh | 3,904,156 | 115.64 | 0.12 |
| SBI Cards | 1,877,975 | 119.34 | 0.12 |
| Aditya AMC | 1,197,585 | 105.18 | 0.11 |
| Jio Financial | 4,980,933 | 111.62 | 0.11 |
| Asian Paints | 500,000 | 108.26 | 0.11 |
| CG Power & Ind | 1,691,759 | 110.82 | 0.11 |
| Whirlpool India | 1,430,972 | 113.00 | 0.11 |
| Swiggy | 4,000,000 | 104.02 | 0.11 |
| Indraprastha Gas | 6,502,880 | 94.69 | 0.10 |
| LG Electronics | 667,057 | 96.12 | 0.10 |
| DLF | 2,000,000 | 100.82 | 0.10 |
| Info Edg.(India) | 936,220 | 90.60 | 0.09 |
| JSW Energy | 1,978,533 | 93.31 | 0.09 |
| Guj Inds. Power | 6,327,000 | 76.43 | 0.08 |
| Zee Entertainmen | 8,160,030 | 58.87 | 0.06 |
| Texmaco Rail | 7,313,200 | 57.63 | 0.06 |
| Torrent Power | 484,632 | 63.28 | 0.06 |
| Nuvoco Vistas | 2,112,854 | 59.39 | 0.06 |
| Home First Finan | 618,556 | 55.97 | 0.06 |
| ITC Hotels | 4,147,692 | 57.18 | 0.06 |
| Aegis Vopak Term | 2,933,343 | 47.42 | 0.05 |
| Bandhan Bank | 3,383,386 | 47.82 | 0.05 |
| 360 ONE | 509,588 | 48.39 | 0.05 |
| Alkem Lab | 88,336 | 46.81 | 0.05 |
| Bharti Hexacom | 345,102 | 52.07 | 0.05 |
| H U D C O | 3,300,000 | 52.66 | 0.05 |
| Westlife Food | 937,597 | 45.13 | 0.05 |
| Colgate-Palmoliv | 200,000 | 35.77 | 0.04 |
| Blue Dart Expres | 77,052 | 36.58 | 0.04 |
| ICICI AMC | 134,574 | 37.70 | 0.04 |
| Vodafone Idea | 44,528,169 | 37.98 | 0.04 |
| Fortis Health. | 500,000 | 39.75 | 0.04 |
| Tenneco Clean | 782,673 | 40.32 | 0.04 |
| Ceigall India | 1,313,502 | 35.58 | 0.04 |
| RHI Magnesita | 969,882 | 32.77 | 0.03 |
| Medi Assist Ser. | 952,417 | 28.26 | 0.03 |
| Adani Ports | 215,231 | 28.25 | 0.03 |
| Chambal Fert. | 620,921 | 26.49 | 0.03 |
| GE Shipping Co | 200,000 | 28.29 | 0.03 |
| Varun Beverages | 389,122 | 14.95 | 0.02 |
| Ramco Systems | 569,833 | 19.61 | 0.02 |
| BEML Land Assets | 1,113,681 | 17.34 | 0.02 |
| TruAlt Bioenergy | 504,030 | 20.33 | 0.02 |
| Campus Activewe. | 458,949 | 10.04 | 0.01 |
| Aster DM Health. | 92,791 | 6.22 | 0.01 |
| Bajaj Housing | 1,950,124 | 14.25 | 0.01 |
| L&T Finance Ltd | 611,641 | 14.69 | 0.01 |
| Fusion Finance | 912,850 | 12.62 | 0.01 |
| Aditya Infotech | 60,161 | 10.82 | 0.01 |
| Star Health Insu | 225,476 | 10.32 | 0.01 |
| Emcure Pharma | 81,119 | 12.94 | 0.01 |
| Rites | 600,000 | 10.54 | 0.01 |
| Tata Chemicals | 220,000 | 12.83 | 0.01 |
| UPL | 170,402 | 9.68 | 0.01 |
| Union Bank (I) | 704,503 | 11.57 | 0.01 |
| JNK | 220,323 | 4.63 | 0.00 |
| Kwality Wall's | 1,120,219 | 2.52 | 0.00 |
| S Chand & Compan | 102,953 | 1.35 | 0.00 |
| AGS Transact | 4,587,241 | 1.09 | 0.00 |
| Tata Consumer | 4,556 | 0.46 | 0.00 |
| Indus Towers | 5,342 | 0.22 | 0.00 |
| MEP Infrast. | 8,083,148 | 0.01 | 0.00 |
| LIC Housing Fin. | 158,750 | 1,992.06 | 2.01 |
| S I D B I | 142,550 | 1,425.78 | 1.44 |
| N A B A R D | 137,500 | 1,371.42 | 1.39 |
| SBI | 1,365 | 1,357.59 | 1.39 |
| I R F C | 117,750 | 1,232.32 | 1.25 |
| Bajaj Finance | 100,000 | 991.48 | 1.01 |
| REC Ltd | 49,949 | 978.83 | 0.99 |
| HDFC Bank | 44,250 | 867.05 | 0.89 |
| H U D C O | 72,500 | 709.78 | 0.72 |
| Power Fin.Corpn. | 71,000 | 706.04 | 0.71 |
| Pipeline Infra | 63,000 | 635.88 | 0.65 |
| Bajaj Housing | 62,500 | 623.83 | 0.63 |
| Natl. Hous. Bank | 57,500 | 574.09 | 0.58 |
| Jamnagar Utiliti | 40,500 | 402.84 | 0.41 |
| Punjab Natl.Bank | 25,000 | 245.37 | 0.25 |
| Bank of Baroda | 250 | 247.65 | 0.25 |
| HDB FINANC SER | 25,000 | 250.26 | 0.25 |
| Cholaman.Inv.&Fn | 20,000 | 202.41 | 0.21 |
| M T N L | 20,000 | 196.61 | 0.20 |
| Power Grid Corpn | 15,500 | 195.59 | 0.20 |
| KOTAK MAHI. INV. | 19,900 | 199.53 | 0.20 |
| Sundaram Finance | 13,642 | 135.53 | 0.14 |
| Tata Cap.Hsg. | 1,300 | 130.23 | 0.13 |
| Bharti Telecom | 10,778 | 107.27 | 0.11 |
| Grasim Inds | 1,000 | 100.25 | 0.10 |
| Toyota Financial | 10,000 | 99.98 | 0.10 |
| L&T Metro Rail | 7,500 | 72.78 | 0.07 |
| Canara Bank | 550 | 54.96 | 0.06 |
| Union Bank (I) | 500 | 50.22 | 0.05 |
| Sundaram Home | 5,000 | 49.97 | 0.05 |
| I O C L | 5,000 | 49.79 | 0.05 |
| I R F C | 27,500 | 143.61 | 0.15 |
| GSEC2033 | 218,533,300 | 2,196.27 | 2.23 |
| Gsec2034 6.54 | 150,000,000 | 1,538.80 | 1.56 |
| GSEC2037 | 97,500,000 | 973.01 | 0.99 |
| GSEC2064 | 79,485,100 | 754.51 | 0.77 |
| GSEC2034 | 74,243,100 | 745.82 | 0.76 |
| GSEC2065 | 62,500,000 | 556.32 | 0.57 |
| GSEC2032 | 40,000,000 | 404.01 | 0.41 |
| GSEC2033 | 35,558,900 | 361.41 | 0.37 |
| Madhya Pradesh 2025 7.22 | 36,900,000 | 343.41 | 0.35 |
| Gujarat 2034 | 35,000,000 | 343.23 | 0.35 |
| GSEC2054 | 13,000,800 | 120.06 | 0.12 |
| Uttar Pradesh 2025 7.12 | 12,519,100 | 121.85 | 0.12 |
| GSEC2053 | 11,500,000 | 109.49 | 0.11 |
| Gsec2029 | 11,000,000 | 111.82 | 0.11 |
| Andhra Pradesh 2025 7.63 | 10,000,000 | 98.37 | 0.10 |
| Madhya Pradesh 2045 7.48 | 10,000,000 | 95.81 | 0.10 |
| Uttar Pradesh 2025 7.18 | 10,000,000 | 96.75 | 0.10 |
| Gujarat 2025 7.07 | 9,052,000 | 88.07 | 0.09 |
| Madhya Pradesh 2041 6.99 | 10,000,000 | 91.95 | 0.09 |
| Andhra Pradesh 2033 | 7,948,800 | 78.63 | 0.08 |
| Andhra Pradesh 2036 | 6,736,600 | 66.46 | 0.07 |
| Rajasthan 2025 7.29 | 7,054,200 | 67.84 | 0.07 |
| Andhra Pradesh 2034 | 6,031,200 | 59.51 | 0.06 |
| Maharashtra 2025 7.24 | 5,000,000 | 48.97 | 0.05 |
| MAHARASHTRA 2036 7.20 | 5,000,000 | 48.32 | 0.05 |
| BIHAR 2041 | 5,000,000 | 49.05 | 0.05 |
| Gujarat 2033 | 5,000,000 | 50.25 | 0.05 |
| Gujarat 2034 | 3,844,400 | 38.58 | 0.04 |
| Gujarat 2033 | 4,317,000 | 43.37 | 0.04 |
| Uttar Pradesh 2036 | 3,500,000 | 34.47 | 0.04 |
| Haryana 2041 | 4,135,600 | 40.49 | 0.04 |
| GSEC2034 | 3,500,000 | 34.39 | 0.03 |
| Gujarat 2034 | 3,000,000 | 30.09 | 0.03 |
| GSEC2063 | 3,175,900 | 29.76 | 0.03 |
| Maharashtra 2039 | 2,009,000 | 19.64 | 0.02 |
| Gsec2039 | 2,302,500 | 22.98 | 0.02 |
| GSEC2028 | 1,897,500 | 16.45 | 0.02 |
| Maharashtra 2035 | 953,500 | 9.54 | 0.01 |
| GSEC2040 6.68 | 1,000,000 | 9.34 | 0.01 |
| GSEC2030 | 457,200 | 4.63 | 0.00 |
| GSEC2051 | 500,000 | 4.61 | 0.00 |
| GSEC2050 | 500,000 | 4.43 | 0.00 |
| Chhattisgarh 2033 | 164,800 | 1.63 | 0.00 |
| Kerala 2026 | 150,000 | 1.51 | 0.00 |
| Reverse Repo | 0 | 1,015.09 | 1.03 |
| TREPS | 0 | 382.26 | 0.39 |
| India Universal Trust AL2 | 500 | 405.29 | 0.41 |
| Sansar Trust | 2,500 | 47.05 | 0.05 |
| Net CA & Others | 0 | 594.09 | 0.59 |
| Canara Bank | 5,000 | 246.90 | 0.25 |
| Bank of Baroda | 5,000 | 236.79 | 0.24 |
| S I D B I | 4,000 | 190.14 | 0.19 |
| Yes Bank | 3,000 | 140.10 | 0.14 |
| Union Bank (I) | 2,000 | 94.46 | 0.10 |
| Embassy Off.REIT | 19,481,031 | 818.77 | 0.83 |
| Brookfield India | 15,567,000 | 503.89 | 0.51 |
| Powergrid Infra. | 31,361,789 | 282.85 | 0.29 |
| RaajMarg Infra | 465,815 | 5.13 | 0.01 |




