| Summary Info | |
|---|---|
| Fund Name | Jio Blackrock Mutual Fund |
| Scheme Name | JioBlackRock Flexi Cap Fund - Direct (G) |
| AMC | Jio Blackrock Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 23-Sep-25 |
| Fund Manager | Tanvi Kacheria |
| Net Assets ()Cr | 2,636.30 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 1.86 | 5.24 | -2.67 | -2.48 | - | - | - | -2.48 |
| Category Avg | 2.60 | 6.57 | -0.88 | -2.16 | 7.95 | 18.23 | 16.05 | 12.67 |
| Category Best | 6.59 | 15.25 | 12.11 | 11.30 | 31.28 | 34.11 | 29.52 | 41.34 |
| Category Worst | 0.37 | -5.05 | -12.98 | -13.56 | -11.74 | 2.10 | 4.15 | -17.12 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| HDFC Bank | 2,834,731 | 207.37 | 7.87 |
| ICICI Bank | 1,209,858 | 145.90 | 5.53 |
| Bharti Airtel | 683,672 | 121.86 | 4.62 |
| Larsen & Toubro | 290,068 | 101.64 | 3.86 |
| SBI | 1,019,230 | 99.82 | 3.79 |
| Reliance Industr | 702,201 | 94.37 | 3.58 |
| Infosys | 651,932 | 81.53 | 3.09 |
| M & M | 262,791 | 77.65 | 2.95 |
| ITC | 2,206,094 | 63.47 | 2.41 |
| Titan Company | 140,314 | 55.44 | 2.10 |
| Vedanta | 760,592 | 49.80 | 1.89 |
| Britannia Inds. | 90,209 | 48.92 | 1.86 |
| I O C L | 3,445,151 | 46.65 | 1.77 |
| TVS Motor Co. | 138,484 | 46.58 | 1.77 |
| Max Financial | 290,327 | 43.28 | 1.64 |
| Navin Fluo.Intl. | 70,079 | 43.19 | 1.64 |
| Multi Comm. Exc. | 179,893 | 42.98 | 1.63 |
| Apollo Tyres | 1,016,096 | 41.89 | 1.59 |
| PVR Inox | 410,532 | 37.71 | 1.43 |
| Life Insurance | 506,394 | 36.75 | 1.39 |
| Indraprastha Gas | 2,497,187 | 36.36 | 1.38 |
| Tech Mahindra | 262,189 | 36.29 | 1.38 |
| Tata Steel | 1,803,353 | 34.60 | 1.31 |
| HDFC AMC | 154,749 | 34.30 | 1.30 |
| Eternal | 1,491,741 | 34.16 | 1.30 |
| B P C L | 1,214,936 | 34.14 | 1.29 |
| Escorts Kubota | 117,379 | 32.17 | 1.22 |
| Polycab India | 45,946 | 31.44 | 1.19 |
| Federal Bank | 1,210,275 | 31.39 | 1.19 |
| GE Shipping Co | 212,950 | 30.13 | 1.14 |
| Interglobe Aviat | 76,386 | 30.12 | 1.14 |
| Sun Pharma.Inds. | 164,899 | 28.98 | 1.10 |
| R R Kabel | 200,400 | 25.92 | 0.98 |
| Laurus Labs | 250,526 | 24.87 | 0.94 |
| Adani Ports | 189,343 | 24.85 | 0.94 |
| Indian Bank | 284,037 | 24.02 | 0.91 |
| NTPC | 642,838 | 23.83 | 0.90 |
| TCS | 100,651 | 23.74 | 0.90 |
| Hindustan Zinc | 447,368 | 22.46 | 0.85 |
| Va Tech Wabag | 184,962 | 21.41 | 0.81 |
| HCL Technologies | 159,121 | 21.35 | 0.81 |
| Karur Vysya Bank | 717,522 | 20.77 | 0.79 |
| Natco Pharma | 208,492 | 20.31 | 0.77 |
| JSW Steel | 178,144 | 20.00 | 0.76 |
| Hind.Aeronautics | 57,077 | 19.90 | 0.75 |
| Hero Motocorp | 39,184 | 19.84 | 0.75 |
| Marico | 263,521 | 19.39 | 0.74 |
| Dr Lal Pathlabs | 143,199 | 18.79 | 0.71 |
| Radico Khaitan | 70,601 | 18.56 | 0.70 |
| H P C L | 542,314 | 18.19 | 0.69 |
| Axis Bank | 134,554 | 15.63 | 0.59 |
| Samvardh. Mothe. | 1,462,708 | 15.37 | 0.58 |
| Vishal Mega Mart | 1,362,173 | 14.34 | 0.54 |
| Lenskart Solut. | 282,000 | 14.08 | 0.53 |
| CESC | 860,228 | 12.92 | 0.49 |
| PTC India | 768,087 | 12.10 | 0.46 |
| Elgi Equipments | 243,087 | 11.36 | 0.43 |
| Pfizer | 23,799 | 11.23 | 0.43 |
| Sagility | 2,805,074 | 11.21 | 0.43 |
| Cyient | 147,838 | 11.13 | 0.42 |
| Nippon Life Ind. | 137,235 | 11.00 | 0.42 |
| Honasa Consumer | 334,101 | 9.96 | 0.38 |
| ICICI AMC | 35,369 | 9.91 | 0.38 |
| Jamna Auto Inds. | 846,396 | 9.47 | 0.36 |
| JK Tyre & Indust | 246,745 | 9.40 | 0.36 |
| MRF | 707 | 9.08 | 0.34 |
| Nuvoco Vistas | 316,542 | 8.90 | 0.34 |
| CIE Automotive | 186,336 | 8.29 | 0.31 |
| EID Parry | 99,362 | 7.71 | 0.29 |
| CEAT | 22,612 | 7.33 | 0.28 |
| V-Mart Retail | 149,587 | 7.14 | 0.27 |
| Natl. Aluminium | 183,647 | 7.09 | 0.27 |
| Akums Drugs | 138,096 | 6.44 | 0.24 |
| City Union Bank | 263,835 | 6.33 | 0.24 |
| O N G C | 199,129 | 5.67 | 0.22 |
| Wipro | 299,879 | 5.63 | 0.21 |
| BSE | 20,965 | 5.63 | 0.21 |
| Fiem Industries | 26,416 | 5.05 | 0.19 |
| Aurobindo Pharma | 37,992 | 4.96 | 0.19 |
| Schaeffler India | 11,742 | 4.51 | 0.17 |
| Sharda Cropchem | 49,079 | 4.27 | 0.16 |
| KRBL | 149,606 | 4.22 | 0.16 |
| Coforge | 35,160 | 3.92 | 0.15 |
| Aditya AMC | 43,103 | 3.79 | 0.14 |
| CCL Products | 33,156 | 3.45 | 0.13 |
| C P C L | 35,363 | 3.42 | 0.13 |
| JM Financial | 276,286 | 3.14 | 0.12 |
| Ahluwalia Contr. | 47,009 | 3.08 | 0.12 |
| R C F | 269,184 | 2.87 | 0.11 |
| Kalpataru Proj. | 24,338 | 2.57 | 0.10 |
| APL Apollo Tubes | 13,244 | 2.57 | 0.10 |
| Castrol India | 132,466 | 2.30 | 0.09 |
| Allcargo Global | 884,320 | 2.02 | 0.08 |
| Advanced Enzyme | 67,881 | 1.73 | 0.07 |
| Siemens Ener.Ind | 5,938 | 1.52 | 0.06 |
| GMM Pfaudler | 18,909 | 1.50 | 0.06 |
| Jubilant Pharmo | 17,045 | 1.39 | 0.05 |
| Godrej Agrovet | 25,769 | 1.38 | 0.05 |
| Zensar Tech. | 25,832 | 1.33 | 0.05 |
| TVS Supply | 136,204 | 1.24 | 0.05 |
| UTI AMC | 13,161 | 1.23 | 0.05 |
| Route Mobile | 29,231 | 1.21 | 0.05 |
| UCO Bank | 537,653 | 1.21 | 0.05 |
| New India Assura | 90,913 | 1.07 | 0.04 |
| Kalyan Jewellers | 28,213 | 1.06 | 0.04 |
| Kotak Mah. Bank | 22,517 | 0.80 | 0.03 |
| The Bombay Burma | 5,533 | 0.73 | 0.03 |
| TREPS | 0 | 85.72 | 3.25 |
| Net CA & Others | 0 | -58.40 | -2.22 |
| Margin on Derivatives | 0 | 2.00 | 0.08 |




