scanner-img
Summary Info
Fund Name Edelweiss Mutual Fund
Scheme Name Edelweiss Nifty LargeMidcap 250 ETF
AMC Edelweiss Mutual Fund
Type Open
Category Exchange Traded Funds (ETFs)
Launch Date 29-Aug-25
Fund Manager Bhavesh Jain
Net Assets ()Cr 118.15
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.83 11.06 1.50 -2.54 - - - 0.90
Category Avg 0.27 10.71 -1.28 1.52 16.72 18.73 13.95 13.21
Category Best 6.13 22.18 34.79 60.63 144.89 46.05 36.99 155.54
Category Worst -5.33 -0.21 -92.38 -84.32 -13.10 4.44 4.70 -23.19
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 72,880 5.33 4.51
Reliance Industr 32,162 4.32 3.66
ICICI Bank 34,050 4.11 3.48
Bharti Airtel 14,623 2.61 2.21
Infosys 16,699 2.09 1.77
Larsen & Toubro 5,592 1.96 1.66
SBI 19,762 1.94 1.64
BSE 6,954 1.87 1.58
Axis Bank 13,666 1.59 1.34
ITC 45,908 1.32 1.12
M & M 4,256 1.26 1.06
Kotak Mah. Bank 35,062 1.24 1.05
TCS 4,865 1.15 0.97
Hero Motocorp 2,209 1.12 0.95
Federal Bank 41,913 1.09 0.92
Multi Comm. Exc. 4,452 1.06 0.90
Bajaj Finance 12,742 1.02 0.86
Lupin 4,133 0.96 0.81
Indus Towers 22,053 0.92 0.78
Persistent Syste 1,854 0.90 0.77
Sun Pharma.Inds. 5,043 0.89 0.75
Hind. Unilever 4,226 0.87 0.74
IndusInd Bank 11,210 0.84 0.71
NTPC 22,580 0.84 0.71
PB Fintech. 5,803 0.83 0.70
Suzlon Energy 206,602 0.82 0.69
AU Small Finance 9,628 0.81 0.69
Eternal 34,307 0.79 0.66
Titan Company 1,965 0.78 0.66
GE Vernova T&D 2,111 0.77 0.65
Maruti Suzuki 625 0.77 0.65
Bharat Forge 4,539 0.76 0.64
Tata Steel 39,364 0.76 0.64
Ashok Leyland 48,674 0.75 0.63
ICICI Lombard 4,183 0.72 0.61
Fortis Health. 8,873 0.71 0.60
One 97 7,165 0.69 0.58
Dixon Technolog. 703 0.68 0.58
Bharat Electron 17,059 0.68 0.58
Max Financial 4,515 0.67 0.57
HCL Technologies 5,027 0.67 0.57
Laurus Labs 6,745 0.67 0.57
IDFC First Bank 112,771 0.66 0.56
Marico 9,016 0.66 0.56
Power Grid Corpn 21,572 0.64 0.54
Coforge 5,723 0.64 0.54
Info Edg.(India) 6,480 0.63 0.53
Aurobindo Pharma 4,764 0.62 0.53
Hindalco Inds. 6,894 0.61 0.52
B H E L 24,926 0.61 0.52
Polycab India 899 0.62 0.52
UltraTech Cem. 564 0.61 0.51
Swiggy 23,378 0.61 0.51
SRF 2,472 0.60 0.51
APL Apollo Tubes 3,099 0.60 0.51
Natl. Aluminium 15,281 0.59 0.50
Shriram Finance 6,668 0.58 0.49
H P C L 16,362 0.55 0.46
UPL 9,541 0.54 0.46
FSN E-Commerce 23,277 0.55 0.46
Glenmark Pharma. 2,565 0.55 0.46
Alkem Lab 997 0.53 0.45
O N G C 18,507 0.53 0.45
Vedanta 8,092 0.53 0.45
Havells India 4,377 0.52 0.44
Yes Bank 298,926 0.52 0.44
GMR Airports 60,747 0.51 0.44
Hitachi Energy 216 0.52 0.44
Waaree Energies 1,652 0.51 0.43
Indian Bank 6,011 0.51 0.43
Sundaram Finance 1,171 0.51 0.43
Voltas 3,896 0.50 0.42
JSW Steel 4,465 0.50 0.42
Coal India 10,814 0.49 0.41
Phoenix Mills 3,176 0.48 0.40
Mphasis 2,256 0.46 0.39
Grasim Inds 1,813 0.46 0.39
Asian Paints 2,153 0.47 0.39
Tube Investments 1,818 0.46 0.39
Bajaj Auto 528 0.46 0.39
Adani Ports 3,513 0.46 0.39
Bajaj Finserv 2,749 0.45 0.38
NMDC 58,888 0.45 0.38
Oil India 9,289 0.44 0.37
Eicher Motors 656 0.43 0.37
MRF 34 0.44 0.37
JSW Energy 9,265 0.44 0.37
Biocon 12,149 0.44 0.37
Torrent Power 3,239 0.42 0.36
Interglobe Aviat 1,077 0.42 0.36
360 ONE 4,426 0.42 0.36
KEI Industries 1,051 0.42 0.36
Dabur India 10,055 0.41 0.35
Supreme Inds. 1,096 0.41 0.35
Aditya Birla Cap 14,066 0.41 0.35
Tata Motors 10,490 0.41 0.35
Tech Mahindra 3,024 0.42 0.35
Vodafone Idea 470,323 0.40 0.34
Colgate-Palmoliv 2,242 0.40 0.34
Nestle India 3,415 0.40 0.34
NHPC Ltd 53,894 0.40 0.34
Coromandel Inter 2,012 0.38 0.33
Jindal Stain. 5,443 0.39 0.33
Mankind Pharma 1,928 0.39 0.33
Vishal Mega Mart 36,274 0.38 0.32
SBI Life Insuran 2,139 0.38 0.32
Godrej Propert. 2,531 0.37 0.32
S A I L 24,598 0.37 0.32
TVS Motor Co. 1,118 0.38 0.32
P I Industries 1,380 0.38 0.32
Ipca Labs. 2,368 0.38 0.32
Dr Reddy's Labs 2,902 0.36 0.31
Radico Khaitan 1,389 0.37 0.31
Apollo Hospitals 490 0.36 0.31
J K Cements 712 0.36 0.31
Divi's Lab. 605 0.36 0.30
Jio Financial 15,618 0.35 0.30
L&T Finance Ltd 14,518 0.35 0.30
Blue Star 2,208 0.36 0.30
Trent 1,057 0.35 0.29
Page Industries 108 0.34 0.29
ICICI Pru Life 6,709 0.34 0.29
Max Healthcare 3,544 0.34 0.29
Astral 2,085 0.33 0.28
Cipla 2,680 0.33 0.28
Tata Consumer 3,107 0.32 0.27
Uno Minda 3,091 0.32 0.27
Hind.Aeronautics 905 0.32 0.27
Prestige Estates 2,869 0.32 0.27
Petronet LNG 12,763 0.32 0.27
SBI Cards 5,102 0.32 0.27
M & M Fin. Serv. 11,262 0.32 0.27
HDFC Life Insur. 5,121 0.30 0.26
Tata Power Co. 7,973 0.30 0.26
Britannia Inds. 561 0.30 0.26
Tata Motors PVeh 9,973 0.30 0.25
Adani Power 19,699 0.30 0.25
Jubilant Food. 6,666 0.29 0.24
Oberoi Realty 2,004 0.28 0.24
Apar Inds. 288 0.28 0.24
Balkrishna Inds 1,367 0.28 0.24
Life Insurance 3,834 0.28 0.24
Bank of India 20,673 0.28 0.24
Oracle Fin.Serv. 406 0.27 0.23
Lloyds Metals 2,145 0.27 0.23
Cummins India 602 0.27 0.23
Cholaman.Inv.&Fn 2,040 0.28 0.23
B P C L 9,656 0.27 0.23
Tata Comm 1,999 0.27 0.23
Patanjali Foods 5,902 0.27 0.23
Avenue Super. 701 0.28 0.23
ITC Hotels 19,163 0.26 0.22
Wipro 13,622 0.26 0.22
Schaeffler India 686 0.26 0.22
Power Fin.Corpn. 6,935 0.26 0.22
Container Corpn. 5,877 0.25 0.21
Nippon Life Ind. 3,031 0.24 0.21
LIC Housing Fin. 5,128 0.25 0.21
Linde India 358 0.25 0.21
Lenskart Solut. 4,991 0.25 0.21
Kalyan Jewellers 6,566 0.25 0.21
I R C T C 5,134 0.25 0.21
Muthoot Finance 784 0.25 0.21
Varun Beverages 6,518 0.25 0.21
AIA Engineering 662 0.24 0.20
Rail Vikas 9,666 0.24 0.20
Dalmia BharatLtd 1,357 0.24 0.20
Adani Total Gas 4,731 0.24 0.20
Indian Hotels Co 4,182 0.24 0.20
Tata Elxsi 586 0.23 0.20
I O C L 17,794 0.24 0.20
Samvardh. Mothe. 21,075 0.22 0.19
Bank of Baroda 8,834 0.22 0.19
Abbott India 88 0.23 0.19
Apollo Tyres 5,507 0.23 0.19
Exide Inds. 7,747 0.22 0.19
Gujarat Fluoroch 732 0.22 0.19
LG Electronics 1,478 0.21 0.18
CG Power & Ind 3,267 0.21 0.18
Bank of Maha 34,655 0.21 0.18
Thermax 660 0.22 0.18
Adani Enterp. 1,240 0.22 0.18
Torrent Pharma. 498 0.21 0.18
Canara Bank 16,054 0.20 0.17
Ajanta Pharma 717 0.20 0.17
Berger Paints 4,849 0.20 0.17
HDFC AMC 887 0.20 0.17
Jindal Steel 1,764 0.20 0.17
Authum Invest 4,703 0.20 0.17
United Breweries 1,230 0.19 0.16
Godrej Consumer 1,916 0.19 0.16
Bharti Hexacom 1,280 0.19 0.16
General Insuranc 5,263 0.19 0.16
Pidilite Inds. 1,477 0.19 0.16
GAIL (India) 12,847 0.18 0.15
United Spirits 1,407 0.17 0.15
Cochin Shipyard 1,441 0.17 0.15
Bajaj Holdings 206 0.18 0.15
REC Ltd 5,948 0.18 0.15
LTIMindtree 442 0.18 0.15
Bharat Dynamics 1,570 0.17 0.15
HDB FINANC SER 3,209 0.18 0.15
Premier Energies 1,991 0.18 0.15
KPIT Technologi. 2,791 0.18 0.15
K P R Mill Ltd 1,986 0.16 0.14
Motil.Oswal.Fin. 2,652 0.17 0.14
ICICI AMC 598 0.17 0.14
AWL Agri Busine. 9,494 0.17 0.14
Glaxosmi. Pharma 705 0.16 0.14
Punjab Natl.Bank 16,419 0.17 0.14
DLF 3,055 0.15 0.13
CRISIL 415 0.16 0.13
A B B 249 0.15 0.13
Escorts Kubota 565 0.15 0.13
NLC India 5,559 0.15 0.13
Indian Renewable 13,583 0.15 0.13
Billionbrains 10,294 0.15 0.13
Adani Energy Sol 1,652 0.15 0.13
Bajaj Housing 19,369 0.14 0.12
L&T Technology 470 0.15 0.12
NTPC Green Ene. 15,820 0.15 0.12
Global Health 1,441 0.14 0.12
Solar Industries 116 0.14 0.12
3M India 48 0.14 0.12
Shree Cement 63 0.15 0.12
H U D C O 8,534 0.14 0.12
Union Bank (I) 8,269 0.14 0.11
Godfrey Phillips 693 0.13 0.11
ACC 1,020 0.13 0.11
JSW Infrast 5,531 0.13 0.11
Adani Green 1,601 0.13 0.11
Endurance Tech. 600 0.13 0.11
Hyundai Motor I 679 0.12 0.10
Ambuja Cements 2,904 0.12 0.10
Tata Inv.Corpn. 2,220 0.12 0.10
Bosch 41 0.12 0.10
Siemens 421 0.12 0.10
Hindustan Zinc 2,064 0.10 0.09
Hexaware Tech. 2,528 0.11 0.09
Zydus Lifesci. 1,192 0.10 0.09
Siemens Ener.Ind 421 0.11 0.09
Lodha Developers 1,341 0.09 0.08
Honeywell Auto 37 0.10 0.08
I R F C 9,605 0.08 0.07
SJVN 12,177 0.08 0.07
Mazagon Dock 362 0.07 0.06
Anthem Bioscienc 1,059 0.07 0.06
Tata Capital 2,095 0.06 0.05
Godrej Industrie 735 0.06 0.05
New India Assura 4,095 0.05 0.04
Syngene Intl. 36 0.00 0.00
C C I 0 0.12 0.10
Net CA & Others 0 -0.05 -0.03
Accrued Interest 0 0.00 0.00