scanner-img
Summary Info
Fund Name SBI Mutual Fund
Scheme Name SBI Nifty 500 Index Fund - Regular (IDCW)
AMC SBI Mutual Fund
Type Open
Category Equity - Index
Launch Date 17-Sep-24
Fund Manager Viral Chhadva
Net Assets ()Cr 776.68
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 3.73 -5.31 -11.37 -8.37 6.05 - - -8.20
Category Avg 4.04 -5.05 -11.17 -7.82 7.43 14.95 11.46 3.19
Category Best 8.11 4.18 -0.94 8.75 51.55 30.89 17.51 30.88
Category Worst -1.65 -10.16 -23.49 -23.23 -19.59 4.26 8.16 -28.14
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 608,983 54.06 6.96
ICICI Bank 284,357 39.21 5.05
Reliance Industr 268,803 37.47 4.82
Bharti Airtel 110,931 20.85 2.68
Larsen & Toubro 46,754 20.00 2.58
SBI 165,179 19.85 2.56
Infosys 139,451 18.13 2.33
Axis Bank 114,099 15.79 2.03
Kotak Mah. Bank 292,741 12.15 1.56
M & M 35,539 12.07 1.55
ITC 383,658 12.03 1.55
TCS 40,654 10.72 1.38
Bajaj Finance 105,702 10.53 1.36
Hind. Unilever 35,331 8.26 1.06
Maruti Suzuki 5,224 7.76 1.00
Sun Pharma.Inds. 42,155 7.32 0.94
NTPC 188,740 7.21 0.93
Titan Company 16,432 7.11 0.92
Eternal 286,031 7.04 0.91
Tata Steel 329,062 6.99 0.90
Bharat Electron 142,593 6.34 0.82
Shriram Finance 55,756 6.02 0.77
UltraTech Cem. 4,719 5.98 0.77
HCL Technologies 42,004 5.83 0.75
Power Grid Corpn 180,322 5.39 0.69
Hindalco Inds. 57,598 5.33 0.69
Vedanta 67,538 4.85 0.62
JSW Steel 37,401 4.73 0.61
Adani Ports 29,369 4.47 0.58
Bajaj Finserv 22,764 4.54 0.58
Bajaj Auto 4,414 4.40 0.57
BSE 16,268 4.40 0.57
Eicher Motors 5,480 4.39 0.57
O N G C 154,646 4.33 0.56
Interglobe Aviat 9,000 4.34 0.56
Asian Paints 18,002 4.28 0.55
Grasim Inds 15,209 4.26 0.55
Coal India 90,396 3.89 0.50
TVS Motor Co. 9,348 3.62 0.47
Nestle India 28,544 3.69 0.47
SBI Life Insuran 17,871 3.64 0.47
Trent 8,833 3.44 0.44
Tech Mahindra 25,274 3.43 0.44
Jio Financial 130,504 3.33 0.43
Divi's Lab. 5,058 3.24 0.42
Max Healthcare 29,606 3.23 0.42
Tata Motors PVeh 83,248 3.19 0.41
Apollo Hospitals 4,098 3.21 0.41
Dr Reddy's Labs 24,260 3.12 0.40
Cipla 22,399 3.02 0.39
HDFC Life Insur. 42,787 3.06 0.39
Hero Motocorp 5,167 2.95 0.38
Tata Consumer 25,921 2.96 0.38
B P C L 77,167 2.97 0.38
Cholaman.Inv.&Fn 16,837 2.91 0.38
Hind.Aeronautics 7,554 2.96 0.38
Federal Bank 97,944 2.94 0.38
I O C L 148,754 2.79 0.36
Britannia Inds. 4,695 2.82 0.36
Cummins India 5,380 2.64 0.34
Tata Power Co. 66,854 2.52 0.32
IndusInd Bank 26,217 2.51 0.32
Varun Beverages 54,482 2.46 0.32
Multi Comm. Exc. 10,157 2.48 0.32
Bank of Baroda 73,858 2.38 0.31
Power Fin.Corpn. 57,968 2.40 0.31
Ashok Leyland 113,911 2.40 0.31
Indian Hotels Co 34,968 2.33 0.30
Samvardh. Mothe. 176,818 2.36 0.30
Indus Towers 51,526 2.34 0.30
Avenue Super. 5,862 2.26 0.29
Lupin 9,651 2.22 0.29
Adani Enterp. 10,369 2.24 0.29
Wipro 113,669 2.28 0.29
Adani Power 157,056 2.20 0.28
AU Small Finance 22,468 2.15 0.28
HDFC AMC 8,102 2.19 0.28
Suzlon Energy 483,078 2.06 0.27
Canara Bank 134,221 2.11 0.27
Persistent Syste 4,332 2.05 0.26
Bharat Forge 10,615 2.03 0.26
CG Power & Ind 27,336 1.98 0.26
PB Fintech. 13,574 2.01 0.26
IDFC First Bank 263,494 1.94 0.25
Godrej Consumer 16,019 1.95 0.25
Fortis Health. 20,746 1.96 0.25
Max Financial 10,495 1.90 0.25
GE Vernova T&D 4,933 1.90 0.24
Bajaj Holdings 1,724 1.86 0.24
Pidilite Inds. 12,363 1.84 0.24
ICICI Lombard 9,637 1.83 0.24
Jindal Steel 14,877 1.85 0.24
Polycab India 2,096 1.80 0.23
One 97 16,162 1.78 0.23
Torrent Pharma. 4,164 1.80 0.23
Punjab Natl.Bank 137,271 1.78 0.23
GAIL (India) 107,387 1.82 0.23
REC Ltd 49,725 1.74 0.22
H P C L 38,234 1.68 0.22
Dixon Technolog. 1,637 1.72 0.22
Laurus Labs 15,468 1.66 0.21
Info Edg.(India) 15,467 1.59 0.21
Swiggy 53,211 1.61 0.21
LTIMindtree 3,692 1.65 0.21
APL Apollo Tubes 7,236 1.62 0.21
Marico 21,043 1.66 0.21
United Spirits 11,758 1.62 0.21
Union Bank (I) 76,926 1.56 0.20
DLF 25,539 1.54 0.20
B H E L 58,113 1.54 0.20
Coforge 13,329 1.58 0.20
Yes Bank 698,952 1.45 0.19
FSN E-Commerce 54,382 1.44 0.19
Sundaram Finance 2,741 1.51 0.19
SRF 5,780 1.48 0.19
Shree Cement 532 1.39 0.18
Voltas 9,066 1.42 0.18
UPL 22,299 1.42 0.18
Indian Bank 14,069 1.39 0.18
Havells India 10,041 1.40 0.18
Adani Energy Sol 13,811 1.40 0.18
Muthoot Finance 4,269 1.43 0.18
GMR Airports 142,052 1.43 0.18
Alkem Lab 2,330 1.31 0.17
Solar Industries 970 1.31 0.17
Hitachi Energy 506 1.29 0.17
Aurobindo Pharma 11,135 1.36 0.17
KEI Industries 2,456 1.25 0.16
Dabur India 23,452 1.22 0.16
Karur Vysya Bank 37,599 1.23 0.16
Phoenix Mills 7,428 1.23 0.16
Hyundai Motor I 5,677 1.23 0.16
Natl. Aluminium 35,701 1.27 0.16
A B B 2,088 1.27 0.16
Ambuja Cements 24,278 1.21 0.16
Bosch 345 1.26 0.16
Glenmark Pharma. 5,995 1.28 0.16
Torrent Power 7,575 1.19 0.15
Vodafone Idea 1,099,217 1.16 0.15
Tube Investments 4,251 1.17 0.15
Adani Green 12,204 1.16 0.15
MRF 81 1.14 0.15
Colgate-Palmoliv 5,243 1.18 0.15
Siemens 3,519 1.20 0.15
Biocon 28,413 1.11 0.14
NMDC 137,599 1.12 0.14
Oil India 21,713 1.05 0.14
Aditya Birla Cap 30,540 1.05 0.14
360 ONE 10,119 1.12 0.14
Lodha Developers 11,199 1.11 0.14
Mankind Pharma 4,503 1.01 0.13
Waaree Energies 3,814 1.03 0.13
ICICI Pru Life 15,643 1.02 0.13
Jindal Stain. 12,728 0.99 0.13
JSW Energy 21,363 1.04 0.13
Vishal Mega Mart 84,728 1.00 0.13
Siemens Ener.Ind 3,521 1.03 0.13
Mphasis 4,540 1.04 0.13
P I Industries 3,225 1.01 0.13
M & M Fin. Serv. 26,336 0.99 0.13
Godrej Propert. 5,938 1.03 0.13
Supreme Inds. 2,567 1.02 0.13
Hindustan Zinc 17,258 1.04 0.13
Coromandel Inter 4,706 1.04 0.13
Blue Star 5,166 1.00 0.13
S A I L 57,554 0.95 0.12
J K Cements 1,666 0.94 0.12
NHPC Ltd 125,954 0.95 0.12
Prestige Estates 6,716 0.94 0.12
Delhivery 21,680 0.94 0.12
Navin Fluo.Intl. 1,464 0.92 0.12
Zydus Lifesci. 9,962 0.92 0.12
Sona BLW Precis. 17,844 0.95 0.12
Petronet LNG 29,839 0.97 0.12
C D S L 7,092 0.90 0.12
SBI Cards 11,933 0.92 0.12
L&T Finance Ltd 32,560 0.92 0.12
Uno Minda 7,216 0.86 0.11
Ipca Labs. 5,533 0.85 0.11
Bank of India 48,378 0.85 0.11
Radico Khaitan 3,117 0.83 0.11
Tata Comm 4,676 0.75 0.10
Apar Inds. 673 0.75 0.10
Balkrishna Inds 3,187 0.76 0.10
RBL Bank 23,970 0.77 0.10
City Union Bank 28,733 0.81 0.10
Hindustan Copper 13,065 0.74 0.10
Page Industries 251 0.81 0.10
Life Insurance 8,837 0.75 0.10
Jubilant Food. 15,582 0.81 0.10
Astral 4,878 0.81 0.10
Rail Vikas 22,599 0.71 0.09
I R C T C 12,010 0.68 0.09
Amber Enterp. 867 0.69 0.09
Oberoi Realty 4,686 0.71 0.09
Krishna Institu. 9,832 0.73 0.09
I R F C 71,133 0.74 0.09
Mazagon Dock 3,025 0.67 0.09
Redington 23,655 0.66 0.09
Container Corpn. 13,743 0.68 0.09
J B Chemicals & 3,255 0.67 0.09
Schaeffler India 1,602 0.70 0.09
Patanjali Foods 13,539 0.69 0.09
Tata Elxsi 1,370 0.62 0.08
Lloyds Metals 5,159 0.64 0.08
Chola Financial 3,945 0.64 0.08
Apollo Tyres 12,877 0.58 0.08
Exide Inds. 18,112 0.61 0.08
Nippon Life Ind. 7,076 0.66 0.08
Oracle Fin.Serv. 947 0.66 0.08
PNB Housing 7,482 0.62 0.08
LIC Housing Fin. 11,971 0.64 0.08
Manappuram Fin. 21,850 0.62 0.08
Bank of Maha 81,062 0.61 0.08
Angel One 25,669 0.60 0.08
Cams Services 9,560 0.65 0.08
Crompton Gr. Con 25,582 0.66 0.08
Kalyan Jewellers 15,329 0.63 0.08
AIA Engineering 1,546 0.60 0.08
Aster DM Health. 9,253 0.61 0.08
Dalmia BharatLtd 3,171 0.63 0.08
Bandhan Bank 35,125 0.64 0.08
ITC Hotels 37,118 0.65 0.08
Gujarat Fluoroch 1,678 0.58 0.08
KFin Technolog. 5,307 0.51 0.07
Anand Rathi Wea. 1,695 0.52 0.07
Sai Life 5,459 0.54 0.07
Adani Total Gas 11,043 0.57 0.07
Authum Invest 10,545 0.51 0.07
Poonawalla Fin 11,450 0.52 0.07
Kalpataru Proj. 4,521 0.56 0.07
Gland Pharma 3,168 0.58 0.07
Abbott India 208 0.55 0.07
Berger Paints 11,333 0.52 0.07
Linde India 837 0.56 0.07
The Ramco Cement 5,029 0.57 0.07
GE Shipping Co 3,948 0.53 0.07
Elgi Equipments 8,572 0.46 0.06
Escorts Kubota 1,323 0.47 0.06
Deepak Nitrite 2,734 0.43 0.06
Force Motors 192 0.47 0.06
Tata Chemicals 6,229 0.45 0.06
P & G Hygiene 377 0.43 0.06
Asahi India Glas 4,825 0.43 0.06
Timken India 1,430 0.50 0.06
Ajanta Pharma 1,677 0.50 0.06
Bharti Hexacom 2,994 0.48 0.06
Bharat Dynamics 3,669 0.46 0.06
Welspun Corp 5,205 0.43 0.06
Wockhardt 3,289 0.45 0.06
Neuland Labs. 341 0.44 0.06
Thermax 1,542 0.48 0.06
Himadri Special 9,342 0.45 0.06
PTC Industries 241 0.43 0.06
General Insuranc 12,311 0.47 0.06
Cochin Shipyard 3,370 0.50 0.06
Sammaan Capital 30,731 0.46 0.06
Kirloskar Oil 3,313 0.46 0.06
Star Health Insu 9,343 0.43 0.06
Motil.Oswal.Fin. 6,170 0.45 0.06
ZF Commercial 301 0.46 0.06
Narayana Hrudaya 2,704 0.50 0.06
Dr Lal Pathlabs 3,082 0.43 0.06
United Breweries 2,875 0.46 0.06
IIFL Finance 9,252 0.46 0.06
Indraprastha Gas 27,926 0.48 0.06
KPIT Technologi. 6,520 0.50 0.06
Motherson Wiring 101,223 0.44 0.06
Kaynes Tech 1,245 0.48 0.06
Piramal Pharma 24,633 0.38 0.05
Home First Finan 3,591 0.39 0.05
Ather Energy 5,661 0.40 0.05
Indian Energy Ex 31,641 0.40 0.05
AWL Agri Busine. 18,537 0.35 0.05
Nuvama Wealth 3,025 0.38 0.05
Craftsman Auto 489 0.37 0.05
K P R Mill Ltd 4,594 0.41 0.05
Global Health 3,370 0.38 0.05
Data Pattern 1,179 0.38 0.05
Endurance Tech. 1,404 0.37 0.05
Inox Wind 38,391 0.35 0.05
L&T Technology 1,097 0.39 0.05
Brigade Enterpr. 5,530 0.38 0.05
PG Electroplast 6,400 0.40 0.05
Emami 7,843 0.36 0.05
CRISIL 971 0.42 0.05
Natco Pharma 3,572 0.35 0.05
H U D C O 19,979 0.37 0.05
NBCC 41,221 0.38 0.05
Tata Technolog. 6,832 0.40 0.05
Indian Renewable 31,673 0.39 0.05
Aarti Industries 8,176 0.37 0.05
3M India 112 0.42 0.05
Amara Raja Ener. 4,877 0.41 0.05
Sundram Fasten. 4,400 0.38 0.05
ACC 2,429 0.39 0.05
EID Parry 4,095 0.35 0.05
Atul 634 0.42 0.05
CESC 25,100 0.40 0.05
Carborundum Uni. 4,594 0.38 0.05
Glaxosmi. Pharma 1,647 0.42 0.05
Castrol India 19,230 0.36 0.05
Tata Inv.Corpn. 5,174 0.34 0.04
Mah. Scooters 217 0.29 0.04
Pfizer 604 0.31 0.04
Finolex Cables 3,014 0.28 0.04
CEAT 836 0.30 0.04
Aegis Logistics 5,001 0.34 0.04
Jubilant Pharmo 3,206 0.28 0.04
HFCL 42,660 0.29 0.04
Can Fin Homes 3,355 0.28 0.04
Usha Martin 7,109 0.30 0.04
Kajaria Ceramics 3,303 0.32 0.04
Honeywell Auto 88 0.27 0.04
Godfrey Phillips 1,623 0.34 0.04
HBL Engineering 4,486 0.31 0.04
NLC India 12,987 0.34 0.04
Anant Raj 6,085 0.32 0.04
PVR Inox 2,840 0.29 0.04
Cyient 3,370 0.31 0.04
JP Power Ven. 193,817 0.30 0.04
Garden Reach Sh. 1,166 0.28 0.04
Mahanagar Gas 2,267 0.28 0.04
Granules India 5,776 0.34 0.04
Reliance Power 114,075 0.27 0.04
Hexaware Tech. 5,909 0.28 0.04
CCL Products 2,809 0.29 0.04
Nava 5,519 0.33 0.04
Chambal Fert. 6,039 0.28 0.04
Zee Entertainmen 36,657 0.32 0.04
Five-Star Bus.Fi 7,687 0.32 0.04
IRB Infra.Devl. 78,978 0.33 0.04
Jyoti CNC Auto. 3,393 0.28 0.04
JSW Infrast 12,874 0.33 0.04
Aptus Value Hou. 14,093 0.34 0.04
Gujarat Gas 6,865 0.28 0.04
ERIS Lifescience 2,150 0.29 0.04
KEC Internationa 5,166 0.30 0.04
Syngene Intl. 7,553 0.32 0.04
Guj.St.Petronet 11,462 0.35 0.04
Bajaj Housing 37,280 0.32 0.04
Go Digit General 9,555 0.32 0.04
Affle 3i 2,522 0.35 0.04
Premier Energies 4,596 0.34 0.04
OneSource Speci. 2,204 0.30 0.04
NTPC Green Ene. 36,982 0.33 0.04
A B Lifestyle 19,324 0.20 0.03
Sagility 60,969 0.24 0.03
Netweb Technol. 656 0.25 0.03
Syrma SGS Tech. 3,042 0.25 0.03
Inventurus Knowl 1,929 0.27 0.03
Vijaya Diagnost. 1,944 0.20 0.03
Cohance Life 6,473 0.20 0.03
Jubilant Ingrev. 3,348 0.20 0.03
Indiamart Inter. 1,217 0.26 0.03
Sumitomo Chemi. 4,899 0.20 0.03
Triveni Turbine 4,591 0.22 0.03
Devyani Intl. 16,013 0.20 0.03
Firstsour.Solu. 12,644 0.27 0.03
Ramkrishna Forg. 4,096 0.23 0.03
Godawari Power 9,739 0.26 0.03
Chalet Hotels 2,842 0.23 0.03
L T Foods 5,473 0.22 0.03
Sobha 1,773 0.25 0.03
Aditya AMC 2,894 0.26 0.03
Zen Technologies 1,835 0.25 0.03
V-Guard Industri 7,526 0.24 0.03
Titagarh Rail 3,189 0.22 0.03
Intellect Design 3,564 0.25 0.03
Metropolis Healt 1,035 0.20 0.03
Indegene 4,093 0.20 0.03
Shyam Metalics 2,796 0.24 0.03
AAVAS Financiers 1,583 0.20 0.03
Lemon Tree Hotel 19,785 0.22 0.03
Schneider Elect. 2,329 0.21 0.03
Gravita India 1,260 0.20 0.03
R R Kabel 1,297 0.20 0.03
eClerx Services 848 0.27 0.03
CreditAcc. Gram. 2,147 0.27 0.03
Techno Elec.Engg 1,996 0.23 0.03
Rainbow Child. 1,990 0.24 0.03
J & K Bank 17,753 0.22 0.03
Choice Intl. 3,153 0.23 0.03
I O B 58,133 0.21 0.03
IDBI Bank 22,317 0.26 0.03
SJVN 28,476 0.21 0.03
Engineers India 10,904 0.24 0.03
Capri Global 15,377 0.25 0.03
Sonata Software 7,748 0.21 0.03
Aadhar Hsg. Fin. 4,237 0.19 0.03
Sun TV Network 3,933 0.25 0.03
Birlasoft Ltd 6,582 0.26 0.03
Balrampur Chini 4,571 0.22 0.03
BEML Ltd 1,522 0.26 0.03
NCC 16,285 0.25 0.03
Sarda Energy 3,660 0.20 0.03
Finolex Inds. 11,208 0.21 0.03
Vardhman Textile 4,081 0.22 0.03
JM Financial 15,500 0.20 0.03
Swan Corp 5,554 0.21 0.03
Astrazeneca Phar 245 0.22 0.03
Bata India 2,541 0.20 0.03
Bayer Crop Sci. 508 0.24 0.03
A B Real Estate 2,084 0.27 0.03
EIH 7,893 0.25 0.03
Deepak Fertilis. 2,673 0.27 0.03
Zensar Tech. 4,565 0.26 0.03
PCBL Chemical 6,997 0.22 0.03
Gillette India 324 0.27 0.03
JK Tyre & Indust 4,979 0.25 0.03
Whirlpool India 2,466 0.23 0.03
Kirl. Brothers 1,007 0.16 0.02
KSB 2,087 0.16 0.02
Akzo Nobel 531 0.16 0.02
HEG 3,348 0.19 0.02
Elecon Engg.Co 3,504 0.15 0.02
Graphite India 2,655 0.19 0.02
BASF India 454 0.16 0.02
The Bombay Burma 690 0.12 0.02
Jindal Saw 9,254 0.17 0.02
M R P L 7,108 0.14 0.02
DCM Shriram 1,585 0.16 0.02
C P C L 1,915 0.18 0.02
S C I 6,732 0.18 0.02
F A C T 2,480 0.18 0.02
Godrej Industrie 1,719 0.17 0.02
Welspun Living 12,650 0.16 0.02
Emcure Pharma 1,184 0.17 0.02
Century Plyboard 2,418 0.18 0.02
Godrej Agrovet 1,917 0.12 0.02
Jyothy Labs 5,401 0.14 0.02
Minda Corp 3,197 0.18 0.02
Poly Medicure 1,521 0.19 0.02
Newgen Software 2,540 0.13 0.02
G M D C 3,294 0.19 0.02
New India Assura 9,581 0.14 0.02
UCO Bank 45,300 0.13 0.02
Central Bank 38,763 0.16 0.02
Ircon Intl. 12,973 0.19 0.02
Afcons Infrastr. 5,961 0.17 0.02
IFCI 26,376 0.16 0.02
Trident 49,734 0.13 0.02
Praj Industries 4,915 0.16 0.02
Blue Dart Expres 236 0.13 0.02
Caplin Point Lab 804 0.14 0.02
Niva Bupa Health 24,578 0.18 0.02
Jupiter Wagons 5,407 0.14 0.02
T R I L 4,265 0.13 0.02
Tejas Networks 3,243 0.14 0.02
Aditya Bir. Fas. 21,831 0.15 0.02
Alembic Pharma 2,214 0.16 0.02
Triven.Engg.Ind. 3,405 0.13 0.02
Nuvoco Vistas 3,990 0.13 0.02
BLS Internat. 4,829 0.13 0.02
Olectra Greentec 1,629 0.16 0.02
Action Const.Eq. 1,638 0.14 0.02
Bikaji Foods 2,606 0.17 0.02
UTI AMC 1,665 0.16 0.02
TBO Tek 1,327 0.16 0.02
Happiest Minds 3,268 0.12 0.02
Dr Agarwal's Hea 3,070 0.14 0.02
Clean Science 1,914 0.14 0.02
Brainbees Solut. 8,788 0.19 0.02
Aegis Vopak Term 5,564 0.13 0.02
NMDC Steel 45,866 0.19 0.02
Ola Electric 69,728 0.18 0.02
SBFC Finance 15,533 0.14 0.02
Sapphire Foods 9,422 0.19 0.02
Concord Biotech 1,317 0.16 0.02
SignatureGlobal 1,560 0.15 0.02
Honasa Consumer 5,485 0.17 0.02
International Ge 4,045 0.13 0.02
DOMS Industries 717 0.17 0.02
Leela Palaces Ho 3,212 0.15 0.02
Blue Jet Health 1,398 0.06 0.01
Campus Activewe. 3,398 0.09 0.01
C.E. Info System 689 0.07 0.01
Vedant Fashions 2,430 0.09 0.01
ACME Solar Hold. 4,012 0.09 0.01
Rites 5,333 0.11 0.01
Railtel Corpn. 3,479 0.11 0.01
Cera Sanitary. 230 0.11 0.01
JBM Auto 1,605 0.09 0.01
Tata Tele. Mah. 20,010 0.08 0.01
RHI Magnesita 2,414 0.10 0.01
JSW Cement 8,446 0.11 0.01
Ventive Hospital 1,027 0.07 0.01
Akums Drugs 1,093 0.05 0.01
Latent View 2,870 0.10 0.01
Valor Estate 9,746 0.11 0.01
Alok Industries 49,427 0.07 0.01
Inox India 896 0.10 0.01
Mah. Seamless 1,612 0.09 0.01
R C F 5,498 0.07 0.01
ITI 3,827 0.10 0.01
Alkyl Amines 552 0.08 0.01
Reliance Infra. 11,439 0.10 0.01
Saregama India 2,982 0.10 0.01
India Cements 2,666 0.11 0.01
MMTC 6,024 0.04 0.00
TREPS 0 1.69 0.22
Net CA & Others 0 -1.35 -0.14
TVS Motor Co. 42,684 0.04 0.01