scanner-img
Summary Info
Fund Name HDFC Mutual Fund
Scheme Name HDFC Nifty500 Multicap 50:25:25 Index Fund-Reg (G)
AMC HDFC Mutual Fund
Type Open
Category Equity - Index
Launch Date 06-Aug-24
Fund Manager Nandita Menezes
Net Assets ()Cr 399.15
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 4.20 8.75 2.26 -2.72 5.58 - - -1.53
Category Avg 3.99 8.60 1.51 -2.18 6.63 17.89 13.84 7.56
Category Best 6.86 19.16 18.47 16.37 58.11 33.62 20.69 40.45
Category Worst 1.01 -0.55 -16.71 -16.39 -18.60 7.03 10.36 -20.10
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 245,964 17.99 4.51
Reliance Industr 108,552 14.59 3.65
ICICI Bank 114,897 13.86 3.47
Bharti Airtel 49,329 8.79 2.20
Infosys 56,348 7.05 1.77
Larsen & Toubro 18,869 6.61 1.66
SBI 66,692 6.53 1.64
Axis Bank 46,112 5.36 1.34
ITC 154,902 4.46 1.12
M & M 14,361 4.24 1.06
Kotak Mah. Bank 118,318 4.18 1.05
TCS 16,411 3.87 0.97
Bajaj Finance 42,993 3.45 0.86
BSE 11,746 3.15 0.79
Sun Pharma.Inds. 17,016 2.99 0.75
Hind. Unilever 14,261 2.93 0.73
NTPC 76,192 2.82 0.71
Titan Company 6,631 2.62 0.66
Eternal 115,767 2.65 0.66
Maruti Suzuki 2,108 2.59 0.65
Tata Steel 132,835 2.55 0.64
Bharat Electron 57,563 2.31 0.58
HCL Technologies 16,959 2.28 0.57
Power Grid Corpn 72,788 2.16 0.54
Hindalco Inds. 23,262 2.06 0.52
UltraTech Cem. 1,903 2.04 0.51
Shriram Finance 22,505 1.96 0.49
Hero Motocorp 3,731 1.89 0.47
Federal Bank 70,760 1.84 0.46
O N G C 62,430 1.78 0.45
Vedanta 27,308 1.79 0.45
Multi Comm. Exc. 7,333 1.75 0.44
JSW Steel 15,068 1.69 0.42
Coal India 36,488 1.64 0.41
Lupin 6,972 1.61 0.40
Karur Vysya Bank 55,800 1.61 0.40
Grasim Inds 6,118 1.56 0.39
Asian Paints 7,266 1.57 0.39
Bajaj Auto 1,780 1.56 0.39
Adani Ports 11,856 1.56 0.39
Indus Towers 37,207 1.56 0.39
Bajaj Finserv 9,276 1.51 0.38
Persistent Syste 3,127 1.53 0.38
IndusInd Bank 18,931 1.42 0.36
Eicher Motors 2,211 1.46 0.36
Interglobe Aviat 3,635 1.43 0.36
PB Fintech. 9,794 1.40 0.35
Tata Motors 35,211 1.39 0.35
Tech Mahindra 10,202 1.41 0.35
Suzlon Energy 348,928 1.38 0.35
Nestle India 11,523 1.35 0.34
Delhivery 32,988 1.37 0.34
AU Small Finance 16,259 1.37 0.34
Navin Fluo.Intl. 2,171 1.34 0.34
Piramal Finance. 7,159 1.31 0.33
GE Vernova T&D 3,561 1.30 0.32
Ashok Leyland 82,247 1.27 0.32
Bharat Forge 7,662 1.28 0.32
Sona BLW Precis. 26,484 1.28 0.32
TVS Motor Co. 3,774 1.27 0.32
SBI Life Insuran 7,218 1.28 0.32
Apollo Hospitals 1,653 1.23 0.31
Dr Reddy's Labs 9,793 1.23 0.31
ICICI Lombard 6,971 1.19 0.30
Divi's Lab. 2,042 1.21 0.30
C D S L 10,523 1.18 0.30
Jio Financial 52,707 1.18 0.30
Fortis Health. 14,980 1.19 0.30
Max Healthcare 11,958 1.15 0.29
Dixon Technolog. 1,186 1.15 0.29
One 97 12,089 1.16 0.29
Trent 3,565 1.18 0.29
Max Financial 7,624 1.14 0.28
Cipla 9,041 1.11 0.28
Marico 15,213 1.12 0.28
Laurus Labs 11,184 1.11 0.28
IDFC First Bank 190,425 1.12 0.28
Coforge 9,654 1.08 0.27
Hind.Aeronautics 3,049 1.06 0.27
Info Edg.(India) 10,984 1.06 0.27
Tata Consumer 10,464 1.06 0.27
Tata Power Co. 26,905 1.02 0.26
B H E L 41,961 1.03 0.26
Britannia Inds. 1,893 1.03 0.26
City Union Bank 42,650 1.02 0.26
RBL Bank 35,649 1.03 0.26
Aurobindo Pharma 8,035 1.05 0.26
Polycab India 1,517 1.04 0.26
HDFC Life Insur. 17,282 1.02 0.26
Swiggy 39,445 1.03 0.26
Aster DM Health. 14,957 1.00 0.25
Adani Power 66,473 1.00 0.25
APL Apollo Tubes 5,229 1.01 0.25
J B Chemicals & 4,835 1.00 0.25
Natl. Aluminium 25,778 1.00 0.25
Tata Motors PVeh 33,659 1.00 0.25
SRF 4,173 1.02 0.25
Cummins India 2,170 0.98 0.24
H P C L 27,604 0.93 0.23
Cholaman.Inv.&Fn 6,882 0.93 0.23
B P C L 32,571 0.92 0.23
UPL 16,121 0.92 0.23
FSN E-Commerce 39,307 0.92 0.23
Glenmark Pharma. 4,328 0.92 0.23
Avenue Super. 2,366 0.94 0.23
Krishna Institu. 14,590 0.91 0.23
Angel One 38,253 0.87 0.22
Cams Services 14,198 0.89 0.22
GMR Airports 102,573 0.87 0.22
Yes Bank 504,806 0.87 0.22
Hitachi Energy 365 0.88 0.22
Sundaram Finance 1,979 0.87 0.22
Wipro 45,928 0.86 0.22
Power Fin.Corpn. 23,401 0.89 0.22
Alkem Lab 1,682 0.89 0.22
Hindustan Copper 19,387 0.88 0.22
Havells India 7,250 0.86 0.22
Indian Bank 10,158 0.86 0.22
PNB Housing 11,101 0.84 0.21
Voltas 6,549 0.83 0.21
GE Shipping Co 5,854 0.83 0.21
Ather Energy 11,287 0.85 0.21
Varun Beverages 21,995 0.84 0.21
Crompton Gr. Con 37,950 0.85 0.21
Amber Enterp. 1,287 0.84 0.21
Waaree Energies 2,754 0.86 0.21
Acutaas Chemical 3,063 0.78 0.20
Sai Life 8,128 0.79 0.20
Indian Hotels Co 14,112 0.81 0.20
Chola Financial 5,856 0.80 0.20
Gland Pharma 4,701 0.80 0.20
I O C L 60,047 0.81 0.20
Phoenix Mills 5,364 0.81 0.20
Manappuram Fin. 32,423 0.81 0.20
Mphasis 3,804 0.78 0.20
Oil India 15,678 0.75 0.19
NMDC 99,357 0.76 0.19
Biocon 20,516 0.74 0.19
Samvardh. Mothe. 71,128 0.75 0.19
MRF 58 0.75 0.19
Anand Rathi Wea. 2,518 0.76 0.19
Bandhan Bank 52,647 0.74 0.19
Tube Investments 3,071 0.77 0.19
360 ONE 7,468 0.71 0.18
JSW Energy 15,494 0.73 0.18
HDFC AMC 3,274 0.73 0.18
CG Power & Ind 11,026 0.72 0.18
Torrent Power 5,464 0.71 0.18
Redington 35,100 0.70 0.18
Bank of Baroda 29,816 0.74 0.18
Torrent Pharma. 1,680 0.71 0.18
Adani Enterp. 4,185 0.74 0.18
Kalpataru Proj. 6,708 0.71 0.18
KEI Industries 1,774 0.72 0.18
Dabur India 16,973 0.70 0.17
Canara Bank 54,184 0.67 0.17
NHPC Ltd 90,939 0.67 0.17
Colgate-Palmoliv 3,785 0.68 0.17
The Ramco Cement 7,463 0.69 0.17
Timken India 2,119 0.68 0.17
Supreme Inds. 1,851 0.69 0.17
Jindal Steel 5,952 0.66 0.17
Vodafone Idea 793,669 0.68 0.17
Aditya Birla Cap 23,700 0.69 0.17
Sammaan Capital 45,585 0.68 0.17
KFin Technolog. 7,883 0.69 0.17
Kaynes Tech 1,847 0.63 0.16
Vishal Mega Mart 61,234 0.64 0.16
Mankind Pharma 3,252 0.65 0.16
Kirloskar Oil 4,916 0.65 0.16
Star Health Insu 13,865 0.63 0.16
Narayana Hrudaya 4,081 0.66 0.16
Godrej Consumer 6,464 0.64 0.16
Jindal Stain. 9,191 0.65 0.16
S A I L 41,557 0.63 0.16
Coromandel Inter 3,398 0.65 0.16
Godrej Propert. 4,277 0.63 0.16
Welspun Corp 7,741 0.63 0.16
Ipca Labs. 3,992 0.64 0.16
Pidilite Inds. 4,984 0.64 0.16
P I Industries 2,328 0.63 0.16
Poonawalla Fin 17,010 0.63 0.16
Neuland Labs. 509 0.61 0.15
J K Cements 1,202 0.61 0.15
REC Ltd 20,073 0.61 0.15
LTIMindtree 1,491 0.60 0.15
GAIL (India) 43,351 0.60 0.15
Elgi Equipments 12,723 0.59 0.15
Blue Star 3,729 0.60 0.15
Atul 940 0.60 0.15
Bajaj Holdings 695 0.61 0.15
Radico Khaitan 2,250 0.59 0.15
Himadri Special 13,869 0.61 0.15
Indraprastha Gas 41,438 0.60 0.15
IIFL Finance 13,736 0.59 0.15
Dr Lal Pathlabs 4,601 0.60 0.15
L&T Finance Ltd 24,491 0.59 0.15
ZF Commercial 446 0.61 0.15
ICICI Pru Life 11,328 0.58 0.14
SBI Cards 8,617 0.55 0.14
Muthoot Finance 1,723 0.54 0.14
Astral 3,518 0.56 0.14
Sagility 136,030 0.54 0.14
Motherson Wiring 150,188 0.55 0.14
Affle 3i 3,745 0.54 0.14
Tata Chemicals 9,243 0.54 0.14
Asahi India Glas 7,160 0.56 0.14
Force Motors 284 0.55 0.14
CESC 37,246 0.56 0.14
Punjab Natl.Bank 55,415 0.56 0.14
United Spirits 4,747 0.58 0.14
Page Industries 181 0.58 0.14
Prestige Estates 4,849 0.55 0.14
M & M Fin. Serv. 19,019 0.54 0.14
Wockhardt 4,880 0.57 0.14
DLF 10,309 0.52 0.13
Union Bank (I) 31,055 0.51 0.13
PTC Industries 357 0.54 0.13
Natco Pharma 5,299 0.52 0.13
Petronet LNG 21,541 0.54 0.13
Tata Technolog. 10,145 0.52 0.13
Granules India 8,572 0.53 0.13
Uno Minda 5,221 0.54 0.13
Deepak Nitrite 4,054 0.52 0.13
Carborundum Uni. 6,822 0.53 0.13
A B B 842 0.50 0.13
Indian Energy Ex 46,951 0.54 0.13
Piramal Pharma 36,606 0.50 0.13
Craftsman Auto 724 0.51 0.13
Brigade Enterpr. 8,209 0.53 0.13
Nuvama Wealth 4,546 0.53 0.13
IRB Infra.Devl. 234,380 0.52 0.13
Data Pattern 1,749 0.53 0.13
Adani Energy Sol 5,575 0.52 0.13
Oberoi Realty 3,383 0.48 0.12
Solar Industries 391 0.47 0.12
OneSource Speci. 3,260 0.48 0.12
Home First Finan 5,358 0.48 0.12
Go Digit General 14,216 0.46 0.12
Shree Cement 214 0.49 0.12
Castrol India 28,529 0.50 0.12
EID Parry 6,073 0.47 0.12
Balkrishna Inds 2,309 0.48 0.12
Apar Inds. 485 0.48 0.12
Amara Raja Ener. 7,232 0.49 0.12
Lloyds Metals 3,623 0.46 0.12
Aarti Industries 12,142 0.48 0.12
Oracle Fin.Serv. 684 0.46 0.12
NBCC 61,168 0.47 0.12
Life Insurance 6,380 0.46 0.12
Jubilant Food. 11,252 0.49 0.12
Bank of India 34,932 0.48 0.12
Emami 11,639 0.46 0.11
CCL Products 4,169 0.43 0.11
LIC Housing Fin. 8,642 0.43 0.11
Nava 8,195 0.44 0.11
Container Corpn. 9,923 0.42 0.11
Tata Comm 3,376 0.46 0.11
Usha Martin 10,762 0.42 0.11
Kajaria Ceramics 4,891 0.45 0.11
Patanjali Foods 9,952 0.46 0.11
Schaeffler India 1,156 0.44 0.11
Aegis Logistics 7,412 0.44 0.11
Pfizer 894 0.42 0.11
Adani Green 5,388 0.43 0.11
ITC Hotels 32,209 0.44 0.11
Syngene Intl. 11,209 0.44 0.11
I R C T C 8,671 0.43 0.11
PG Electroplast 9,495 0.45 0.11
ERIS Lifescience 3,244 0.42 0.11
Inox Wind 56,963 0.43 0.11
Cartrade Tech 2,500 0.41 0.10
Kalyan Jewellers 11,077 0.42 0.10
Aptus Value Hou. 20,925 0.41 0.10
Adani Total Gas 7,974 0.41 0.10
AIA Engineering 1,116 0.41 0.10
KEC Internationa 7,661 0.39 0.10
Rail Vikas 16,318 0.41 0.10
Godawari Power 14,486 0.39 0.10
Firstsour.Solu. 18,767 0.38 0.10
Guj.St.Petronet 16,966 0.39 0.10
Dalmia BharatLtd 2,290 0.41 0.10
Lenskart Solut. 8,374 0.42 0.10
Inventurus Knowl 2,924 0.39 0.10
Bosch 139 0.40 0.10
Linde India 604 0.41 0.10
Ambuja Cements 9,801 0.39 0.10
Apollo Tyres 9,298 0.38 0.10
Abbott India 149 0.39 0.10
CEAT 1,236 0.40 0.10
Siemens 1,420 0.42 0.10
Jubilant Pharmo 4,755 0.39 0.10
HFCL 60,492 0.41 0.10
Can Fin Homes 4,978 0.39 0.10
Tata Elxsi 989 0.39 0.10
HBL Engineering 6,656 0.41 0.10
Nippon Life Ind. 5,118 0.41 0.10
Capri Global 22,832 0.38 0.10
PVR Inox 4,213 0.39 0.10
JP Power Ven. 287,613 0.40 0.10
Hyundai Motor I 2,291 0.41 0.10
Zee Entertainmen 54,240 0.39 0.10
Five-Star Bus.Fi 11,439 0.40 0.10
Bank of Maha 58,532 0.36 0.09
Chambal Fert. 8,878 0.38 0.09
Thermax 1,113 0.36 0.09
LG Electronics 2,551 0.37 0.09
Ajanta Pharma 1,210 0.34 0.09
Cyient 5,002 0.38 0.09
Reliance Power 170,466 0.35 0.09
Garden Reach Sh. 1,730 0.34 0.09
Hindustan Zinc 6,967 0.35 0.09
Anant Raj 9,014 0.37 0.09
A B Real Estate 3,091 0.35 0.09
Exide Inds. 13,078 0.38 0.09
Deepak Fertilis. 3,958 0.36 0.09
Bayer Crop Sci. 753 0.35 0.09
Finolex Cables 4,471 0.35 0.09
Gillette India 480 0.35 0.09
Zensar Tech. 6,728 0.35 0.09
Whirlpool India 4,502 0.36 0.09
Indiamart Inter. 1,807 0.36 0.09
Siemens Ener.Ind 1,421 0.36 0.09
Syrma SGS Tech. 4,542 0.35 0.09
Gujarat Fluoroch 1,211 0.37 0.09
Aditya AMC 4,299 0.38 0.09
Zen Technologies 2,723 0.35 0.09
Zydus Lifesci. 4,020 0.35 0.09
CreditAcc. Gram. 3,196 0.37 0.09
Rainbow Child. 2,950 0.34 0.09
Jyoti CNC Auto. 5,035 0.36 0.09
Authum Invest 7,614 0.33 0.08
HDB FINANC SER 5,406 0.30 0.08
Belrise Industri 18,085 0.34 0.08
Lodha Developers 4,525 0.31 0.08
Intellect Design 5,148 0.31 0.08
Shyam Metalics 4,148 0.32 0.08
Triveni Turbine 6,812 0.30 0.08
United Breweries 2,075 0.32 0.08
Sobha 2,630 0.31 0.08
eClerx Services 2,419 0.34 0.08
Netweb Technol. 978 0.30 0.08
Gabriel India 3,963 0.33 0.08
Berger Paints 8,186 0.34 0.08
EIH 11,702 0.32 0.08
Vardhman Textile 6,009 0.31 0.08
BEML Ltd 2,259 0.31 0.08
Balrampur Chini 6,783 0.34 0.08
NCC 24,111 0.32 0.08
Mahanagar Gas 3,364 0.31 0.08
Sun TV Network 5,836 0.33 0.08
Bharti Hexacom 2,162 0.33 0.08
Birlasoft Ltd 9,798 0.33 0.08
Emcure Pharma 2,030 0.32 0.08
General Insuranc 8,888 0.32 0.08
J & K Bank 26,343 0.29 0.07
Choice Intl. 4,678 0.29 0.07
Cochin Shipyard 2,433 0.29 0.07
I O B 86,259 0.27 0.07
Supreme Petroch. 3,571 0.26 0.07
CRISIL 700 0.26 0.07
Bharat Dynamics 2,649 0.29 0.07
Titagarh Rail 4,732 0.27 0.07
G M D C 4,888 0.28 0.07
Poly Medicure 2,256 0.27 0.07
Aadhar Hsg. Fin. 6,315 0.28 0.07
I R F C 32,327 0.28 0.07
Engineers India 16,180 0.29 0.07
Paradeep Phosph. 26,227 0.28 0.07
DCM Shriram 2,345 0.26 0.07
C P C L 2,841 0.27 0.07
F A C T 3,680 0.28 0.07
Sarda Energy 5,430 0.28 0.07
Escorts Kubota 954 0.26 0.07
Glaxosmi. Pharma 1,189 0.27 0.07
Akzo Nobel 1,018 0.29 0.07
HEG 4,926 0.27 0.07
JK Tyre & Indust 7,388 0.28 0.07
Billionbrains 17,392 0.26 0.07
A B Lifestyle 31,933 0.28 0.07
Premier Energies 3,351 0.30 0.07
Ola Electric 118,686 0.27 0.07
Brainbees Solut. 13,078 0.27 0.07
KPIT Technologi. 4,712 0.30 0.07
Cohance Life 9,611 0.29 0.07
Jubilant Ingrev. 4,969 0.27 0.07
K P R Mill Ltd 3,197 0.27 0.07
Motil.Oswal.Fin. 4,476 0.28 0.07
L T Foods 8,124 0.30 0.07
Chalet Hotels 4,221 0.30 0.07
Ramkrishna Forg. 6,077 0.28 0.07
Sumitomo Chemi. 7,249 0.26 0.07
ICICI AMC 1,006 0.28 0.07
AWL Agri Busine. 16,007 0.28 0.07
Indegene 6,091 0.26 0.07
Lemon Tree Hotel 29,358 0.29 0.07
Schneider Elect. 3,456 0.29 0.07
Techno Elec.Engg 2,962 0.29 0.07
Niva Bupa Health 36,537 0.26 0.06
Global Health 2,433 0.23 0.06
Gravita India 1,869 0.25 0.06
R R Kabel 1,939 0.25 0.06
JSW Infrast 9,337 0.22 0.06
Endurance Tech. 1,013 0.22 0.06
L&T Technology 792 0.25 0.06
AAVAS Financiers 2,351 0.25 0.06
UTI AMC 2,481 0.23 0.06
Olectra Greentec 2,417 0.23 0.06
Devyani Intl. 23,747 0.22 0.06
Bikaji Foods 3,870 0.24 0.06
Bajaj Housing 31,828 0.23 0.06
Vijaya Diagnost. 2,888 0.25 0.06
NMDC Steel 68,062 0.23 0.06
Honasa Consumer 8,029 0.24 0.06
Physicswallah 26,912 0.23 0.06
NTPC Green Ene. 26,703 0.25 0.06
Tenneco Clean 4,572 0.24 0.06
DOMS Industries 1,064 0.24 0.06
Meesho 16,620 0.23 0.06
PCBL Chemical 10,368 0.25 0.06
Graphite India 3,939 0.24 0.06
Bata India 3,770 0.23 0.06
JM Financial 22,833 0.26 0.06
Swan Corp 8,242 0.25 0.06
3M India 81 0.24 0.06
Jindal Saw 13,731 0.25 0.06
NLC India 9,377 0.25 0.06
Sonata Software 11,502 0.24 0.06
Mazagon Dock 1,220 0.25 0.06
H U D C O 14,426 0.23 0.06
Minda Corp 4,747 0.24 0.06
Indian Renewable 22,870 0.25 0.06
Afcons Infrastr. 9,118 0.25 0.06
Zydus Wellness 5,809 0.25 0.06
Ircon Intl. 19,250 0.22 0.06
Central Bank 57,522 0.18 0.05
IDBI Bank 33,120 0.20 0.05
IFCI 39,159 0.19 0.05
Hexaware Tech. 4,263 0.18 0.05
Welspun Living 18,769 0.20 0.05
S C I 9,990 0.22 0.05
M R P L 10,409 0.19 0.05
Godfrey Phillips 1,171 0.22 0.05
ACC 1,723 0.22 0.05
Elecon Engg.Co 5,190 0.18 0.05
Tata Inv.Corpn. 3,749 0.20 0.05
Leela Palaces Ho 4,766 0.20 0.05
International Ge 6,002 0.19 0.05
TBO Tek 2,017 0.21 0.05
Sapphire Foods 13,981 0.21 0.05
Concord Biotech 1,954 0.20 0.05
SBFC Finance 24,379 0.20 0.05
Action Const.Eq. 2,431 0.18 0.05
Clean Science 2,839 0.19 0.05
Anupam Rasayan 1,631 0.20 0.05
Aditya Infotech 1,123 0.20 0.05
Tata Capital 7,128 0.22 0.05
Tejas Networks 4,856 0.19 0.05
Jupiter Wagons 8,023 0.19 0.05
JSW Cement 14,959 0.16 0.04
Tega Inds. 993 0.16 0.04
Canara HSBC 11,896 0.17 0.04
Aditya Bir. Fas. 28,763 0.16 0.04
T R I L 6,329 0.16 0.04
BLS Internat. 7,164 0.17 0.04
Nuvoco Vistas 5,920 0.17 0.04
ACME Solar Hold. 5,957 0.16 0.04
Jain Resource 3,141 0.14 0.04
Pine Labs 10,521 0.16 0.04
SignatureGlobal 2,314 0.17 0.04
Cemindia Project 3,478 0.18 0.04
Honeywell Auto 63 0.17 0.04
Trident 73,794 0.17 0.04
Newgen Software 3,756 0.15 0.04
Blue Dart Expres 349 0.17 0.04
Caplin Point Lab 1,174 0.18 0.04
UCO Bank 67,166 0.15 0.04
SJVN 20,561 0.13 0.03
ITI 5,679 0.14 0.03
The Bombay Burma 1,019 0.13 0.03
India Cements 4,063 0.14 0.03
Saregama India 4,319 0.14 0.03
Emmvee Photovol. 6,239 0.14 0.03
Aegis Vopak Term 8,524 0.14 0.03
Travel Food 1,077 0.14 0.03
Urban Company 11,645 0.14 0.03
Allied Blenders 3,322 0.13 0.03
JBM Auto 2,380 0.12 0.03
Railtel Corpn. 5,162 0.13 0.03
Rites 7,914 0.14 0.03
RHI Magnesita 3,582 0.12 0.03
Anthem Bioscienc 1,802 0.12 0.03
Latent View 4,273 0.11 0.03
Gallantt Ispat L 1,807 0.10 0.02
Tata Tele. Mah. 29,692 0.09 0.02
Blue Jet Health 2,074 0.07 0.02
C.E. Info System 1,023 0.08 0.02
Reliance Infra. 12,017 0.08 0.02
Godrej Industrie 1,240 0.09 0.02
New India Assura 6,918 0.08 0.02
MMTC 8,936 0.05 0.01
TREPS 0 0.48 0.12
Net CA & Others 0 -0.29 0.01