| Summary Info | |
|---|---|
| Fund Name | Franklin Templeton Mutual Fund |
| Scheme Name | Franklin India Multi Cap Fund - Direct (G) |
| AMC | Franklin Templeton Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 08-Jul-24 |
| Fund Manager | R Janakiraman |
| Net Assets ()Cr | 4,863.89 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -2.45 | -10.07 | -13.12 | -9.38 | 2.52 | - | - | -3.27 |
| Category Avg | -2.19 | -8.92 | -11.14 | -8.46 | 1.01 | 15.49 | 13.73 | 9.93 |
| Category Best | 1.06 | -2.01 | -1.63 | 3.93 | 18.99 | 31.70 | 26.78 | 35.20 |
| Category Worst | -55.80 | -58.99 | -60.43 | -59.48 | -55.55 | -13.24 | 2.37 | -22.70 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| Kotak Mah. Bank | 5,279,353 | 219.20 | 4.51 |
| Axis Bank | 1,430,962 | 198.03 | 4.07 |
| SBI | 1,608,306 | 193.27 | 3.97 |
| NTPC | 4,627,140 | 176.71 | 3.63 |
| HDFC Bank | 1,621,717 | 143.97 | 2.96 |
| Dabur India | 2,771,964 | 143.73 | 2.95 |
| APL Apollo Tubes | 623,374 | 139.30 | 2.86 |
| Mphasis | 592,637 | 136.10 | 2.80 |
| Hind.Aeronautics | 336,288 | 131.60 | 2.71 |
| Cummins India | 258,513 | 126.63 | 2.60 |
| Bharti Airtel | 631,637 | 118.70 | 2.44 |
| Reliance Industr | 841,491 | 117.30 | 2.41 |
| H P C L | 2,560,392 | 112.34 | 2.31 |
| Coforge | 914,445 | 108.43 | 2.23 |
| IDFC First Bank | 13,920,979 | 102.29 | 2.10 |
| Syrma SGS Tech. | 1,237,045 | 101.72 | 2.09 |
| Ujjivan Small | 17,431,926 | 101.21 | 2.08 |
| CESC | 6,358,735 | 100.56 | 2.07 |
| Maruti Suzuki | 65,942 | 97.97 | 2.01 |
| Kirloskar Oil | 701,012 | 97.66 | 2.01 |
| Tata Comm | 605,496 | 96.73 | 1.99 |
| City Union Bank | 3,279,290 | 92.82 | 1.91 |
| Tata Motors | 1,809,952 | 91.46 | 1.88 |
| M & M | 255,630 | 86.85 | 1.79 |
| Ashok Leyland | 4,110,854 | 86.78 | 1.78 |
| Lemon Tree Hotel | 7,277,439 | 82.72 | 1.70 |
| Interglobe Aviat | 170,988 | 82.54 | 1.70 |
| Aster DM Health. | 1,211,528 | 79.31 | 1.63 |
| J K Cements | 139,437 | 78.87 | 1.62 |
| Eternal | 3,176,713 | 78.24 | 1.61 |
| UltraTech Cem. | 60,883 | 77.18 | 1.59 |
| Apollo Hospitals | 96,581 | 75.54 | 1.55 |
| ERIS Lifescience | 519,474 | 70.56 | 1.45 |
| PNB Housing | 852,540 | 70.31 | 1.45 |
| Page Industries | 21,145 | 67.90 | 1.40 |
| Amber Enterp. | 76,909 | 61.33 | 1.26 |
| Akums Drugs | 1,210,258 | 59.08 | 1.21 |
| Tata Motors PVeh | 1,377,511 | 52.71 | 1.08 |
| Biocon | 1,347,450 | 52.52 | 1.08 |
| Sudarshan Chem. | 592,084 | 51.95 | 1.07 |
| Sona BLW Precis. | 966,275 | 51.65 | 1.06 |
| ICICI Lombard | 260,889 | 49.61 | 1.02 |
| PB Fintech. | 332,201 | 49.22 | 1.01 |
| M & M Fin. Serv. | 1,305,717 | 48.87 | 1.00 |
| Timken India | 133,200 | 46.26 | 0.95 |
| Zensar Tech. | 572,822 | 32.35 | 0.67 |
| Cyient DLM | 968,136 | 30.26 | 0.62 |
| Tenneco Clean | 508,403 | 29.55 | 0.61 |
| Piramal Pharma | 1,633,949 | 25.51 | 0.52 |
| C.E. Info System | 235,860 | 24.39 | 0.50 |
| Camlin Fine | 1,581,171 | 23.39 | 0.48 |
| Data Pattern | 72,757 | 23.36 | 0.48 |
| Aditya Infotech | 113,386 | 19.15 | 0.39 |
| Shivalik Bimetal | 418,654 | 18.79 | 0.39 |
| Seshaasai Tech. | 629,802 | 15.29 | 0.31 |
| Ecos (India) | 915,681 | 13.97 | 0.29 |
| Syngene Intl. | 183,923 | 7.77 | 0.16 |
| Net CA & Others | 0 | 192.41 | 3.96 |




