| Summary Info | |
|---|---|
| Fund Name | Bandhan Mutual Fund |
| Scheme Name | Bandhan Multi Asset Allocation Fund - Reg (IDCW) |
| AMC | Bandhan Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 10-Jan-24 |
| Fund Manager | Viraj Kulkarni |
| Net Assets ()Cr | 3,097.71 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 8.19300.0000 | 0.0 |
| Date | 24-Mar-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -1.31 | -6.42 | -5.21 | 1.80 | 14.70 | - | - | 12.98 |
| Category Avg | -1.68 | -6.21 | -8.44 | -4.81 | 2.37 | 11.98 | 10.59 | 10.16 |
| Category Best | 0.45 | -1.40 | -0.19 | 8.67 | 20.98 | 23.33 | 24.65 | 30.87 |
| Category Worst | -2.78 | -9.11 | -16.23 | -15.57 | -8.77 | 3.03 | 1.90 | -5.08 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| HDFC Bank | 1,383,850 | 122.85 | 3.97 |
| Reliance Industr | 815,500 | 113.67 | 3.67 |
| ICICI Bank | 607,000 | 83.70 | 2.70 |
| Axis Bank | 408,125 | 56.48 | 1.82 |
| Kotak Mah. Bank | 1,234,000 | 51.24 | 1.65 |
| TCS | 188,600 | 49.74 | 1.61 |
| NMDC | 5,274,500 | 43.11 | 1.39 |
| Bharti Airtel | 192,218 | 36.12 | 1.17 |
| M & M | 104,600 | 35.54 | 1.15 |
| Info Edg.(India) | 336,250 | 34.62 | 1.12 |
| NTPC | 856,500 | 32.71 | 1.06 |
| Maruti Suzuki | 21,450 | 31.87 | 1.03 |
| Bajaj Finance | 303,750 | 30.25 | 0.98 |
| Infosys | 230,000 | 29.90 | 0.97 |
| Larsen & Toubro | 67,500 | 28.88 | 0.93 |
| SBI | 240,000 | 28.84 | 0.93 |
| Bank of Baroda | 734,175 | 23.64 | 0.76 |
| Titan Company | 50,000 | 21.64 | 0.70 |
| Sterlite Tech. | 1,354,831 | 21.57 | 0.70 |
| Chola Financial | 130,000 | 21.24 | 0.69 |
| Cipla | 141,625 | 19.09 | 0.62 |
| ITC | 611,200 | 19.17 | 0.62 |
| Avenue Super. | 47,464 | 18.26 | 0.59 |
| Ajanta Pharma | 60,000 | 17.96 | 0.58 |
| Trent | 45,000 | 17.55 | 0.57 |
| HDFC Life Insur. | 240,000 | 17.17 | 0.55 |
| Indiamart Inter. | 80,000 | 17.06 | 0.55 |
| Jio Financial | 636,850 | 16.27 | 0.53 |
| Jindal Steel | 130,000 | 16.17 | 0.52 |
| Glenmark Pharma. | 75,000 | 16.03 | 0.52 |
| Varun Beverages | 350,000 | 15.80 | 0.51 |
| TBO Tek | 130,000 | 15.94 | 0.51 |
| Mankind Pharma | 70,000 | 15.73 | 0.51 |
| Oil India | 320,000 | 15.48 | 0.50 |
| Dabur India | 300,000 | 15.56 | 0.50 |
| United Spirits | 110,000 | 15.19 | 0.49 |
| Tata Steel | 720,500 | 15.30 | 0.49 |
| Hyundai Motor I | 70,000 | 15.16 | 0.49 |
| ICICI Pru Life | 225,925 | 14.79 | 0.48 |
| PB Fintech. | 100,000 | 14.82 | 0.48 |
| Interglobe Aviat | 30,000 | 14.48 | 0.47 |
| Tata Power Co. | 377,000 | 14.23 | 0.46 |
| Vedanta | 200,000 | 14.37 | 0.46 |
| Glaxosmi. Pharma | 55,000 | 14.14 | 0.46 |
| Emami | 300,000 | 13.88 | 0.45 |
| GE Shipping Co | 101,151 | 13.54 | 0.44 |
| Max Financial | 75,000 | 13.60 | 0.44 |
| CG Power & Ind | 185,700 | 13.47 | 0.43 |
| Lupin | 57,375 | 13.21 | 0.43 |
| Aurobindo Pharma | 110,000 | 13.42 | 0.43 |
| MAS FINANC SER | 400,000 | 12.97 | 0.42 |
| Bajaj Auto | 12,500 | 12.47 | 0.40 |
| Exide Inds. | 375,000 | 12.54 | 0.40 |
| Berger Paints | 275,000 | 12.54 | 0.40 |
| PNB Housing | 147,550 | 12.17 | 0.39 |
| V-Mart Retail | 220,000 | 12.18 | 0.39 |
| Aptus Value Hou. | 500,000 | 12.20 | 0.39 |
| Eternal | 475,000 | 11.70 | 0.38 |
| Tata Motors | 225,000 | 11.37 | 0.37 |
| ICICI Lombard | 60,000 | 11.41 | 0.37 |
| Poonawalla Fin | 250,000 | 11.37 | 0.37 |
| Power Grid Corpn | 381,700 | 11.40 | 0.37 |
| Bayer Crop Sci. | 24,000 | 11.21 | 0.36 |
| Grasim Inds | 40,000 | 11.20 | 0.36 |
| Tata Motors PVeh | 294,400 | 11.27 | 0.36 |
| Finolex Inds. | 600,000 | 11.12 | 0.36 |
| United Breweries | 70,000 | 11.24 | 0.36 |
| Tube Investments | 40,000 | 11.01 | 0.36 |
| LG Electronics | 67,535 | 10.73 | 0.35 |
| Aditya AMC | 122,444 | 10.94 | 0.35 |
| MRF | 750 | 10.57 | 0.34 |
| Blue Dart Expres | 18,191 | 10.34 | 0.33 |
| Bosch | 2,700 | 9.83 | 0.32 |
| AWL Agri Busine. | 500,000 | 9.46 | 0.31 |
| Petronet LNG | 300,000 | 9.70 | 0.31 |
| JSW Energy | 200,000 | 9.76 | 0.31 |
| CreditAcc. Gram. | 75,000 | 9.49 | 0.31 |
| Star Health Insu | 200,000 | 9.31 | 0.30 |
| Whirlpool India | 100,000 | 9.22 | 0.30 |
| Britannia Inds. | 15,000 | 9.00 | 0.29 |
| Dr Reddy's Labs | 70,000 | 9.00 | 0.29 |
| Havells India | 65,000 | 9.08 | 0.29 |
| Crompton Gr. Con | 350,000 | 9.02 | 0.29 |
| Mahindra Life. | 250,000 | 8.94 | 0.29 |
| Bandhan Bank | 500,000 | 9.10 | 0.29 |
| Dr Lal Pathlabs | 62,500 | 8.75 | 0.28 |
| Fine Organic | 18,000 | 8.48 | 0.27 |
| VRL Logistics | 300,000 | 8.33 | 0.27 |
| Global Health | 71,813 | 8.18 | 0.26 |
| Symphony | 100,000 | 7.93 | 0.26 |
| Hexaware Tech. | 170,000 | 8.05 | 0.26 |
| Godrej Propert. | 45,000 | 7.79 | 0.25 |
| DCB Bank | 400,000 | 7.42 | 0.24 |
| Team Lease Serv. | 60,000 | 7.32 | 0.24 |
| Cera Sanitary. | 15,000 | 7.33 | 0.24 |
| Swiggy | 250,000 | 7.54 | 0.24 |
| IndusInd Bank | 79,100 | 7.57 | 0.24 |
| B H E L | 275,000 | 7.29 | 0.24 |
| Shriram Finance | 69,999 | 7.56 | 0.24 |
| Wipro | 350,000 | 7.03 | 0.23 |
| Greenply Industr | 325,000 | 7.18 | 0.23 |
| Syrma SGS Tech. | 85,000 | 6.99 | 0.23 |
| Rainbow Child. | 60,000 | 7.14 | 0.23 |
| REC Ltd | 200,000 | 7.00 | 0.23 |
| Atul | 10,000 | 6.67 | 0.22 |
| JSW Steel | 50,625 | 6.40 | 0.21 |
| RBL Bank | 200,000 | 6.40 | 0.21 |
| KEC Internationa | 110,000 | 6.44 | 0.21 |
| Greenpanel Inds. | 320,000 | 6.58 | 0.21 |
| Sapphire Foods | 300,000 | 6.13 | 0.20 |
| Dixon Technolog. | 6,000 | 6.32 | 0.20 |
| Orchid Pharma | 100,000 | 6.20 | 0.20 |
| Dhanuka Agritech | 59,286 | 6.02 | 0.19 |
| Ujjivan Small | 1,000,000 | 5.81 | 0.19 |
| Coforge | 50,000 | 5.93 | 0.19 |
| Hindalco Inds. | 58,800 | 5.44 | 0.18 |
| APL Apollo Tubes | 24,262 | 5.42 | 0.18 |
| Endurance Tech. | 20,000 | 5.32 | 0.17 |
| IDFC First Bank | 700,000 | 5.14 | 0.17 |
| Deepak Nitrite | 31,100 | 4.92 | 0.16 |
| JK Lakshmi Cem. | 60,000 | 4.28 | 0.14 |
| Vedant Fashions | 108,370 | 4.23 | 0.14 |
| Updater Services | 250,000 | 3.93 | 0.13 |
| S A I L | 235,000 | 3.89 | 0.13 |
| L&T Technology | 10,514 | 3.69 | 0.12 |
| Cholaman.Inv.&Fn | 20,000 | 3.46 | 0.11 |
| SBI Life Insuran | 15,375 | 3.13 | 0.10 |
| Suzlon Energy | 600,000 | 2.56 | 0.08 |
| Syngene Intl. | 52,628 | 2.22 | 0.07 |
| Sun Pharma.Inds. | 9,100 | 1.58 | 0.05 |
| DLF | 24,750 | 1.49 | 0.05 |
| Punjab Natl.Bank | 96,000 | 1.24 | 0.04 |
| Bajaj Housing | 100,000 | 0.87 | 0.03 |
| TVS Motor Co. | 1,925 | 0.74 | 0.02 |
| I O C L | 19,500 | 0.37 | 0.01 |
| Nuvoco Vistas | 9,120 | 0.30 | 0.01 |
| GSEC2053 | 1,700,000 | 16.87 | 0.54 |
| TBILL-364D | 10,000,000 | 97.71 | 3.15 |
| TREPS | 0 | 244.77 | 7.90 |
| Cash & Bank Balance | 0 | 0.97 | 0.03 |
| Net CA & Others | 0 | 0.50 | -0.01 |
| Cash Margin - Derivatives | 0 | 120.00 | 3.87 |
| ICICI Gold ETF | 13,000,000 | 177.18 | 5.72 |
| ICICI Pr. Silver | 5,200,000 | 137.11 | 4.43 |
| Bandhan Silver ETF | 1,647,153 | 43.54 | 1.41 |
| Bandhan Gold ETF | 426,170 | 6.80 | 0.22 |
| iShares V PLC - iShares MSCI ACWI UCITS ETF | 228,082 | 234.92 | 7.58 |
| C C I | 0 | 0.06 | 0.00 |




