| Summary Info | |
|---|---|
| Fund Name | PPFAS Mutual Fund |
| Scheme Name | Parag Parikh Arbitrage Fund - Regular (G) |
| AMC | PPFAS Mutual Fund |
| Type | Open |
| Category | Arbitrage Funds |
| Launch Date | 23-Oct-23 |
| Fund Manager | Rajeev Thakkar |
| Net Assets ()Cr | 2,209.41 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 0.02 | 0.46 | 1.47 | 3.02 | 6.04 | - | - | 6.73 |
| Category Avg | 1.99 | 2.52 | 3.59 | 5.35 | 8.62 | 7.61 | 6.32 | 5.60 |
| Category Best | 355.38 | 357.29 | 361.59 | 368.50 | 381.14 | 76.51 | 42.85 | 14.87 |
| Category Worst | -0.03 | 0.28 | 1.02 | 2.03 | 4.04 | 5.71 | 4.78 | -0.17 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| HDFC Bank | 1,575,750 | 139.89 | 6.33 |
| ICICI Bank | 730,100 | 100.67 | 4.56 |
| Axis Bank | 631,250 | 87.36 | 3.95 |
| Kotak Mah. Bank | 1,926,000 | 79.97 | 3.62 |
| Bharti Airtel | 419,900 | 78.91 | 3.57 |
| Reliance Industr | 525,500 | 73.25 | 3.32 |
| M & M | 183,600 | 62.38 | 2.82 |
| Eternal | 2,206,750 | 54.35 | 2.46 |
| Tata Steel | 2,491,500 | 52.90 | 2.39 |
| B H E L | 1,976,625 | 52.37 | 2.37 |
| NMDC | 5,528,250 | 45.19 | 2.05 |
| IDFC First Bank | 6,121,500 | 44.98 | 2.04 |
| Shriram Finance | 403,425 | 43.55 | 1.97 |
| Bharat Electron | 765,225 | 34.03 | 1.54 |
| Punjab Natl.Bank | 2,632,000 | 34.07 | 1.54 |
| Hind.Aeronautics | 80,550 | 31.52 | 1.43 |
| Bank of Baroda | 974,025 | 31.36 | 1.42 |
| UltraTech Cem. | 24,550 | 31.12 | 1.41 |
| TCS | 112,700 | 29.72 | 1.35 |
| GMR Airports | 2,776,050 | 27.94 | 1.26 |
| DLF | 432,300 | 26.10 | 1.18 |
| Bandhan Bank | 1,134,000 | 20.64 | 0.93 |
| Tata Power Co. | 477,050 | 18.01 | 0.82 |
| Bajaj Finance | 174,000 | 17.33 | 0.78 |
| Grasim Inds | 57,750 | 16.17 | 0.73 |
| Hindalco Inds. | 163,100 | 15.08 | 0.68 |
| Titan Company | 34,475 | 14.92 | 0.68 |
| O N G C | 450,000 | 12.59 | 0.57 |
| Jio Financial | 458,250 | 11.70 | 0.53 |
| ITC | 355,200 | 11.14 | 0.50 |
| Vodafone Idea | 10,220,925 | 10.82 | 0.49 |
| SBI | 78,750 | 9.46 | 0.43 |
| Indian Hotels Co | 144,000 | 9.61 | 0.43 |
| S A I L | 507,600 | 8.41 | 0.38 |
| Aditya Birla Cap | 238,700 | 8.22 | 0.37 |
| RBL Bank | 247,650 | 7.92 | 0.36 |
| JSW Steel | 59,400 | 7.51 | 0.34 |
| One 97 | 63,800 | 7.01 | 0.32 |
| JSW Energy | 143,000 | 6.97 | 0.32 |
| Varun Beverages | 145,125 | 6.55 | 0.30 |
| Biocon | 160,000 | 6.24 | 0.28 |
| Bajaj Finserv | 25,250 | 5.03 | 0.23 |
| Sammaan Capital | 326,800 | 4.90 | 0.22 |
| Sun Pharma.Inds. | 24,850 | 4.32 | 0.20 |
| Crompton Gr. Con | 144,000 | 3.71 | 0.17 |
| APL Apollo Tubes | 14,350 | 3.21 | 0.15 |
| Petronet LNG | 98,800 | 3.20 | 0.14 |
| Tata Consumer | 26,950 | 3.08 | 0.14 |
| Lodha Developers | 28,350 | 2.80 | 0.13 |
| Aurobindo Pharma | 19,800 | 2.42 | 0.11 |
| PNB Housing | 28,600 | 2.36 | 0.11 |
| Divi's Lab. | 3,400 | 2.18 | 0.10 |
| Exide Inds. | 64,800 | 2.17 | 0.10 |
| Samvardh. Mothe. | 147,600 | 1.97 | 0.09 |
| GAIL (India) | 113,400 | 1.92 | 0.09 |
| United Spirits | 12,800 | 1.77 | 0.08 |
| LIC Housing Fin. | 32,000 | 1.72 | 0.08 |
| SBI Life Insuran | 7,875 | 1.60 | 0.07 |
| Yes Bank | 684,200 | 1.42 | 0.06 |
| Hindustan Zinc | 22,050 | 1.33 | 0.06 |
| Godrej Propert. | 7,700 | 1.33 | 0.06 |
| Britannia Inds. | 1,750 | 1.05 | 0.05 |
| PB Fintech. | 7,000 | 1.04 | 0.05 |
| Pidilite Inds. | 6,000 | 0.90 | 0.04 |
| Jindal Steel | 5,000 | 0.62 | 0.03 |
| Kalyan Jewellers | 18,800 | 0.77 | 0.03 |
| Syngene Intl. | 15,000 | 0.63 | 0.03 |
| NBCC | 45,500 | 0.42 | 0.02 |
| Mphasis | 1,925 | 0.44 | 0.02 |
| Dabur India | 10,000 | 0.52 | 0.02 |
| Tata Motors PVeh | 11,200 | 0.43 | 0.02 |
| Marico | 2,400 | 0.19 | 0.01 |
| Container Corpn. | 5,000 | 0.25 | 0.01 |
| Glenmark Pharma. | 750 | 0.16 | 0.01 |
| ICICI Pru Life | 1,850 | 0.12 | 0.01 |
| Tech Mahindra | 2,400 | 0.33 | 0.01 |
| Laurus Labs | 1,700 | 0.18 | 0.01 |
| Cholaman.Inv.&Fn | 625 | 0.11 | 0.00 |
| Nestle India | 500 | 0.06 | 0.00 |
| Phoenix Mills | 350 | 0.06 | 0.00 |
| TBILL-364D | 1,000,000 | 9.54 | 0.43 |
| TREPS | 0 | 25.75 | 1.17 |
| Kotak Securities | 1,000 | 49.11 | 2.22 |
| N A B A R D | 500 | 24.45 | 1.11 |
| ICICI Securities | 500 | 24.46 | 1.11 |
| Bajaj Finance | 500 | 24.46 | 1.11 |
| HDFC Securities | 500 | 24.61 | 1.11 |
| Net CA & Others | 0 | 7.17 | 0.29 |
| Parag Parikh Liquid Fund - Direct (G) | 1,865,241 | 282.72 | 12.80 |
| S I D B I | 1,000 | 48.77 | 2.21 |
| HDFC Bank | 1,000 | 48.56 | 2.20 |
| Bank of Baroda | 1,000 | 48.33 | 2.19 |
| Axis Bank | 1,000 | 48.47 | 2.19 |
| Indian Bank | 1,000 | 47.18 | 2.14 |
| Canara Bank | 1,000 | 47.21 | 2.14 |




