| Summary Info | |
|---|---|
| Fund Name | Kotak Mahindra Mutual Fund |
| Scheme Name | Kotak Multi Asset Allocation Fund - Direct (G) |
| AMC | Kotak Mahindra Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 31-Aug-23 |
| Fund Manager | Devender Singhal |
| Net Assets ()Cr | 12,073.43 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 2.21 | 2.90 | -1.04 | 7.62 | 28.12 | - | - | 21.07 |
| Category Avg | 1.68 | 3.87 | -1.22 | -1.17 | 7.42 | 13.83 | 12.17 | 11.63 |
| Category Best | 4.72 | 8.69 | 5.38 | 8.64 | 28.12 | 24.99 | 26.66 | 32.63 |
| Category Worst | 0.74 | 0.85 | -8.06 | -13.38 | -3.88 | 4.37 | 3.24 | 0.28 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| NTPC | 11,843,500 | 438.98 | 3.64 |
| ITC | 14,750,000 | 424.36 | 3.51 |
| SBI | 4,290,434 | 420.21 | 3.48 |
| Maruti Suzuki | 295,000 | 363.03 | 3.01 |
| Power Fin.Corpn. | 9,349,910 | 354.83 | 2.94 |
| Hero Motocorp | 650,000 | 329.10 | 2.73 |
| Oil India | 6,330,162 | 300.97 | 2.49 |
| Indus Towers | 7,029,210 | 293.93 | 2.43 |
| Hind. Unilever | 1,351,383 | 277.74 | 2.30 |
| Shriram Finance | 2,950,000 | 257.27 | 2.13 |
| NLC India | 9,125,284 | 245.11 | 2.03 |
| Infosys | 1,700,216 | 212.63 | 1.76 |
| Reliance Industr | 1,527,500 | 205.28 | 1.70 |
| Bank of Baroda | 8,000,000 | 198.08 | 1.64 |
| Bharti Airtel | 1,100,000 | 196.06 | 1.62 |
| HDFC Bank | 2,639,950 | 193.13 | 1.60 |
| Eternal | 8,382,040 | 191.93 | 1.59 |
| Radico Khaitan | 655,791 | 172.43 | 1.43 |
| Park Medi World | 9,068,254 | 172.35 | 1.43 |
| Tech Mahindra | 1,225,000 | 169.54 | 1.40 |
| ICICI Bank | 1,366,719 | 164.81 | 1.37 |
| Poonawalla Fin | 4,347,598 | 160.17 | 1.33 |
| United Breweries | 987,076 | 152.01 | 1.26 |
| Bandhan Bank | 10,000,000 | 141.35 | 1.17 |
| Hindalco Inds. | 1,550,000 | 137.09 | 1.14 |
| Acutaas Chemical | 538,116 | 137.68 | 1.14 |
| Tata Steel | 7,000,000 | 134.30 | 1.11 |
| Tata Motors | 3,166,936 | 125.03 | 1.04 |
| Kotak Mah. Bank | 3,500,000 | 123.69 | 1.02 |
| Swiggy | 4,537,679 | 118.00 | 0.98 |
| Samvardh. Mothe. | 9,512,150 | 99.95 | 0.83 |
| NTPC Green Ene. | 10,743,959 | 99.19 | 0.82 |
| FSN E-Commerce | 3,838,481 | 90.20 | 0.75 |
| Piramal Finance. | 422,878 | 77.58 | 0.64 |
| TCS | 315,000 | 74.31 | 0.62 |
| O N G C | 2,500,000 | 71.16 | 0.59 |
| Oracle Fin.Serv. | 105,874 | 71.26 | 0.59 |
| Vodafone Idea | 82,625,100 | 70.48 | 0.58 |
| Aditya AMC | 789,091 | 69.31 | 0.57 |
| KSH Internationa | 1,562,496 | 68.55 | 0.57 |
| Jyoti CNC Auto. | 866,147 | 62.52 | 0.52 |
| Sapphire Foods | 3,942,000 | 59.30 | 0.49 |
| Dabur India | 1,400,000 | 57.46 | 0.48 |
| Whirlpool India | 721,923 | 57.01 | 0.47 |
| PVR Inox | 597,691 | 54.90 | 0.45 |
| Life Insurance | 695,073 | 50.44 | 0.42 |
| J & K Bank | 4,540,314 | 49.95 | 0.41 |
| Wipro | 2,624,232 | 49.24 | 0.41 |
| Orchid Pharma | 942,962 | 45.49 | 0.38 |
| GAIL (India) | 3,300,000 | 45.44 | 0.38 |
| Emami | 1,099,630 | 43.26 | 0.36 |
| Mphasis | 205,020 | 42.09 | 0.35 |
| Tata Chemicals | 700,000 | 40.83 | 0.34 |
| Sun TV Network | 723,557 | 41.02 | 0.34 |
| DEE Development | 1,350,000 | 36.29 | 0.30 |
| Subros | 502,012 | 31.89 | 0.26 |
| Emmvee Photovol. | 1,353,918 | 29.43 | 0.24 |
| Ashoka Buildcon | 2,502,201 | 25.56 | 0.21 |
| Vikram Solar | 1,338,620 | 23.78 | 0.20 |
| Navneet Educat. | 1,564,612 | 19.12 | 0.16 |
| VST Till. Tract. | 36,403 | 17.49 | 0.14 |
| Concord Enviro | 681,838 | 17.32 | 0.14 |
| NMDC | 243,000 | 1.85 | 0.02 |
| REC Ltd | 7,000 | 0.21 | 0.00 |
| SBI Life Insuran | 1,125 | 0.20 | 0.00 |
| IndiGrid Trust | 5,000 | 50.32 | 0.42 |
| N A B A R D | 3,000 | 29.96 | 0.25 |
| S I D B I | 1,000 | 10.02 | 0.08 |
| Aadhar Hsg. Fin. | 1,000 | 10.05 | 0.08 |
| REC Ltd | 3,175 | 17.80 | 0.15 |
| GSEC2065 | 22,000,000 | 195.82 | 1.62 |
| GSEC2064 | 15,000,000 | 142.39 | 1.18 |
| West Bengal 2037 | 4,300,000 | 40.30 | 0.33 |
| GSEC2054 | 4,000,000 | 36.94 | 0.31 |
| GSEC2055 7.24 | 3,500,000 | 32.95 | 0.27 |
| Rajasthan 2027 | 2,500,000 | 25.38 | 0.21 |
| GSEC2074 | 2,700,000 | 24.54 | 0.20 |
| Bihar 2035 6.88 | 2,500,000 | 23.58 | 0.20 |
| Madhya Pradesh 2027 | 1,600,000 | 16.21 | 0.13 |
| GSEC2028 | 500,000 | 5.06 | 0.04 |
| Rajasthan 2029 7.09 | 160,000 | 1.60 | 0.01 |
| Karnataka 2029 | 107,100 | 1.08 | 0.01 |
| TREPS | 0 | 318.25 | 2.64 |
| E X I M Bank | 2,000 | 98.74 | 0.82 |
| Net CA & Others | 0 | 32.42 | 0.27 |
| Kotak Silver ETF | 452,553,010 | 1,002.86 | 8.31 |
| Kotak GOLD ETF | 52,670,000 | 643.00 | 5.33 |
| Kotak Liquid Fund - Direct (G) | 50,086 | 27.88 | 0.23 |
| HDFC Bank | 30,000 | 282.76 | 2.34 |
| Punjab Natl.Bank | 25,000 | 234.51 | 1.94 |
| Bank of Baroda | 15,000 | 140.38 | 1.16 |
| N A B A R D | 10,000 | 94.22 | 0.78 |
| Union Bank (I) | 2,500 | 24.71 | 0.20 |
| Indus Inf. Trust | 370,105 | 4.57 | 0.04 |




