scanner-img
Summary Info
Fund Name LIC Mutual Fund
Scheme Name LIC MF Liquid Fund - Regular (IDCW-M)
AMC LIC Mutual Fund
Type Open
Category Liquid Funds
Launch Date 28-Jul-23
Fund Manager Rahul Singh
Net Assets ()Cr 18,691.43
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.13 0.77 1.72 3.17 6.22 - - 6.91
Category Avg 0.09 0.60 1.44 2.75 5.66 6.29 5.68 32.27
Category Best 0.36 4.55 31.55 7.70 55.99 21.76 14.59 10,427.11
Category Worst -0.64 -0.43 -16.07 -14.77 -12.18 -3.86 -0.64 -0.04
Holdings
Company Name No of Shares Market Value Hold %
NTPC 2,300 247.76 1.33
Natl. Hous. Bank 20,000 199.79 1.07
HDFC Bank 750 78.91 0.42
Bajaj Housing 500 53.54 0.29
REC Ltd 3,500 37.46 0.20
GSEC 16,178,600 161.53 0.87
TAMIL NADU 2,500,000 25.91 0.14
TAMIL NADU 500,000 5.16 0.03
TBILL-91D 202,565,200 2,014.73 10.78
TBILL-182D 89,000,000 882.99 4.72
TBILL-364D 40,000,000 399.63 2.14
TREPS 0 962.35 5.15
Reverse Repo 0 771.86 4.13
N A B A R D 28,000 1,390.20 7.44
Bajaj Fin.Sec 9,500 470.72 2.52
S I D B I 8,000 397.69 2.13
Motil.Oswal.Fin. 8,000 395.50 2.12
ICICI Securities 7,000 346.65 1.86
Bajaj Finance 6,000 299.03 1.60
Tata Cap.Hsg. 6,000 297.33 1.59
Godrej Housing 6,000 297.07 1.59
NTPC 6,000 295.48 1.58
IGH Holdings 5,000 248.69 1.33
Mahindra Rural 4,500 223.26 1.19
Birla Group 4,000 199.52 1.07
Aditya Birla Cap 4,000 198.99 1.06
Hero Fincorp 4,000 198.96 1.06
Stand.Char. Cap. 4,000 198.12 1.06
Tata Projects 4,000 198.97 1.06
HDFC Securities 3,000 149.21 0.80
Kotak Mahindra P 3,000 148.76 0.80
Rel. Retail Vent 3,000 149.37 0.80
L&T Finance Ltd 3,000 148.81 0.80
Axis Secur. Ltd 2,000 99.79 0.53
360 One Prime 2,000 99.25 0.53
Angel One 2,000 98.98 0.53
E X I M Bank 1,500 74.76 0.40
Barclays Invest 1,000 49.88 0.27
Power Fin.Corpn. 1,000 49.45 0.26
Jio Credit 1,000 49.42 0.26
Net CA & Others 0 -1,185.24 -6.34
Canara Bank 33,000 1,638.98 8.78
HDFC Bank 28,000 1,389.00 7.43
Bank of Baroda 23,000 1,141.59 6.10
Indian Bank 13,000 645.46 3.46
Punjab Natl.Bank 12,000 597.07 3.19
S I D B I 9,000 447.99 2.40
Axis Bank 7,500 372.80 1.99
Bank of India 6,000 298.91 1.60
IDFC First Bank 4,000 198.98 1.06
Central Bank 3,000 149.32 0.80
Kotak Mah. Bank 3,000 149.27 0.80
Federal Bank 2,000 99.16 0.53
E X I M Bank 2,000 99.37 0.53
SBI CDMDF-A2 28,403 33.33 0.18