scanner-img
Summary Info
Fund Name HDFC Mutual Fund
Scheme Name HDFC NIFTY Midcap 150 ETF
AMC HDFC Mutual Fund
Type Open
Category Exchange Traded Funds (ETFs)
Launch Date 30-Jan-23
Fund Manager Abhishek Mor
Net Assets ()Cr 121.17
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 4.55 9.43 4.94 1.14 11.93 24.07 - 22.95
Category Avg 4.02 8.22 -0.50 2.68 20.24 19.30 14.39 13.91
Category Best 7.93 19.17 29.79 61.10 159.29 48.12 37.30 158.88
Category Worst 0.05 -0.47 -92.06 -84.39 -9.35 4.22 4.99 -22.97
Holdings
Company Name No of Shares Market Value Hold %
BSE 14,297 3.84 3.17
Hero Motocorp 4,540 2.30 1.90
Federal Bank 86,123 2.23 1.84
Multi Comm. Exc. 8,924 2.13 1.76
Lupin 8,485 1.96 1.62
Indus Towers 45,284 1.89 1.56
Persistent Syste 3,805 1.86 1.53
IndusInd Bank 23,040 1.73 1.43
PB Fintech. 11,919 1.70 1.40
Suzlon Energy 424,691 1.68 1.39
AU Small Finance 19,789 1.67 1.38
GE Vernova T&D 4,334 1.58 1.30
Bharat Forge 9,324 1.56 1.29
Ashok Leyland 100,104 1.54 1.27
Fortis Health. 18,232 1.45 1.20
ICICI Lombard 8,485 1.45 1.20
One 97 14,713 1.41 1.16
Dixon Technolog. 1,443 1.40 1.15
Max Financial 9,278 1.38 1.14
IDFC First Bank 231,770 1.36 1.13
Laurus Labs 13,612 1.35 1.12
Marico 18,516 1.36 1.12
Coforge 11,749 1.31 1.08
Info Edg.(India) 13,367 1.29 1.07
Aurobindo Pharma 9,779 1.28 1.05
Polycab India 1,845 1.26 1.04
Swiggy 48,009 1.25 1.03
B H E L 51,071 1.25 1.03
SRF 5,077 1.24 1.02
APL Apollo Tubes 6,364 1.23 1.02
Natl. Aluminium 31,373 1.21 1.00
H P C L 33,597 1.13 0.93
FSN E-Commerce 47,841 1.12 0.93
Glenmark Pharma. 5,266 1.12 0.93
UPL 19,620 1.11 0.92
Alkem Lab 2,046 1.08 0.89
Hitachi Energy 445 1.08 0.89
GMR Airports 124,844 1.06 0.87
Yes Bank 614,415 1.06 0.87
Havells India 8,824 1.05 0.87
Sundaram Finance 2,407 1.05 0.87
Indian Bank 12,364 1.05 0.86
Waaree Energies 3,352 1.04 0.86
Voltas 7,971 1.01 0.84
Phoenix Mills 6,529 0.98 0.81
Mphasis 4,629 0.95 0.78
Tube Investments 3,737 0.94 0.78
NMDC 120,930 0.92 0.76
MRF 72 0.93 0.76
Oil India 19,082 0.91 0.75
Biocon 24,969 0.90 0.74
JSW Energy 18,857 0.89 0.73
Torrent Power 6,649 0.87 0.72
KEI Industries 2,158 0.87 0.72
360 ONE 9,089 0.86 0.71
Aditya Birla Cap 28,845 0.84 0.70
Dabur India 20,658 0.85 0.70
Supreme Inds. 2,251 0.84 0.70
Colgate-Palmoliv 4,607 0.82 0.68
Vodafone Idea 965,998 0.82 0.68
NHPC Ltd 110,682 0.82 0.67
Jindal Stain. 11,186 0.80 0.66
Mankind Pharma 3,957 0.79 0.66
Coromandel Inter 4,134 0.79 0.65
Vishal Mega Mart 74,528 0.78 0.65
Ipca Labs. 4,858 0.78 0.64
P I Industries 2,834 0.77 0.64
S A I L 50,579 0.77 0.63
Godrej Propert. 5,205 0.77 0.63
J K Cements 1,463 0.74 0.61
Blue Star 4,537 0.73 0.60
Radico Khaitan 2,737 0.72 0.59
L&T Finance Ltd 29,809 0.72 0.59
ICICI Pru Life 13,787 0.70 0.58
Page Industries 220 0.70 0.58
Astral 4,281 0.68 0.56
SBI Cards 10,487 0.67 0.55
M & M Fin. Serv. 23,148 0.66 0.55
Prestige Estates 5,900 0.66 0.55
Petronet LNG 26,217 0.65 0.54
Uno Minda 6,355 0.66 0.54
Jubilant Food. 13,694 0.59 0.49
Oberoi Realty 4,117 0.58 0.48
Bank of India 42,516 0.58 0.48
Apar Inds. 590 0.58 0.48
Balkrishna Inds 2,808 0.58 0.48
Life Insurance 7,766 0.56 0.47
Lloyds Metals 4,410 0.56 0.46
Patanjali Foods 12,112 0.56 0.46
Tata Comm 4,108 0.55 0.46
Oracle Fin.Serv. 832 0.56 0.46
Schaeffler India 1,406 0.54 0.45
ITC Hotels 39,201 0.54 0.45
LIC Housing Fin. 10,517 0.52 0.43
I R C T C 10,553 0.52 0.43
Kalyan Jewellers 13,482 0.51 0.42
Lenskart Solut. 10,242 0.51 0.42
Container Corpn. 12,077 0.51 0.42
Linde India 735 0.50 0.42
Nippon Life Ind. 6,229 0.50 0.41
Dalmia BharatLtd 2,786 0.50 0.41
Adani Total Gas 9,705 0.49 0.41
Rail Vikas 19,859 0.50 0.41
AIA Engineering 1,357 0.49 0.41
Abbott India 182 0.47 0.39
Tata Elxsi 1,202 0.48 0.39
Exide Inds. 15,917 0.46 0.38
Apollo Tyres 11,314 0.47 0.38
Gujarat Fluoroch 1,474 0.45 0.37
LG Electronics 3,037 0.44 0.36
Bank of Maha 71,241 0.44 0.36
Thermax 1,354 0.44 0.36
Berger Paints 9,963 0.41 0.34
Ajanta Pharma 1,473 0.41 0.34
Bharti Hexacom 2,629 0.40 0.33
Authum Invest 9,266 0.40 0.33
United Breweries 2,525 0.39 0.32
General Insuranc 10,818 0.39 0.32
Premier Energies 4,079 0.36 0.30
KPIT Technologi. 5,734 0.36 0.30
HDB FINANC SER 6,352 0.36 0.29
AWL Agri Busine. 19,481 0.35 0.29
Bharat Dynamics 3,224 0.35 0.29
Cochin Shipyard 2,959 0.35 0.29
ICICI AMC 1,219 0.34 0.28
Motil.Oswal.Fin. 5,446 0.34 0.28
K P R Mill Ltd 3,891 0.32 0.27
Glaxosmi. Pharma 1,447 0.33 0.27
CRISIL 851 0.32 0.26
Escorts Kubota 1,160 0.32 0.26
Billionbrains 21,369 0.32 0.26
L&T Technology 963 0.30 0.25
Indian Renewable 27,834 0.30 0.25
NLC India 11,412 0.31 0.25
3M India 99 0.30 0.25
NTPC Green Ene. 32,500 0.30 0.25
H U D C O 17,557 0.28 0.23
Bajaj Housing 38,737 0.28 0.23
JSW Infrast 11,363 0.27 0.23
Global Health 2,960 0.28 0.23
Endurance Tech. 1,231 0.27 0.22
Godfrey Phillips 1,425 0.27 0.22
ACC 2,096 0.26 0.22
Tata Inv.Corpn. 4,561 0.25 0.20
Hexaware Tech. 5,188 0.22 0.18
Honeywell Auto 78 0.21 0.17
SJVN 25,024 0.16 0.13
Anthem Bioscienc 2,176 0.14 0.12
Godrej Industrie 1,508 0.11 0.09
New India Assura 8,418 0.10 0.08
TREPS 0 0.07 0.06
Net CA & Others 0 -0.06 -0.05