| Summary Info | |
|---|---|
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru PSU Equity Fund (IDCW) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 23-Aug-22 |
| Fund Manager | Antariksha Banerjee |
| Net Assets ()Cr | 1,798.21 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 16.00000.0000 | 0.0 |
| Date | 06-Jan-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 3.94 | 6.38 | 7.59 | 7.10 | 12.65 | 28.37 | - | 25.32 |
| Category Avg | 2.59 | 6.58 | -0.84 | -2.13 | 7.95 | 18.25 | 16.06 | 12.68 |
| Category Best | 6.59 | 15.25 | 12.11 | 11.30 | 31.28 | 34.11 | 29.52 | 41.34 |
| Category Worst | 0.37 | -5.05 | -12.98 | -13.56 | -11.74 | 2.10 | 4.15 | -17.12 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| SBI | 2,439,650 | 238.94 | 13.29 |
| NTPC | 4,211,090 | 156.08 | 8.68 |
| O N G C | 4,337,331 | 123.46 | 6.87 |
| Power Grid Corpn | 3,931,814 | 116.42 | 6.47 |
| Life Insurance | 1,107,349 | 80.35 | 4.47 |
| Hind.Aeronautics | 211,408 | 73.72 | 4.10 |
| Oil India | 1,459,920 | 69.41 | 3.86 |
| Bank of Baroda | 2,707,534 | 67.04 | 3.73 |
| Coal India | 1,396,574 | 62.91 | 3.50 |
| Bharat Electron | 1,457,380 | 58.39 | 3.25 |
| I O C L | 4,087,174 | 55.34 | 3.08 |
| GAIL (India) | 3,951,856 | 54.42 | 3.03 |
| I R C T C | 1,038,865 | 51.37 | 2.86 |
| B P C L | 1,788,168 | 50.25 | 2.79 |
| NHPC Ltd | 6,344,853 | 46.77 | 2.60 |
| General Insuranc | 986,607 | 35.81 | 1.99 |
| Canara Bank | 2,731,287 | 33.72 | 1.88 |
| NLC India | 1,032,533 | 27.73 | 1.54 |
| REC Ltd | 850,921 | 25.96 | 1.44 |
| H P C L | 728,450 | 24.43 | 1.36 |
| Gujarat Gas | 741,091 | 22.77 | 1.27 |
| Natl. Aluminium | 533,918 | 20.61 | 1.15 |
| Engineers India | 1,098,318 | 20.00 | 1.11 |
| Container Corpn. | 443,199 | 18.85 | 1.05 |
| Data Pattern | 61,637 | 18.71 | 1.04 |
| Central Mine Pla | 1,162,800 | 17.91 | 1.00 |
| B H E L | 675,000 | 16.57 | 0.92 |
| T N Newsprint | 1,027,562 | 12.59 | 0.70 |
| BEML Ltd | 89,410 | 12.24 | 0.68 |
| Gujarat Alkalies | 197,307 | 11.22 | 0.62 |
| Astra Microwave | 112,167 | 9.60 | 0.53 |
| Indian Bank | 104,023 | 8.80 | 0.49 |
| NMDC Steel | 2,524,610 | 8.38 | 0.47 |
| G N F C | 213,942 | 7.84 | 0.44 |
| LIC Housing Fin. | 150,000 | 7.43 | 0.41 |
| M R P L | 373,889 | 6.72 | 0.37 |
| Power Fin.Corpn. | 169,819 | 6.44 | 0.36 |
| C P C L | 50,000 | 4.84 | 0.27 |
| Guj.St.Petronet | 194,011 | 4.46 | 0.25 |
| SBI Cards | 58,134 | 3.69 | 0.21 |
| Petronet LNG | 106,970 | 2.66 | 0.15 |
| TBILL-364D | 2,000,000 | 19.90 | 1.11 |
| TREPS | 0 | 45.15 | 2.51 |
| Net CA & Others | 0 | -10.34 | -0.58 |
| Cash Margin - Derivatives | 0 | 48.62 | 2.70 |




