scanner-img
Summary Info
Fund Name Axis Mutual Fund
Scheme Name AXIS Multicap Fund - Direct (G)
AMC Axis Mutual Fund
Type Open
Category Equity - Diversified
Launch Date 26-Nov-21
Fund Manager Shreyash Devalkar
Net Assets ()Cr 9,361.08
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -2.33 -8.62 -10.10 -8.08 2.63 21.16 - 13.44
Category Avg -2.19 -8.92 -11.14 -8.46 1.01 15.49 13.73 9.93
Category Best 1.06 -2.01 -1.63 3.93 18.99 31.70 26.78 35.20
Category Worst -55.80 -58.99 -60.43 -59.48 -55.55 -13.24 2.37 -22.70
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 5,205,392 462.11 4.94
ICICI Bank 2,745,144 378.53 4.04
SBI 2,149,826 258.34 2.76
Shriram Finance 1,955,349 211.06 2.25
Reliance Industr 1,505,217 209.81 2.24
Fortis Health. 2,099,144 197.88 2.11
Bharti Airtel 952,842 179.07 1.91
M & M 482,180 163.82 1.75
Larsen & Toubro 376,748 161.18 1.72
Minda Corp 2,871,254 159.51 1.70
Multi Comm. Exc. 631,421 154.28 1.65
RBL Bank 4,407,463 140.93 1.51
GE Vernova T&D 361,294 139.11 1.49
Apar Inds. 114,737 128.28 1.37
Karur Vysya Bank 3,852,047 125.65 1.34
Infosys 949,582 123.46 1.32
Blue Star 614,696 119.32 1.27
Ashok Leyland 5,484,459 115.78 1.24
Sansera Enginee. 493,745 115.64 1.24
Bharat Electron 2,587,223 115.05 1.23
Bajaj Finance 1,127,805 112.32 1.20
Sona BLW Precis. 1,992,475 106.50 1.14
Eternal 4,302,760 105.98 1.13
NTPC 2,706,740 103.37 1.10
TVS Motor Co. 255,969 99.05 1.06
Solar Industries 73,484 99.23 1.06
IndusInd Bank 1,028,656 98.42 1.05
Kotak Mah. Bank 2,372,270 98.50 1.05
Indian Bank 979,804 97.05 1.04
Craftsman Auto 125,929 94.77 1.01
UltraTech Cem. 74,028 93.85 1.00
Federal Bank 3,108,813 93.22 1.00
Indus Towers 1,919,161 87.31 0.93
Premier Energies 1,181,461 86.36 0.92
Jyoti CNC Auto. 1,024,057 84.02 0.90
Divi's Lab. 130,405 83.57 0.89
Sai Life 811,956 81.05 0.87
Mankind Pharma 345,727 77.71 0.83
Sun Pharma.Inds. 445,325 77.35 0.83
Laurus Labs 705,810 75.93 0.81
Delhivery 1,661,376 72.00 0.77
Supreme Inds. 179,422 71.32 0.76
Hyundai Motor I 324,048 70.17 0.75
J B Chemicals & 337,782 69.36 0.74
City Union Bank 2,363,490 66.90 0.71
PG Electroplast 971,560 61.00 0.65
DOMS Industries 258,278 60.23 0.64
Britannia Inds. 100,000 60.03 0.64
CG Power & Ind 815,185 59.12 0.63
Mphasis 257,998 59.25 0.63
Cholaman.Inv.&Fn 339,453 58.75 0.63
eClerx Services 185,596 58.88 0.63
Vishal Mega Mart 4,948,993 58.29 0.62
HDFC Life Insur. 801,716 57.35 0.61
Hindalco Inds. 620,000 57.33 0.61
Jindal Steel 453,773 56.46 0.60
KEI Industries 107,232 54.48 0.58
Ujjivan Small 9,274,919 53.85 0.58
B H E L 2,013,415 53.35 0.57
Titan Company 121,323 52.50 0.56
Volt.Transform. 57,843 52.67 0.56
Ather Energy 739,675 52.58 0.56
PNB Housing 628,925 51.87 0.55
Pidilite Inds. 339,064 50.59 0.54
Schaeffler India 114,667 49.96 0.53
Firstsour.Solu. 2,346,601 50.02 0.53
Coforge 408,989 48.50 0.52
Gabriel India 491,420 49.08 0.52
Phoenix Mills 291,073 48.28 0.52
CCL Products 466,913 47.39 0.51
Uno Minda 402,822 47.88 0.51
Apollo Hospitals 60,604 47.40 0.51
Glenmark Pharma. 219,382 46.88 0.50
Cummins India 93,130 45.62 0.49
Berger Paints 998,932 45.56 0.49
Torrent Pharma. 105,193 45.58 0.49
Krishna Institu. 592,205 44.12 0.47
Varun Beverages 960,932 43.38 0.46
V-Guard Industri 1,377,164 43.13 0.46
Birlasoft Ltd 1,110,090 43.30 0.46
Welspun Corp 501,675 41.40 0.44
Lupin 180,000 41.43 0.44
Coromandel Inter 184,735 41.01 0.44
Gland Pharma 222,836 40.61 0.43
Hind.Aeronautics 100,585 39.36 0.42
Lenskart Solut. 736,297 39.57 0.42
Sagility 10,008,027 39.58 0.42
Hind. Unilever 163,103 38.14 0.41
Jubilant Food. 700,829 36.44 0.39
J K Cements 63,612 35.98 0.38
Samvardh. Mothe. 2,633,337 35.11 0.38
ITC Hotels 2,014,792 35.47 0.38
Wework India 694,882 34.49 0.37
K P R Mill Ltd 381,380 34.24 0.37
Rainbow Child. 281,911 33.54 0.36
Capillary Tech. 647,181 33.27 0.36
Tenneco Clean 550,965 32.03 0.34
Jubilant Ingrev. 531,367 31.11 0.33
Brigade Enterpr. 445,611 30.93 0.33
AWFIS Space 1,028,377 30.07 0.32
Vijaya Diagnost. 301,332 30.27 0.32
KFin Technolog. 309,451 29.61 0.32
H P C L 661,847 29.04 0.31
Galaxy Surfact. 145,367 28.53 0.30
Maruti Suzuki 18,611 27.65 0.30
Arvind Fashions. 596,972 26.28 0.28
Avenue Super. 66,083 25.43 0.27
Interglobe Aviat 53,000 25.58 0.27
Tech Mahindra 172,317 23.40 0.25
LG Electronics 144,922 23.03 0.25
PB Fintech. 147,882 21.91 0.23
N S D L 225,779 20.70 0.22
Swiggy 658,014 19.86 0.21
Sapphire Foods 955,650 19.52 0.21
Anant Raj 368,998 19.55 0.21
Chalet Hotels 235,931 19.07 0.20
HDFC AMC 34,943 9.43 0.10
Persistent Syste 16,865 7.98 0.09
Dixon Technolog. 5,897 6.21 0.07
TTK Prestige 59,462 3.11 0.03
TBILL-91D 3,500,000 34.70 0.37
C C I 0 514.75 5.50
Net CA & Others 0 -74.00 -0.79
TVS Motor Co. 1,043,172 1.07 0.01
Nifty Future 26,000 65.88 0.70