scanner-img
Summary Info
Fund Name Aditya Birla Sun Life Mutual Fund
Scheme Name Aditya Birla SL Nifty Midcap 150 IF - Dir (G)
AMC Aditya Birla Sun Life Mutual Fund
Type Open
Category Equity - Index
Launch Date 15-Mar-21
Fund Manager Priya Sridhar
Net Assets ()Cr 425.14
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -2.92 -7.82 -12.21 -6.60 3.34 20.66 17.45 17.45
Category Avg -2.35 -8.23 -12.58 -8.23 -0.49 14.79 11.13 2.26
Category Best 2.60 0.53 0.22 8.30 36.47 30.72 17.47 30.51
Category Worst -5.32 -15.80 -25.49 -23.88 -23.29 2.39 7.62 -30.41
Holdings
Company Name No of Shares Market Value Hold %
BSE 45,779 12.39 2.91
Hero Motocorp 14,540 8.30 1.95
Federal Bank 275,618 8.26 1.94
Cummins India 15,140 7.42 1.74
IndusInd Bank 73,777 7.06 1.66
Ashok Leyland 320,551 6.77 1.59
Indus Towers 144,996 6.60 1.55
Lupin 27,158 6.25 1.47
HDFC AMC 22,799 6.15 1.45
AU Small Finance 63,225 6.06 1.43
Suzlon Energy 1,359,408 5.80 1.36
Persistent Syste 12,190 5.77 1.36
Bharat Forge 29,870 5.71 1.34
PB Fintech. 38,198 5.66 1.33
Fortis Health. 58,380 5.50 1.29
IDFC First Bank 741,484 5.45 1.28
Max Financial 29,533 5.36 1.26
GE Vernova T&D 13,880 5.34 1.26
Polycab India 5,898 5.08 1.19
One 97 45,480 5.00 1.17
Dixon Technolog. 4,607 4.85 1.14
H P C L 107,592 4.72 1.11
Marico 59,216 4.67 1.10
APL Apollo Tubes 20,361 4.55 1.07
Swiggy 149,737 4.52 1.06
Coforge 37,507 4.45 1.05
Union Bank (I) 216,472 4.38 1.03
B H E L 163,531 4.33 1.02
Sundaram Finance 7,713 4.25 1.00
SRF 16,265 4.17 0.98
Yes Bank 1,966,887 4.08 0.96
FSN E-Commerce 153,034 4.06 0.96
Muthoot Finance 12,014 4.03 0.95
GMR Airports 399,741 4.02 0.95
UPL 62,751 4.00 0.94
Voltas 25,510 3.98 0.94
Indian Bank 39,590 3.92 0.92
Aurobindo Pharma 31,334 3.82 0.90
Alkem Lab 6,555 3.70 0.87
Hitachi Energy 1,424 3.64 0.86
Glenmark Pharma. 16,870 3.60 0.85
Natl. Aluminium 100,464 3.56 0.84
KEI Industries 6,910 3.51 0.83
Phoenix Mills 20,903 3.47 0.82
Dabur India 65,995 3.42 0.80
Torrent Power 21,316 3.34 0.79
Colgate-Palmoliv 14,752 3.33 0.78
Tube Investments 11,963 3.29 0.77
Vodafone Idea 3,093,244 3.28 0.77
MRF 227 3.20 0.75
NMDC 387,212 3.17 0.74
360 ONE 28,476 3.14 0.74
Biocon 79,954 3.12 0.73
Aditya Birla Cap 85,940 2.96 0.70
Oil India 61,103 2.96 0.70
Coromandel Inter 13,242 2.94 0.69
Mphasis 12,776 2.93 0.69
Waaree Energies 10,732 2.91 0.68
Godrej Propert. 16,710 2.89 0.68
ICICI Pru Life 44,018 2.88 0.68
Supreme Inds. 7,223 2.87 0.68
Mankind Pharma 12,671 2.85 0.67
P I Industries 9,076 2.83 0.67
Blue Star 14,537 2.82 0.66
Vishal Mega Mart 238,429 2.81 0.66
Jindal Stain. 35,817 2.78 0.65
M & M Fin. Serv. 74,112 2.77 0.65
Petronet LNG 83,969 2.72 0.64
Sona BLW Precis. 50,213 2.68 0.63
S A I L 161,957 2.68 0.63
NHPC Ltd 354,441 2.67 0.63
J K Cements 4,689 2.65 0.62
Prestige Estates 18,897 2.63 0.62
L&T Finance Ltd 91,624 2.60 0.61
SBI Cards 33,580 2.60 0.61
Uno Minda 20,307 2.41 0.57
Bank of India 136,137 2.40 0.56
Ipca Labs. 15,571 2.38 0.56
Astral 13,726 2.29 0.54
Jubilant Food. 43,848 2.28 0.54
Page Industries 706 2.27 0.53
Balkrishna Inds 8,969 2.14 0.50
Apar Inds. 1,892 2.12 0.50
Tata Comm 13,157 2.10 0.49
Rail Vikas 63,594 2.01 0.47
Oberoi Realty 13,186 2.01 0.47
Schaeffler India 4,507 1.96 0.46
Patanjali Foods 38,098 1.94 0.46
I R C T C 33,795 1.92 0.45
Container Corpn. 38,674 1.92 0.45
Nippon Life Ind. 19,912 1.85 0.44
Oracle Fin.Serv. 2,664 1.85 0.43
ITC Hotels 104,451 1.84 0.43
LIC Housing Fin. 33,687 1.81 0.43
Lloyds Metals 14,516 1.79 0.42
Dalmia BharatLtd 8,924 1.78 0.42
Kalyan Jewellers 43,136 1.77 0.42
Tata Elxsi 3,854 1.74 0.41
Bank of Maha 228,111 1.71 0.40
Exide Inds. 50,968 1.70 0.40
AIA Engineering 4,349 1.68 0.39
Apollo Tyres 36,237 1.65 0.39
Gujarat Fluoroch 4,722 1.64 0.39
Adani Total Gas 31,076 1.59 0.37
Linde India 2,356 1.59 0.37
Abbott India 584 1.55 0.36
Berger Paints 31,890 1.45 0.34
KPIT Technologi. 18,348 1.41 0.33
Cochin Shipyard 9,482 1.41 0.33
Ajanta Pharma 4,719 1.41 0.33
Bharti Hexacom 8,425 1.35 0.32
Thermax 4,340 1.35 0.32
Indraprastha Gas 78,585 1.34 0.32
General Insuranc 34,642 1.33 0.31
Escorts Kubota 3,723 1.31 0.31
Bharat Dynamics 10,325 1.31 0.31
United Breweries 8,090 1.30 0.31
Motil.Oswal.Fin. 17,362 1.26 0.30
Deepak Nitrite 7,694 1.22 0.29
P & G Hygiene 1,059 1.20 0.28
CRISIL 2,731 1.20 0.28
Glaxosmi. Pharma 4,634 1.19 0.28
3M India 316 1.19 0.28
K P R Mill Ltd 12,926 1.16 0.27
Tata Technolog. 19,224 1.13 0.26
Indian Renewable 89,128 1.09 0.26
ACC 6,834 1.09 0.26
L&T Technology 3,086 1.08 0.25
Global Health 9,484 1.08 0.25
Endurance Tech. 3,950 1.05 0.25
H U D C O 56,222 1.05 0.25
AWL Agri Busine. 52,163 0.99 0.23
Godfrey Phillips 4,565 0.97 0.23
Tata Inv.Corpn. 14,560 0.96 0.23
NLC India 36,545 0.95 0.22
Premier Energies 12,933 0.95 0.22
NTPC Green Ene. 104,067 0.94 0.22
IRB Infra.Devl. 222,244 0.93 0.22
JSW Infrast 36,228 0.92 0.22
Syngene Intl. 21,253 0.90 0.21
Hexaware Tech. 16,627 0.79 0.19
Gujarat Gas 19,319 0.79 0.19
Honeywell Auto 246 0.76 0.18
IDBI Bank 62,801 0.73 0.17
I O B 163,583 0.60 0.14
SJVN 80,133 0.59 0.14
F A C T 6,979 0.52 0.12
Godrej Industrie 4,836 0.48 0.11
New India Assura 26,961 0.40 0.09
UCO Bank 127,471 0.38 0.09
C C I 0 4.14 0.97
Net CA & Others 0 -3.08 -0.72