scanner-img
Summary Info
Fund Name PGIM India Mutual Fund
Scheme Name PGIM India Balanced Advantage Fund (IDCW)
AMC PGIM India Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 15-Jan-21
Fund Manager Vinay Paharia
Net Assets ()Cr 799.81
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio 9.20500.0000 0.0
Date 27-Mar-26 0.0
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 4.48 1.87 -1.45 -2.04 8.12 9.06 8.03 8.34
Category Avg 4.69 -0.06 -2.57 -1.79 10.50 13.32 11.52 11.26
Category Best 7.01 2.78 2.79 8.33 31.29 24.63 25.25 31.66
Category Worst 1.39 -2.02 -10.05 -13.94 -0.26 3.83 2.79 -0.61
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 603,796 44.17 5.52
Reliance Industr 310,622 41.74 5.22
ICICI Bank 283,474 34.18 4.27
Bharti Airtel 107,571 19.17 2.40
SBI 176,650 17.30 2.16
Infosys 103,749 12.97 1.62
Larsen & Toubro 37,065 12.99 1.62
Bajaj Finance 156,490 12.54 1.57
SRF 41,510 10.12 1.27
Titan Company 25,120 9.93 1.24
Varun Beverages 252,118 9.68 1.21
M & M 31,348 9.26 1.16
Axis Bank 77,688 9.02 1.13
Eternal 388,594 8.90 1.11
TVS Motor Co. 24,907 8.38 1.05
NTPC 215,046 7.97 1.00
United Spirits 63,838 7.78 0.97
Torrent Power 56,654 7.40 0.92
Vishal Mega Mart 685,247 7.22 0.90
Britannia Inds. 13,108 7.11 0.89
TCS 30,016 7.08 0.89
JSW Steel 62,000 6.96 0.87
J B Chemicals & 32,369 6.68 0.84
Divi's Lab. 11,231 6.68 0.84
Power Fin.Corpn. 176,785 6.71 0.84
J K Cements 13,107 6.66 0.83
Bharat Electron 166,142 6.66 0.83
Sun Pharma.Inds. 37,240 6.54 0.82
LTIMindtree 15,000 6.02 0.75
Persistent Syste 12,123 5.91 0.74
Kotak Mah. Bank 163,000 5.76 0.72
Maruti Suzuki 4,601 5.66 0.71
UltraTech Cem. 5,267 5.66 0.71
Mankind Pharma 27,760 5.57 0.70
Tube Investments 22,193 5.59 0.70
Max Healthcare 58,138 5.59 0.70
Uno Minda 53,157 5.48 0.69
Hindalco Inds. 62,000 5.48 0.69
Eicher Motors 8,110 5.34 0.67
Aster DM Health. 78,452 5.26 0.66
Multi Comm. Exc. 21,646 5.17 0.65
Solar Industries 4,224 5.10 0.64
CG Power & Ind 78,413 5.14 0.64
Cummins India 11,088 4.99 0.62
Jindal Steel 42,000 4.68 0.58
Tech Mahindra 33,310 4.61 0.58
CCL Products 41,116 4.28 0.54
Navin Fluo.Intl. 6,979 4.30 0.54
FSN E-Commerce 184,370 4.33 0.54
Dixon Technolog. 4,435 4.29 0.54
ICICI Lombard 24,394 4.17 0.52
JSW Infrast 167,510 4.03 0.50
AU Small Finance 45,250 3.81 0.48
Muthoot Finance 11,610 3.67 0.46
PB Fintech. 25,776 3.68 0.46
HDFC Life Insur. 60,550 3.58 0.45
Prestige Estates 31,541 3.55 0.44
B P C L 125,000 3.51 0.44
Info Edg.(India) 31,810 3.08 0.38
LG Electronics 20,600 2.97 0.37
Blue Star 16,972 2.73 0.34
Nestle India 22,300 2.62 0.33
ITC 93,019 2.68 0.33
Federal Bank 102,010 2.65 0.33
Shriram Finance 29,030 2.53 0.32
Asian Paints 11,080 2.40 0.30
Astral 14,920 2.39 0.30
Ashok Leyland 150,610 2.32 0.29
Safari Inds. 15,102 2.16 0.27
Mrs Bectors 115,500 2.07 0.26
GE Vernova T&D 5,320 1.94 0.24
Power Fin.Corpn. 1,250,000 12.28 1.53
S I D B I 700,000 6.98 0.87
NHPC Ltd 650,000 6.64 0.83
Jamnagar Utiliti 500,000 5.02 0.63
KOTAK MAHI. INV. 350,000 3.50 0.44
Aditya Birla Cap 200,000 2.01 0.25
Shriram Finance 100,000 1.01 0.13
GSEC 4,190,000 42.11 5.26
GSEC 3,094,167 30.41 3.80
GSEC 1,800,000 16.58 2.07
GSEC 1,441,600 13.51 1.69
GSEC 1,275,000 12.00 1.50
GSEC 650,000 6.32 0.79
GSEC 240,700 2.45 0.31
GSEC 248,700 2.44 0.30
GSEC 230,000 2.32 0.29
GSEC 193,750 1.84 0.23
GSEC 25,000 0.25 0.03
C C I 0 12.02 1.51
Muthoot Finance 1,500,000 13.96 1.75
S I D B I 1,000,000 9.87 1.23
Fedbank Financi. 1,000,000 9.37 1.17
Infina Finance 500,000 4.76 0.60
Net CA & Others 0 1.85 0.21
TVS Motor Co. 104,440 0.11 0.01
Axis Bank 2,000,000 19.67 2.46
Bank of Baroda 1,300,000 12.83 1.60
Punjab Natl.Bank 1,000,000 9.42 1.18
Indian Bank 500,000 4.93 0.62
S I D B I 500,000 4.79 0.60