| Summary Info | |
|---|---|
| Fund Name | Bank of India Mutual Fund |
| Scheme Name | Bank of India Flexi Cap Fund - Direct (IDCW) |
| AMC | Bank of India Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 10-Jun-20 |
| Fund Manager | Alok Singh |
| Net Assets ()Cr | 2,186.49 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 2.50000.0000 | 0.0 |
| Date | 29-Jul-21 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -2.09 | -5.15 | -8.38 | -6.03 | 4.11 | 21.42 | 18.51 | 24.62 |
| Category Avg | -2.20 | -7.51 | -11.72 | -8.40 | 0.28 | 15.57 | 13.74 | 9.94 |
| Category Best | 0.76 | -0.54 | -2.58 | 3.53 | 17.90 | 31.53 | 26.68 | 35.31 |
| Category Worst | -4.27 | -12.39 | -20.80 | -20.55 | -16.67 | 0.23 | 2.43 | -22.69 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| SBI | 870,000 | 104.55 | 4.78 |
| ICICI Bank | 545,000 | 75.15 | 3.44 |
| HDFC Bank | 775,000 | 68.80 | 3.15 |
| Bharti Airtel | 362,000 | 68.03 | 3.11 |
| Hind.Aeronautics | 170,000 | 66.52 | 3.04 |
| ITC | 2,060,000 | 64.60 | 2.95 |
| Lloyds Metals | 476,453 | 58.75 | 2.69 |
| Britannia Inds. | 95,000 | 57.02 | 2.61 |
| Sky Gold & Diam. | 1,532,000 | 55.36 | 2.53 |
| Quality Power El | 636,000 | 55.17 | 2.52 |
| Bharat Electron | 1,209,863 | 53.80 | 2.46 |
| Adani Ports | 351,000 | 53.39 | 2.44 |
| Reliance Industr | 350,000 | 48.79 | 2.23 |
| Acutaas Chemical | 213,000 | 45.98 | 2.10 |
| Uno Minda | 383,018 | 45.52 | 2.08 |
| Indian Bank | 453,544 | 44.92 | 2.05 |
| Ambuja Cements | 850,000 | 42.53 | 1.95 |
| NTPC | 1,105,000 | 42.20 | 1.93 |
| Dr Reddy's Labs | 320,000 | 41.16 | 1.88 |
| SBI Cards | 526,000 | 40.73 | 1.86 |
| Coromandel Inter | 175,545 | 38.97 | 1.78 |
| Swan Corp | 1,010,000 | 38.62 | 1.77 |
| Kotak Mah. Bank | 805,000 | 33.42 | 1.53 |
| Asian Paints | 128,000 | 30.42 | 1.39 |
| Bank of Baroda | 920,000 | 29.62 | 1.35 |
| HEG | 500,000 | 28.89 | 1.32 |
| Bharat Forge | 150,000 | 28.67 | 1.31 |
| Balrampur Chini | 579,464 | 27.27 | 1.25 |
| Vedanta | 340,000 | 24.43 | 1.12 |
| MRF | 1,680 | 23.69 | 1.08 |
| KPIT Technologi. | 299,000 | 23.06 | 1.05 |
| Sundaram Finance | 40,000 | 22.04 | 1.01 |
| Zaggle Prepaid | 916,699 | 20.86 | 0.95 |
| Prudent Corp. | 87,346 | 20.53 | 0.94 |
| Triven.Engg.Ind. | 511,000 | 20.18 | 0.92 |
| Coforge | 160,000 | 18.97 | 0.87 |
| Torrent Power | 94,000 | 14.72 | 0.67 |
| Titagarh Rail | 205,000 | 14.37 | 0.66 |
| Syrma SGS Tech. | 176,000 | 14.47 | 0.66 |
| Tata Motors | 270,000 | 13.64 | 0.62 |
| Siemens Ener.Ind | 40,000 | 11.72 | 0.54 |
| Tata Steel | 550,000 | 11.68 | 0.53 |
| Senco Gold | 346,000 | 10.98 | 0.50 |
| SBI Life Insuran | 52,000 | 10.59 | 0.48 |
| NTPC Green Ene. | 1,139,084 | 10.27 | 0.47 |
| Rane Holdings | 84,000 | 10.14 | 0.46 |
| Radico Khaitan | 23,000 | 6.09 | 0.28 |
| Nuvama Wealth | 45,000 | 5.60 | 0.26 |
| Netweb Technol. | 14,000 | 5.41 | 0.25 |
| CreditAcc. Gram. | 35,000 | 4.43 | 0.20 |
| Brigade Enterpr. | 10,000 | 0.69 | 0.03 |
| TBILL-364D | 3,050,000 | 30.19 | 1.38 |
| TBILL-91D | 1,700,000 | 16.86 | 0.77 |
| TBILL-182D | 1,500,000 | 14.83 | 0.68 |
| TREPS | 0 | 313.61 | 14.34 |
| Net CA & Others | 0 | 124.58 | 5.75 |
| Bank of Baroda | 3,000,000 | 29.58 | 1.35 |
| HDFC Bank | 1,000,000 | 9.37 | 0.43 |
| S I D B I | 500,000 | 4.69 | 0.21 |
| Punjab Natl.Bank | 500,000 | 4.70 | 0.21 |
| Indian Bank | -210,000 | -20.84 | -0.95 |
| SBI | -401,250 | -48.48 | -2.22 |




