scanner-img
Summary Info
Fund Name Tata Mutual Fund
Scheme Name Tata Balanced Advantage Fund - Direct (IDCW) RI
AMC Tata Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 09-Jan-19
Fund Manager RahulSingh
Net Assets ()Cr 9,604.33
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -1.87 -6.21 -7.06 -3.48 1.64 10.16 9.81 11.49
Category Avg -1.71 -7.01 -7.98 -4.89 2.88 11.88 10.53 10.19
Category Best 0.78 -1.88 0.20 9.28 22.55 23.47 24.71 30.94
Category Worst -58.05 -59.71 -60.09 -59.42 -56.74 -17.29 -8.38 -5.27
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 4,970,478 441.25 4.59
Reliance Industr 3,146,730 438.62 4.57
ICICI Bank 2,140,650 295.17 3.07
Bharti Airtel 1,397,986 262.72 2.74
Larsen & Toubro 580,842 248.50 2.59
SBI 1,501,650 180.45 1.88
Shriram Finance 1,520,898 164.17 1.71
Apollo Hospitals 196,200 153.46 1.60
Bajaj Finserv 731,184 145.75 1.52
M & M 422,075 143.40 1.49
Hind. Unilever 596,040 139.36 1.45
Godrej Propert. 770,770 133.42 1.39
Cummins India 266,100 130.34 1.36
Shree Cement 49,893 130.10 1.35
Infosys 984,746 128.03 1.33
Federal Bank 4,109,587 123.23 1.28
Adani Ports 810,100 123.22 1.28
Axis Bank 882,602 122.14 1.27
NTPC 3,126,986 119.42 1.24
Bajaj Finance 1,110,540 110.60 1.15
Max Financial 604,261 109.58 1.14
Tata Capital 3,227,254 107.66 1.12
Ambuja Cements 2,032,000 101.68 1.06
Sun Pharma.Inds. 571,400 99.25 1.03
Tata Steel 4,606,700 97.81 1.02
Container Corpn. 1,960,000 97.15 1.01
PB Fintech. 627,188 92.92 0.97
Niva Bupa Health 12,209,065 91.68 0.95
B P C L 2,331,278 89.85 0.94
HDFC Life Insur. 1,229,797 87.97 0.92
Dr Lal Pathlabs 625,750 87.60 0.91
Delhivery 1,964,129 85.13 0.89
Tech Mahindra 615,600 83.59 0.87
Tenneco Clean 1,363,425 79.26 0.83
Max Healthcare 708,638 77.38 0.81
ITC 2,426,200 76.09 0.79
ICICI Lombard 394,018 74.92 0.78
Vedanta 975,790 70.10 0.73
KEC Internationa 1,097,417 64.23 0.67
Polycab India 74,000 63.72 0.66
Varun Beverages 1,366,817 61.70 0.64
Prestige Estates 431,900 60.16 0.63
Inventurus Knowl 439,544 60.47 0.63
Mankind Pharma 247,500 55.63 0.58
Adani Energy Sol 528,000 53.41 0.56
Dabur India 1,031,933 53.51 0.56
Alkem Lab 94,249 53.15 0.55
Tata Power Co. 1,187,550 44.84 0.47
Multi Comm. Exc. 180,500 44.10 0.46
IndusInd Bank 408,450 39.08 0.41
Cartrade Tech 210,080 37.84 0.39
Vishal Mega Mart 3,157,885 37.19 0.39
Metropolis Healt 191,537 36.46 0.38
Exide Inds. 1,051,200 35.14 0.37
Power Grid Corpn 1,077,717 32.19 0.34
Bank of Baroda 1,000,000 32.20 0.34
UltraTech Cem. 22,960 29.11 0.30
Grasim Inds 71,750 20.09 0.21
Bharat Electron 297,825 13.24 0.14
ICICI AMC 24,081 7.49 0.08
P I Industries 13,001 4.05 0.04
TCS 9,552 2.52 0.03
Persistent Syste 5,960 2.82 0.03
TVS Motor Co. 5,620 2.17 0.02
Uno Minda 13,500 1.60 0.02
Kwality Wall's 581,640 1.52 0.02
Siemens Ener.Ind 1,660 0.49 0.01
Interglobe Aviat 2,650 1.28 0.01
Dixon Technolog. 525 0.55 0.01
Ajanta Pharma 3,536 1.06 0.01
HCL Technologies 7,700 1.07 0.01
REC Ltd 19,534 0.68 0.01
Titagarh Rail 8,080 0.57 0.01
C D S L 9,500 1.21 0.01
Jindal Stain. 10,400 0.81 0.01
Titan Company 2,075 0.90 0.01
Siemens 1,660 0.57 0.01
ACC 250 0.04 0.00
Godrej Propert. 11,500 116.19 1.21
GIC Housing Fin 10,000 100.07 1.04
Tata Comm 10,000 98.94 1.03
Power Fin.Corpn. 7,750 99.29 1.03
Adani Power 7,500 74.84 0.78
Mahindra Rural 5,125 51.37 0.53
Brookfield India 5,000 49.65 0.52
Poonawalla Fin 5,000 49.95 0.52
Jio Credit 4,000 39.66 0.41
Cholaman.Inv.&Fn 3,500 35.34 0.37
Torrent Pharma. 2,500 24.98 0.26
Tata Projects 2,000 20.19 0.21
NHPC Ltd 250 5.02 0.05
GMR Airports 500 5.18 0.05
E X I M Bank 275 2.76 0.03
I R F C 650 3.41 0.04
GSEC2064 19,000,000 188.22 1.96
GSEC2026 16,000,000 160.03 1.67
GSEC2032 16,000,000 160.70 1.67
GSEC2054 15,000,000 145.19 1.51
GSEC2040 6.68 10,000,000 96.67 1.01
ANDHRA PRADESH 2036 10,000,000 95.41 0.99
GSEC2026 8,500,000 85.15 0.89
GSEC2034 8,000,000 82.18 0.86
GSEC2030 7,500,000 78.04 0.81
GSEC2035 6.48 7,500,000 74.02 0.77
Andhra Pradesh 2029 5,000,000 51.49 0.54
Maharashtra 2032 5,000,000 50.70 0.53
Karnataka 2030 5,000,000 49.74 0.52
Himachal Pradesh SDL 2028 6.36% 5,000,000 49.82 0.52
Gsec2039 5,000,000 49.82 0.52
Tamil Nadu 2029 4,500,000 45.61 0.47
GSEC2033 3,500,000 36.12 0.38
Tamil Nadu 2031 2,500,000 24.63 0.26
GUJARAT SDL 2028 2,000,000 21.04 0.22
ANDHRA PRADESH 2030 2,000,000 20.32 0.21
Gujarat 2030 1,500,000 15.11 0.16
Maharashtra 2030 1,500,000 15.46 0.16
TAMIL NADU 2031 500,000 5.01 0.05
GSEC2027 500,000 5.11 0.05
Haryana 2027 500,000 5.14 0.05
GSEC2026 500,000 5.04 0.05
Karnataka 2035 14,900 0.15 0.00
UTTAR PRADESH 2035 3,400 0.03 0.00
GSEC2030 1,700 0.02 0.00
Reverse Repo 0 156.29 1.63
Sansar Trust 1,450,000,000 72.44 0.75
India Universal Trust AL1 46 41.79 0.44
Liquid Gold Series 286 24.99 0.26
India Universal Trust AL2 23 10.74 0.11
Baha.Chand.Inv. 500 24.99 0.26
Kotak Mahindra P 500 24.52 0.26
Net CA & Others 0 167.00 1.70
TVS Motor Co. 1,298,276 1.33 0.01
Tata Corporate Bond Fund (G) 42,248,314 55.34 0.58
Brookfield India 4,142,469 152.86 1.59
Nexus Select 6,024,875 97.43 1.01
Altius Telecom 5,000,000 80.00 0.83