| Summary Info | |
|---|---|
| Fund Name | HDFC Mutual Fund |
| Scheme Name | HDFC Ultra Short Term Fund - Direct (IDCW-D) |
| AMC | HDFC Mutual Fund |
| Type | Open |
| Category | Ultra Short Term Funds |
| Launch Date | 18-Sep-18 |
| Fund Manager | Anil Bamboli |
| Net Assets ()Cr | 17,189.29 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 0.03900.0000 | 0.0 |
| Date | 20-Apr-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 0.14 | 0.70 | 1.71 | 3.04 | 6.54 | 7.23 | 6.97 | 7.04 |
| Category Avg | 0.15 | 0.65 | 1.63 | 2.73 | 6.09 | 7.06 | 6.18 | 6.63 |
| Category Best | 0.46 | 1.62 | 2.45 | 6.57 | 12.64 | 11.42 | 9.78 | 11.15 |
| Category Worst | -0.86 | -0.52 | -0.02 | -1.83 | -0.25 | -5.17 | -0.95 | -12.84 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| N A B A R D | 107,500 | 1,078.81 | 6.28 |
| Poonawalla Fin | 56,893 | 568.65 | 3.31 |
| 360 One Prime | 40,000 | 400.11 | 2.32 |
| LIC Housing Fin. | 24,950 | 381.04 | 2.22 |
| Bajaj Finance | 37,500 | 376.71 | 2.20 |
| Tata Comm | 35,000 | 350.71 | 2.04 |
| REC Ltd | 31,000 | 309.21 | 1.80 |
| Bajaj Housing | 30,000 | 301.59 | 1.76 |
| Power Fin.Corpn. | 17,150 | 274.54 | 1.60 |
| Bharti Telecom | 24,500 | 244.12 | 1.43 |
| Brookfield India | 20,000 | 197.74 | 1.15 |
| ONGC Petro Add. | 18,000 | 181.26 | 1.05 |
| S I D B I | 13,500 | 135.34 | 0.79 |
| Jamnagar Utiliti | 1,325 | 132.17 | 0.77 |
| SMFG Home Financ | 12,500 | 123.95 | 0.72 |
| Muthoot Finance | 10,000 | 100.79 | 0.59 |
| Natl. Hous. Bank | 10,000 | 100.46 | 0.58 |
| Motil.Oswal.Fin. | 10,000 | 100.40 | 0.58 |
| NHPC Ltd | 7,000 | 70.52 | 0.41 |
| H U D C O | 6,000 | 59.39 | 0.35 |
| Can Fin Homes | 6,000 | 60.34 | 0.35 |
| Tata Cap.Hsg. | 5,000 | 50.29 | 0.29 |
| A B Renewables | 5,000 | 50.26 | 0.29 |
| Mankind Pharma | 3,000 | 30.14 | 0.18 |
| AAVAS Financiers | 3,000 | 29.96 | 0.17 |
| L&T Finance Ltd | 2,500 | 25.25 | 0.15 |
| Mahindra Rural | 2,500 | 25.20 | 0.15 |
| Godrej Industrie | 2,500 | 25.08 | 0.15 |
| Nuclear Power Co | 200 | 20.30 | 0.12 |
| Jubilant Beverag | 5,500 | 59.55 | 0.35 |
| Jubilant Bevco | 4,500 | 49.04 | 0.29 |
| Rajasthan 2026 | 15,000,000 | 150.24 | 0.87 |
| Haryana 2026 | 4,500,000 | 45.29 | 0.26 |
| Haryana 2026 | 2,500,000 | 25.11 | 0.15 |
| GUJARAT 2026 | 2,500,000 | 25.12 | 0.15 |
| Telangana 2026 | 2,500,000 | 25.13 | 0.15 |
| Uttar Pradesh 2026 7.24 | 2,000,000 | 20.16 | 0.12 |
| Tamil Nadu 2026 | 2,000,000 | 20.16 | 0.12 |
| TAMIL NADU 2026 | 1,000,000 | 10.07 | 0.06 |
| Kerala 2026 | 500,000 | 5.03 | 0.03 |
| TBILL-182D | 92,000,000 | 912.37 | 5.30 |
| TBILL-364D | 60,142,800 | 591.20 | 3.44 |
| TREPS | 0 | 362.30 | 2.11 |
| Radhakrishna Securitisation Trust | 350 | 345.41 | 2.01 |
| India Universal Trust AL2 | 350 | 73.55 | 0.43 |
| INDIGO 043 | 1,010 | 64.51 | 0.38 |
| Indigo 049 | 660 | 62.60 | 0.36 |
| Universe Trust | 1,000 | 13.58 | 0.08 |
| Vajra Trust | 200 | 5.94 | 0.03 |
| INDIGO 041 | 630 | 3.76 | 0.02 |
| Bajaj Finance | 5,000 | 242.27 | 1.41 |
| Tata Cap.Hsg. | 5,000 | 237.98 | 1.38 |
| Tata Tele. Mah. | 4,000 | 198.26 | 1.15 |
| Julius Baer Cap. | 4,000 | 189.66 | 1.10 |
| Infina Finance | 3,000 | 143.89 | 0.84 |
| Muthoot Finance | 2,000 | 93.86 | 0.55 |
| IGH Holdings | 1,500 | 70.16 | 0.41 |
| Muthoot Fincorp | 1,400 | 64.91 | 0.38 |
| Tata TeleService | 1,200 | 56.20 | 0.33 |
| Kotak Mahindra P | 1,000 | 47.82 | 0.28 |
| ICICI Securities | 1,000 | 48.21 | 0.28 |
| Net CA & Others | 0 | 265.23 | 1.49 |
| NABFID | 31,500 | 1,483.63 | 8.63 |
| Bank of Baroda | 26,500 | 1,272.02 | 7.39 |
| S I D B I | 25,000 | 1,195.73 | 6.96 |
| N A B A R D | 11,100 | 522.44 | 3.05 |
| Yes Bank | 11,000 | 519.26 | 3.02 |
| I O B | 8,000 | 377.45 | 2.20 |
| Axis Bank | 5,000 | 245.02 | 1.43 |
| Karur Vysya Bank | 5,000 | 243.13 | 1.41 |
| Punjab Natl.Bank | 5,000 | 236.98 | 1.38 |
| Kotak Mah. Bank | 5,000 | 235.76 | 1.37 |
| Indian Bank | 3,000 | 144.31 | 0.84 |
| IDFC First Bank | 3,000 | 141.75 | 0.82 |
| Pun. & Sind Bank | 2,000 | 94.04 | 0.55 |
| Bank of India | 1,000 | 47.29 | 0.28 |
| Canara Bank | 1,000 | 47.15 | 0.27 |
| CDMDF | 42,983 | 50.44 | 0.29 |




