| Summary Info | |
|---|---|
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Aggressive Hybrid Fund - Regular (IDCW-Q) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 20-Jul-18 |
| Fund Manager | Jayesh Sundar |
| Net Assets ()Cr | 1,505.41 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 3.00000.0000 | 0.0 |
| Date | 25-Mar-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -1.98 | -6.91 | -8.69 | -5.75 | 0.29 | 10.11 | 7.89 | 8.89 |
| Category Avg | -1.71 | -7.01 | -7.98 | -4.89 | 2.88 | 11.88 | 10.53 | 10.19 |
| Category Best | 0.78 | -1.88 | 0.20 | 9.28 | 22.55 | 23.47 | 24.71 | 30.94 |
| Category Worst | -58.05 | -59.71 | -60.09 | -59.42 | -56.74 | -17.29 | -8.38 | -5.27 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| HDFC Bank | 920,570 | 81.72 | 5.43 |
| Reliance Industr | 560,203 | 78.09 | 5.19 |
| ICICI Bank | 529,342 | 72.99 | 4.85 |
| SBI | 460,314 | 55.32 | 3.67 |
| Infosys | 383,239 | 49.82 | 3.31 |
| Larsen & Toubro | 111,851 | 47.85 | 3.18 |
| Bharti Airtel | 220,006 | 41.35 | 2.75 |
| M & M | 99,583 | 33.83 | 2.25 |
| Bajaj Finance | 302,170 | 30.09 | 2.00 |
| NTPC | 675,119 | 25.78 | 1.71 |
| Kotak Mah. Bank | 507,104 | 21.05 | 1.40 |
| Divi's Lab. | 30,498 | 19.54 | 1.30 |
| Apollo Hospitals | 21,535 | 16.84 | 1.12 |
| DOMS Industries | 67,694 | 15.79 | 1.05 |
| Krishna Institu. | 209,341 | 15.60 | 1.04 |
| HDFC Life Insur. | 197,898 | 14.16 | 0.94 |
| PNB Housing | 167,027 | 13.78 | 0.92 |
| Titan Company | 30,520 | 13.21 | 0.88 |
| Samvardh. Mothe. | 981,625 | 13.09 | 0.87 |
| TCS | 46,560 | 12.28 | 0.82 |
| Sansera Enginee. | 52,646 | 12.33 | 0.82 |
| Britannia Inds. | 20,116 | 12.07 | 0.80 |
| Mankind Pharma | 53,087 | 11.93 | 0.79 |
| Shriram Finance | 109,104 | 11.78 | 0.78 |
| Tata Motors | 225,187 | 11.38 | 0.76 |
| Sun Pharma.Inds. | 65,008 | 11.29 | 0.75 |
| J B Chemicals & | 53,218 | 10.93 | 0.73 |
| GE Vernova T&D | 28,276 | 10.89 | 0.72 |
| Phoenix Mills | 62,035 | 10.29 | 0.68 |
| Varun Beverages | 228,100 | 10.30 | 0.68 |
| Premier Energies | 140,202 | 10.25 | 0.68 |
| SBI Life Insuran | 49,416 | 10.07 | 0.67 |
| Tata Power Co. | 262,458 | 9.91 | 0.66 |
| CG Power & Ind | 135,662 | 9.84 | 0.65 |
| Eternal | 397,167 | 9.78 | 0.65 |
| Interglobe Aviat | 19,824 | 9.57 | 0.64 |
| Bharat Electron | 206,689 | 9.19 | 0.61 |
| PG Electroplast | 138,718 | 8.71 | 0.58 |
| Tech Mahindra | 63,428 | 8.61 | 0.57 |
| P I Industries | 27,745 | 8.65 | 0.57 |
| Hind.Aeronautics | 20,255 | 7.93 | 0.53 |
| I O C L | 418,443 | 7.84 | 0.52 |
| FSN E-Commerce | 295,112 | 7.83 | 0.52 |
| Jyoti CNC Auto. | 93,718 | 7.69 | 0.51 |
| Pidilite Inds. | 51,134 | 7.63 | 0.51 |
| Sona BLW Precis. | 139,773 | 7.47 | 0.50 |
| Tata Steel | 344,802 | 7.32 | 0.49 |
| Dixon Technolog. | 6,805 | 7.16 | 0.48 |
| Arvind Fashions. | 164,157 | 7.23 | 0.48 |
| Cholaman.Inv.&Fn | 40,670 | 7.04 | 0.47 |
| Cipla | 46,994 | 6.34 | 0.42 |
| REC Ltd | 177,460 | 6.21 | 0.41 |
| Hind. Unilever | 25,077 | 5.86 | 0.39 |
| AWFIS Space | 193,158 | 5.65 | 0.38 |
| Brigade Enterpr. | 80,139 | 5.56 | 0.37 |
| HCL Technologies | 40,000 | 5.56 | 0.37 |
| ITC | 165,607 | 5.19 | 0.34 |
| Avenue Super. | 12,049 | 4.64 | 0.31 |
| Kaynes Tech | 11,114 | 4.29 | 0.28 |
| Volt.Transform. | 4,380 | 3.99 | 0.26 |
| Jubilant Food. | 70,977 | 3.69 | 0.25 |
| Aadhar Hsg. Fin. | 76,140 | 3.49 | 0.23 |
| Mphasis | 15,172 | 3.48 | 0.23 |
| Hindalco Inds. | 34,144 | 3.16 | 0.21 |
| Hyundai Motor I | 14,909 | 3.23 | 0.21 |
| Vijaya Diagnost. | 29,777 | 2.99 | 0.20 |
| Axis Bank | 20,088 | 2.78 | 0.18 |
| Schaeffler India | 5,748 | 2.50 | 0.17 |
| Anant Raj | 47,960 | 2.54 | 0.17 |
| Bank of Baroda | 76,396 | 2.46 | 0.16 |
| Zydus Lifesci. | 24,075 | 2.22 | 0.15 |
| IndusInd Bank | 15,990 | 1.53 | 0.10 |
| Coforge | 11,749 | 1.39 | 0.09 |
| Clean Science | 18,357 | 1.35 | 0.09 |
| DLF | 18,860 | 1.14 | 0.08 |
| Titagarh Rail | 16,281 | 1.14 | 0.08 |
| O N G C | 39,083 | 1.09 | 0.07 |
| Nestle India | 8,668 | 1.12 | 0.07 |
| Bajaj Finserv | 5,136 | 1.02 | 0.07 |
| Coal India | 18,828 | 0.81 | 0.05 |
| Suryoday Small | 45,327 | 0.60 | 0.04 |
| Supreme Inds. | 22 | 0.01 | 0.00 |
| Bharti Telecom | 2,500 | 25.83 | 1.72 |
| Bajaj Finance | 2,500 | 25.37 | 1.68 |
| Poonawalla Fin | 2,500 | 24.96 | 1.66 |
| Kogta Financial | 2,500 | 24.81 | 1.65 |
| Vedanta | 1,800 | 18.09 | 1.20 |
| Bamboo Hotel | 1,500 | 15.12 | 1.00 |
| Adani Power | 1,500 | 14.97 | 0.99 |
| HDFC Bank | 150 | 14.66 | 0.97 |
| GMR Airports | 1,000 | 10.36 | 0.69 |
| TVS Holdings | 1,000 | 10.05 | 0.67 |
| Godrej Industrie | 1,000 | 10.08 | 0.67 |
| Tata Cap.Hsg. | 1,000 | 10.02 | 0.67 |
| M T N L | 1,000 | 9.90 | 0.66 |
| Torrent Pharma. | 1,000 | 9.99 | 0.66 |
| Aptus Finance In | 1,000 | 8.15 | 0.54 |
| Aptus Value Hou. | 500 | 5.02 | 0.33 |
| AB Digital | 500 | 5.00 | 0.33 |
| Aadhar Hsg. Fin. | 500 | 5.00 | 0.33 |
| I K F Finance | 500 | 4.99 | 0.33 |
| Power Fin.Corpn. | 30 | 3.02 | 0.20 |
| GSEC2063 | 5,500,000 | 53.81 | 3.57 |
| GSEC2033 | 1,500,000 | 15.48 | 1.03 |
| GSEC2064 | 1,000,000 | 9.91 | 0.66 |
| MAHARASHTRA 2036 | 1,000,000 | 9.91 | 0.66 |
| GSEC2035 6.48 | 1,000,000 | 9.87 | 0.66 |
| Gsec2029 | 500,000 | 5.15 | 0.34 |
| WEST BENGAL 2027 | 200,000 | 2.04 | 0.14 |
| Tamil Nadu 2029 | 200,000 | 2.03 | 0.13 |
| KARNATAKA 2029 | 100,000 | 1.02 | 0.07 |
| Karnataka 2029 | 60,000 | 0.60 | 0.04 |
| GSEC2028 | 2,600 | 0.03 | 0.00 |
| C C I | 0 | 28.27 | 1.88 |
| Net CA & Others | 0 | 9.64 | 0.64 |
| Embassy Off.REIT | 93,919 | 3.99 | 0.27 |
| Indus Inf. Trust | 1,985,006 | 24.77 | 1.65 |
| Cholaman.Inv.&Fn | 1,800 | 21.41 | 1.42 |




