| Summary Info | |
|---|---|
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Equity - Arbitrage Fund (G) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Arbitrage Funds |
| Launch Date | 08-Nov-06 |
| Fund Manager | Archana Nair |
| Net Assets ()Cr | 32,988.66 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 0.19 | 0.43 | 1.55 | 3.16 | 6.17 | 7.01 | 5.98 | 6.85 |
| Category Avg | 1.99 | 2.52 | 3.59 | 5.35 | 8.62 | 7.61 | 6.32 | 5.60 |
| Category Best | 355.38 | 357.29 | 361.59 | 368.50 | 381.14 | 76.51 | 42.85 | 14.87 |
| Category Worst | -0.03 | 0.28 | 1.02 | 2.03 | 4.04 | 5.71 | 4.78 | -0.17 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| HDFC Bank | 19,798,350 | 1,757.60 | 5.33 |
| Vodafone Idea | 993,931,350 | 1,052.57 | 3.19 |
| Bharti Airtel | 5,489,100 | 1,031.57 | 3.13 |
| Jio Financial | 25,497,500 | 651.21 | 1.97 |
| Eternal | 25,406,725 | 625.77 | 1.90 |
| Reliance Industr | 4,405,500 | 614.08 | 1.86 |
| JSW Steel | 4,002,750 | 506.23 | 1.53 |
| Axis Bank | 3,495,000 | 483.67 | 1.47 |
| Bajaj Finserv | 2,369,250 | 472.29 | 1.43 |
| ITC | 14,124,800 | 442.95 | 1.34 |
| M & M | 1,278,000 | 434.19 | 1.32 |
| Multi Comm. Exc. | 1,747,500 | 426.97 | 1.29 |
| Bharti Airtel PP | 2,565,000 | 406.81 | 1.23 |
| Kotak Mah. Bank | 9,460,000 | 392.78 | 1.19 |
| B H E L | 12,678,750 | 335.92 | 1.02 |
| Glenmark Pharma. | 1,516,500 | 324.03 | 0.98 |
| NMDC | 38,346,750 | 313.45 | 0.95 |
| O N G C | 10,901,250 | 304.91 | 0.92 |
| Sun Pharma.Inds. | 1,678,250 | 291.51 | 0.88 |
| ICICI Bank | 2,074,800 | 286.09 | 0.87 |
| Grasim Inds | 1,010,250 | 282.85 | 0.86 |
| Aurobindo Pharma | 2,237,950 | 273.12 | 0.83 |
| Bharat Electron | 6,080,475 | 270.40 | 0.82 |
| DLF | 4,333,725 | 261.69 | 0.79 |
| Adani Energy Sol | 2,472,525 | 250.11 | 0.76 |
| Apollo Hospitals | 289,750 | 226.63 | 0.69 |
| Container Corpn. | 4,537,500 | 224.90 | 0.68 |
| Hind.Aeronautics | 563,700 | 220.59 | 0.67 |
| Tata Steel | 10,340,000 | 219.55 | 0.67 |
| Adani Ports | 1,405,525 | 213.78 | 0.65 |
| UltraTech Cem. | 159,100 | 201.69 | 0.61 |
| Power Fin.Corpn. | 4,829,500 | 199.84 | 0.61 |
| Punjab Natl.Bank | 15,328,000 | 198.41 | 0.60 |
| Shriram Finance | 1,755,600 | 189.50 | 0.57 |
| S A I L | 11,430,400 | 189.41 | 0.57 |
| Titan Company | 433,650 | 187.66 | 0.57 |
| Marico | 2,302,800 | 181.61 | 0.55 |
| Trent | 461,500 | 179.96 | 0.55 |
| TVS Motor Co. | 457,625 | 177.09 | 0.54 |
| REC Ltd | 5,040,000 | 176.30 | 0.53 |
| Sammaan Capital | 11,304,700 | 169.47 | 0.51 |
| Hindalco Inds. | 1,696,100 | 156.84 | 0.48 |
| Laurus Labs | 1,437,350 | 154.63 | 0.47 |
| NTPC | 4,026,000 | 153.75 | 0.47 |
| Divi's Lab. | 232,000 | 148.68 | 0.45 |
| Maruti Suzuki | 100,000 | 148.57 | 0.45 |
| Crompton Gr. Con | 5,560,200 | 143.37 | 0.43 |
| PB Fintech. | 967,050 | 143.28 | 0.43 |
| Ambuja Cements | 2,796,150 | 139.92 | 0.42 |
| Patanjali Foods | 2,751,300 | 139.77 | 0.42 |
| Yes Bank | 66,647,300 | 138.09 | 0.42 |
| JSW Energy | 2,777,000 | 135.45 | 0.41 |
| GMR Airports | 13,398,975 | 134.83 | 0.41 |
| Godrej Propert. | 778,525 | 134.76 | 0.41 |
| Indian Hotels Co | 1,973,000 | 131.61 | 0.40 |
| Coforge | 1,105,125 | 131.05 | 0.40 |
| Petronet LNG | 3,971,000 | 128.42 | 0.39 |
| Aditya Birla Cap | 3,710,700 | 127.82 | 0.39 |
| Tata Consumer | 1,111,550 | 126.83 | 0.38 |
| Hero Motocorp | 218,400 | 124.71 | 0.38 |
| SBI Life Insuran | 609,750 | 124.22 | 0.38 |
| Britannia Inds. | 206,125 | 123.73 | 0.38 |
| APL Apollo Tubes | 547,050 | 122.24 | 0.37 |
| SBI | 981,750 | 117.98 | 0.36 |
| United Spirits | 837,200 | 115.60 | 0.35 |
| Coal India | 2,681,100 | 115.46 | 0.35 |
| Varun Beverages | 2,533,500 | 114.36 | 0.35 |
| Bajaj Finance | 1,117,500 | 111.29 | 0.34 |
| Power Grid Corpn | 3,682,200 | 109.97 | 0.33 |
| Exide Inds. | 3,114,000 | 104.10 | 0.32 |
| Samvardh. Mothe. | 7,687,500 | 102.51 | 0.31 |
| RBL Bank | 3,197,225 | 102.23 | 0.31 |
| Tata Motors PVeh | 2,659,200 | 101.75 | 0.31 |
| Larsen & Toubro | 234,850 | 100.48 | 0.30 |
| Asian Paints | 419,250 | 99.62 | 0.30 |
| Adani Green | 992,400 | 94.02 | 0.28 |
| UPL | 1,462,045 | 93.19 | 0.28 |
| Canara Bank | 5,629,500 | 88.59 | 0.27 |
| Biocon | 2,222,500 | 86.63 | 0.26 |
| HDFC Life Insur. | 1,193,500 | 85.37 | 0.26 |
| LIC Housing Fin. | 1,580,000 | 84.96 | 0.26 |
| One 97 | 766,325 | 84.17 | 0.26 |
| Bandhan Bank | 4,298,400 | 78.22 | 0.24 |
| Dr Reddy's Labs | 511,875 | 65.84 | 0.20 |
| H P C L | 1,427,625 | 62.64 | 0.19 |
| Tech Mahindra | 459,600 | 62.40 | 0.19 |
| Polycab India | 71,000 | 61.13 | 0.19 |
| Max Financial | 332,800 | 60.35 | 0.18 |
| Mphasis | 262,350 | 60.25 | 0.18 |
| Indus Towers | 1,319,200 | 60.02 | 0.18 |
| GAIL (India) | 3,534,300 | 59.92 | 0.18 |
| AU Small Finance | 615,000 | 58.94 | 0.18 |
| PNB Housing | 644,800 | 53.18 | 0.16 |
| Havells India | 367,500 | 51.34 | 0.16 |
| Cholaman.Inv.&Fn | 287,500 | 49.76 | 0.15 |
| Tata Power Co. | 1,297,750 | 49.00 | 0.15 |
| Phoenix Mills | 283,850 | 47.08 | 0.14 |
| Fortis Health. | 488,250 | 46.02 | 0.14 |
| Hindustan Zinc | 736,225 | 44.45 | 0.13 |
| Nestle India | 339,000 | 43.79 | 0.13 |
| Delhivery | 981,475 | 42.54 | 0.13 |
| Zydus Lifesci. | 431,100 | 39.73 | 0.12 |
| Bajaj Holdings | 36,400 | 39.33 | 0.12 |
| H U D C O | 2,064,600 | 38.56 | 0.12 |
| Manappuram Fin. | 1,359,000 | 38.49 | 0.12 |
| Pidilite Inds. | 240,500 | 35.88 | 0.11 |
| ICICI Pru Life | 512,450 | 33.54 | 0.10 |
| I O C L | 1,623,375 | 30.43 | 0.09 |
| Dalmia BharatLtd | 142,025 | 28.31 | 0.09 |
| Syngene Intl. | 667,000 | 28.16 | 0.09 |
| Mazagon Dock | 124,000 | 27.59 | 0.08 |
| Cipla | 204,000 | 27.50 | 0.08 |
| Dabur India | 525,000 | 27.22 | 0.08 |
| Alkem Lab | 47,750 | 26.93 | 0.08 |
| Natl. Aluminium | 746,250 | 26.46 | 0.08 |
| Interglobe Aviat | 54,300 | 26.21 | 0.08 |
| Eicher Motors | 31,100 | 24.91 | 0.08 |
| Max Healthcare | 226,275 | 24.71 | 0.07 |
| Inox Wind | 2,309,450 | 21.28 | 0.06 |
| Solar Industries | 15,700 | 21.20 | 0.06 |
| Vedanta | 288,650 | 20.74 | 0.06 |
| Kalyan Jewellers | 492,325 | 20.19 | 0.06 |
| Uno Minda | 155,100 | 18.43 | 0.06 |
| Indian Bank | 182,000 | 18.03 | 0.05 |
| Lupin | 78,200 | 18.00 | 0.05 |
| Angel One | 767,500 | 17.90 | 0.05 |
| Cummins India | 34,200 | 16.75 | 0.05 |
| BSE | 60,000 | 16.24 | 0.05 |
| Infosys | 119,600 | 15.55 | 0.05 |
| B P C L | 389,075 | 15.00 | 0.05 |
| IDFC First Bank | 1,984,850 | 14.58 | 0.04 |
| Oil India | 295,400 | 14.29 | 0.04 |
| Suzlon Energy | 3,348,275 | 14.29 | 0.04 |
| Bank of Baroda | 435,825 | 14.03 | 0.04 |
| HDFC AMC | 45,900 | 12.39 | 0.04 |
| CG Power & Ind | 163,200 | 11.84 | 0.04 |
| Bharat Forge | 60,000 | 11.47 | 0.03 |
| Page Industries | 3,540 | 11.37 | 0.03 |
| NBCC | 1,209,000 | 11.20 | 0.03 |
| Hitachi Energy | 4,300 | 10.99 | 0.03 |
| Federal Bank | 350,000 | 10.49 | 0.03 |
| Lodha Developers | 100,800 | 9.96 | 0.03 |
| IndusInd Bank | 95,900 | 9.18 | 0.03 |
| Godrej Consumer | 48,500 | 5.90 | 0.02 |
| TCS | 22,225 | 5.86 | 0.02 |
| Indian Energy Ex | 405,000 | 5.09 | 0.02 |
| Voltas | 31,875 | 4.98 | 0.02 |
| Muthoot Finance | 14,575 | 4.89 | 0.01 |
| KPIT Technologi. | 60,775 | 4.69 | 0.01 |
| A B B | 6,750 | 4.10 | 0.01 |
| Info Edg.(India) | 39,000 | 4.02 | 0.01 |
| Prestige Estates | 28,350 | 3.95 | 0.01 |
| Dixon Technolog. | 3,000 | 3.16 | 0.01 |
| Waaree Energies | 9,800 | 2.66 | 0.01 |
| NHPC Ltd | 332,800 | 2.51 | 0.01 |
| Hind. Unilever | 9,900 | 2.31 | 0.01 |
| Life Insurance | 26,600 | 2.26 | 0.01 |
| Cams Services | 31,500 | 2.13 | 0.01 |
| Blue Star | 10,075 | 1.96 | 0.01 |
| Kaynes Tech | 4,300 | 1.66 | 0.01 |
| 360 ONE | 15,000 | 1.66 | 0.01 |
| Bank of India | 93,600 | 1.65 | 0.00 |
| Sona BLW Precis. | 26,950 | 1.44 | 0.00 |
| Tata Technolog. | 23,200 | 1.36 | 0.00 |
| FSN E-Commerce | 50,000 | 1.33 | 0.00 |
| Mankind Pharma | 5,850 | 1.31 | 0.00 |
| Bosch | 350 | 1.27 | 0.00 |
| Colgate-Palmoliv | 4,725 | 1.07 | 0.00 |
| Adani Enterp. | 1,854 | 0.40 | 0.00 |
| Jindal Steel | 3,125 | 0.39 | 0.00 |
| Ashok Leyland | 5,000 | 0.11 | 0.00 |
| Tube Investments | 200 | 0.06 | 0.00 |
| TBILL-182D | 500,000 | 4.95 | 0.01 |
| TREPS | 0 | 870.72 | 2.64 |
| Net CA & Others | 0 | 437.99 | 1.33 |
| TVS Motor Co. | 415,800 | 0.43 | 0.00 |
| ICICI Pru Money Market Fund - Direct (G) | 127,933,512 | 5,125.95 | 15.54 |
| N A B A R D | 17,500 | 834.33 | 2.53 |
| Bank of Baroda | 15,000 | 705.74 | 2.14 |
| S I D B I | 13,500 | 633.21 | 1.92 |
| HDFC Bank | 7,000 | 340.89 | 1.03 |
| Punjab Natl.Bank | 6,000 | 281.85 | 0.85 |
| Canara Bank | 5,000 | 240.99 | 0.73 |
| Union Bank (I) | 5,000 | 238.30 | 0.72 |
| Kotak Mah. Bank | 4,000 | 199.64 | 0.61 |
| Axis Bank | 3,000 | 141.41 | 0.43 |
| IndusInd Bank | 3,000 | 140.54 | 0.43 |
| Indian Bank | 2,000 | 93.91 | 0.28 |
| I O B | 2,000 | 93.46 | 0.28 |




