| Summary Info | |
|---|---|
| Fund Name | Kotak Mahindra Mutual Fund |
| Scheme Name | Kotak Bond - Short Term Fund - Direct (IDCW-Standard) |
| AMC | Kotak Mahindra Mutual Fund |
| Type | Open |
| Category | Short Term Income Funds |
| Launch Date | 23-Apr-18 |
| Fund Manager | Deepak Agrawal |
| Net Assets ()Cr | 15,582.03 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 10.54900.0000 | 0.0 |
| Date | 10-Mar-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 0.19 | 0.49 | 1.46 | 2.22 | 5.69 | 7.68 | 6.55 | 7.47 |
| Category Avg | 0.19 | 0.49 | 1.33 | 1.99 | 5.44 | 7.20 | 6.23 | 7.05 |
| Category Best | 0.26 | 1.19 | 5.48 | 5.31 | 8.01 | 8.10 | 10.64 | 11.98 |
| Category Worst | -0.15 | -0.09 | 0.35 | 0.96 | 3.11 | 5.88 | 4.23 | 1.36 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| N A B A R D | 152,500 | 1,523.19 | 9.77 |
| S I D B I | 147,500 | 1,469.63 | 9.44 |
| LIC Housing Fin. | 40,150 | 1,315.99 | 8.44 |
| REC Ltd | 127,000 | 1,302.42 | 8.34 |
| Bajaj Finance | 95,000 | 950.66 | 6.10 |
| Power Fin.Corpn. | 40,856 | 927.66 | 5.94 |
| Bharti Telecom | 35,000 | 344.45 | 2.21 |
| Aditya Birla Cap | 30,050 | 303.75 | 1.94 |
| Knowledge Realty | 30,000 | 296.78 | 1.90 |
| NABFID | 30,000 | 290.08 | 1.86 |
| Tata Capital | 17,500 | 265.57 | 1.70 |
| Tata Cap.Hsg. | 25,000 | 249.85 | 1.61 |
| H U D C O | 25,000 | 245.85 | 1.58 |
| Cube Highways | 24,600 | 244.59 | 1.57 |
| HDFC Bank | 17,250 | 242.26 | 1.56 |
| Toyota Financial | 20,000 | 200.62 | 1.29 |
| M & M Fin. Serv. | 19,700 | 197.97 | 1.27 |
| Embassy Off.REIT | 20,000 | 196.36 | 1.26 |
| I R F C | 20,000 | 195.19 | 1.25 |
| E X I M Bank | 17,500 | 172.96 | 1.11 |
| HDB FINANC SER | 10,525 | 152.96 | 0.98 |
| I O C L | 15,000 | 150.20 | 0.96 |
| IndiGrid Trust | 6,000 | 148.50 | 0.95 |
| L&T Metro Rail | 15,000 | 145.56 | 0.93 |
| SMFG India | 10,000 | 100.24 | 0.64 |
| Hindustan Zinc | 10,000,000 | 99.42 | 0.64 |
| Poonawalla Fin | 10,000 | 99.17 | 0.64 |
| Jio Credit | 10,000 | 98.84 | 0.63 |
| ONGC Petro Add. | 10,000 | 97.01 | 0.62 |
| Bajaj Housing | 800 | 80.35 | 0.52 |
| Mindspace Busine | 7,500 | 73.73 | 0.47 |
| Jamnagar Utiliti | 500 | 50.22 | 0.32 |
| Nomura Capital | 4,500 | 45.17 | 0.29 |
| ICICI Home Fin | 4,000 | 40.08 | 0.26 |
| Vertis Infra. | 10,000 | 98.33 | 0.63 |
| Karnataka 2031 | 50,000,000 | 493.87 | 3.17 |
| Karnataka 2035 | 42,000,000 | 416.47 | 2.67 |
| Tamil Nadu 2029 | 23,519,500 | 235.51 | 1.51 |
| Karnataka 2035 | 21,100,000 | 209.90 | 1.35 |
| GSEC2055 7.24 | 15,500,000 | 145.92 | 0.94 |
| Tamil Nadu 2031 | 14,159,900 | 139.67 | 0.90 |
| Karnataka 2036 | 11,800,000 | 117.10 | 0.75 |
| Maharashtra 2030 | 10,000,000 | 102.20 | 0.66 |
| Maharashtra 2035 | 8,900,000 | 89.04 | 0.57 |
| GSEC2065 | 10,000,000 | 89.01 | 0.57 |
| Tamil Nadu 2033 7.19 | 7,500,000 | 73.52 | 0.47 |
| KARNATAKA 2036 | 7,500,000 | 73.93 | 0.47 |
| Gujarat 2032 6.61 | 7,000,000 | 67.27 | 0.43 |
| Gujarat 2031 | 4,500,000 | 45.15 | 0.29 |
| Maharashtra 2033 7.18 | 3,333,333 | 32.66 | 0.21 |
| Tamil Nadu 2032 7.15 | 2,835,000 | 27.95 | 0.18 |
| GSEC2054 | 1,000,000 | 9.23 | 0.06 |
| GSEC2033 | 500,000 | 5.08 | 0.03 |
| Tamil Nadu 2031 | 80,680 | 0.78 | 0.01 |
| GSEC2033 | 30,901 | 0.32 | 0.00 |
| Uttar Pradesh 2030 | 31,500 | 0.31 | 0.00 |
| GSEC2035 6.48 | 100 | 0.00 | 0.00 |
| INDIA UNIVERSAL TRUST AL1-SERIES A3 | 215 | 192.73 | 1.24 |
| Siddhivinayak Securitisation Trust | 160 | 157.34 | 1.01 |
| Shivshakti Securitisation Trust | 160 | 157.24 | 1.01 |
| India Universal Trust AL2 - Series-A2 | 90 | 61.38 | 0.39 |
| India Universal Trust AL2 - Series A3 | 62 | 57.96 | 0.37 |
| Sansar Trust A1 | 1,250,000,000 | 20.03 | 0.12 |
| Sansar Trust | 200,000,000 | 6.94 | 0.04 |
| Net CA & Others | 0 | -634.86 | -4.01 |
| Union Bank (I) | 32,500 | 321.17 | 2.06 |
| Punjab Natl.Bank | 27,500 | 259.03 | 1.67 |
| HDFC Bank | 10,000 | 96.94 | 0.63 |
| Axis Bank | 4,500 | 43.84 | 0.28 |
| SBI Alternative Investment Fund | 44,261 | 51.75 | 0.33 |




