scanner-img
Summary Info
Fund Name Edelweiss Mutual Fund
Scheme Name Edelweiss Balanced Advantage Fund (IDCW-M)
AMC Edelweiss Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 14-Aug-17
Fund Manager Bhavesh Jain
Net Assets ()Cr 12,234.27
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio 1.80000.0000 0.0
Date 23-Apr-26 0.0
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -2.20 2.92 -0.76 -2.39 3.08 11.60 10.14 10.03
Category Avg 0.39 7.51 0.58 -1.40 5.37 13.87 12.34 11.54
Category Best 2.49 13.94 10.67 9.56 25.28 25.13 27.44 32.98
Category Worst -0.67 2.31 -7.36 -11.42 -5.35 4.61 3.46 -0.32
Holdings
Company Name No of Shares Market Value Hold %
Reliance Industr 4,033,180 542.02 4.43
ICICI Bank 4,309,176 519.64 4.25
HDFC Bank 5,544,682 405.62 3.32
Larsen & Toubro 1,037,645 363.60 2.97
Bharti Airtel 2,006,116 357.57 2.92
SBI 3,124,824 306.05 2.50
TVS Motor Co. 869,904 292.62 2.39
Infosys 1,500,880 187.70 1.53
Axis Bank 1,507,073 175.02 1.43
M & M 574,567 169.77 1.39
TCS 706,884 166.75 1.36
Bajaj Finance 2,041,158 163.61 1.34
Maruti Suzuki 127,810 157.28 1.29
Sun Pharma.Inds. 831,765 146.16 1.19
GE Vernova T&D 400,000 145.62 1.19
Multi Comm. Exc. 610,285 145.82 1.19
Tech Mahindra 1,027,009 142.14 1.16
Titan Company 355,243 140.37 1.15
NTPC 3,795,804 140.69 1.15
Glenmark Pharma. 650,000 138.56 1.13
ITC 4,749,142 136.63 1.12
Indus Towers 3,200,107 133.81 1.09
Vedanta 2,000,000 130.96 1.07
Hindalco Inds. 1,372,750 121.41 0.99
Britannia Inds. 206,429 111.95 0.92
Lupin 474,318 109.75 0.90
Muthoot Finance 337,902 106.78 0.87
UltraTech Cem. 91,522 98.34 0.80
Cholaman.Inv.&Fn 717,543 97.21 0.79
Kotak Mah. Bank 2,653,060 93.76 0.77
Avenue Super. 239,272 94.68 0.77
Tata Steel 4,847,349 93.00 0.76
Hind. Unilever 434,930 89.39 0.73
Marico 1,210,179 89.06 0.73
Pidilite Inds. 679,312 87.29 0.71
UPL 1,500,000 85.19 0.70
Eternal 3,751,657 85.91 0.70
Minda Corp 1,634,755 82.66 0.68
Indian Bank 942,107 79.67 0.65
Craftsman Auto 113,007 78.85 0.64
Polycab India 111,177 76.08 0.62
Chola Financial 558,136 76.20 0.62
Apollo Hospitals 100,657 74.68 0.61
RBL Bank 2,500,000 72.44 0.59
Fortis Health. 849,424 67.53 0.55
Bajaj Finserv 391,850 63.94 0.52
Interglobe Aviat 162,607 64.12 0.52
Manappuram Fin. 2,500,000 62.78 0.51
Ather Energy 791,234 59.66 0.49
IDFC First Bank 9,884,814 58.17 0.48
O N G C 2,048,618 58.31 0.48
Jyoti CNC Auto. 799,458 57.71 0.47
SBI Life Insuran 320,000 56.87 0.46
Shriram Finance 650,000 56.69 0.46
Asian Paints 246,638 53.40 0.44
Bharat Electron 1,321,000 52.93 0.43
Vishal Mega Mart 4,954,615 52.17 0.43
APL Apollo Tubes 259,804 50.32 0.41
Life Insurance 678,076 49.20 0.40
B H E L 2,000,000 49.10 0.40
CG Power & Ind 756,284 49.54 0.40
Dr Reddy's Labs 391,249 49.10 0.40
Samvardh. Mothe. 4,581,912 48.15 0.39
Abbott India 17,911 46.42 0.38
Schaeffler India 117,682 45.25 0.37
Torrent Pharma. 106,497 44.94 0.37
Divi's Lab. 76,358 45.41 0.37
REC Ltd 1,502,743 45.85 0.37
Power Fin.Corpn. 1,158,659 43.97 0.36
Punjab Natl.Bank 4,130,121 41.53 0.34
Eicher Motors 62,193 40.96 0.33
Ashok Leyland 2,645,284 40.77 0.33
Tata Motors 1,024,481 40.45 0.33
B P C L 1,390,719 39.08 0.32
Info Edg.(India) 392,183 37.95 0.31
Vodafone Idea 45,000,000 38.39 0.31
H P C L 1,107,605 37.15 0.30
Union Bank (I) 2,191,237 35.98 0.29
GAIL (India) 2,494,114 34.35 0.28
ICICI AMC 117,026 32.78 0.27
Brigade Enterpr. 467,233 30.41 0.25
Phoenix Mills 194,355 29.28 0.24
Mphasis 141,619 29.07 0.24
Trent 86,996 28.67 0.23
Kaynes Tech 72,990 25.03 0.20
Granules India 366,711 22.75 0.19
360 ONE 200,000 18.99 0.16
H U D C O 1,157,115 18.47 0.15
Nestle India 141,087 16.57 0.14
HDFC Life Insur. 281,159 16.61 0.14
SJVN 2,449,484 15.52 0.13
Premier Energies 144,410 12.88 0.11
J B Chemicals & 54,283 11.21 0.09
United Spirits 74,632 9.10 0.07
Indiqube Spaces 259,199 3.52 0.03
P I Industries 2,100 0.57 0.00
Persistent Syste 994 0.48 0.00
HCL Technologies 522 0.07 0.00
Aditya Birla Cap 15,000,000 148.86 1.22
Bharti Telecom 10,000,000 98.70 0.80
IndiGrid Trust 2,500,000 25.24 0.21
HDB FINANC SER 16,000,000 159.63 1.30
S I D B I 7,500,000 74.87 0.61
Power Fin.Corpn. 5,000,000 50.07 0.41
Aditya Birla Hsg 2,500,000 25.12 0.21
N A B A R D 2,500,000 24.95 0.20
Axis Finance 1,000,000 10.04 0.08
GSEC2029 9,500,000 96.57 0.79
GSEC2032 7,500,000 73.52 0.60
GSEC2035 6.48 1,000,000 9.63 0.08
GSEC2026 500,000 5.00 0.04
GSEC2027 500,000 5.09 0.04
GSEC2028 300,000 2.98 0.02
C C I 0 1,152.89 9.43
Net CA & Others 0 40.90 0.40
TVS Motor Co. 2,808,904 2.88 0.02
Edelweiss Liquid Fund - Direct (G) 1,348,888 480.32 3.93
Edelweiss Low Duration Fund - Direct (G) 467,523 50.07 0.41
Edelweiss CRISIL IBX AAA Financial Services Bond-J 16,196,228 17.86 0.15
Edelweiss CRISIL-IBX AAA Bond NBFC-HFC-Jun 2027 In 9,574,213 10.40 0.09
Edelweiss Money Market Fund - Direct (G) 0 0.00 0.00
HDFC Bank 18,000,000 177.44 1.45
PUT NIFTY 1,071,655 272.25 2.22
Accrued Interest 0 26.13 0.21
Brookfield India 267 0.01 0.00
Samvardh. Mothe. 4,880 40.44 0.33