| Summary Info | |
|---|---|
| Fund Name | LIC Mutual Fund |
| Scheme Name | LIC MF ULIS-15Yrs Reg Premium RC-Dir(IDCW-M) |
| AMC | LIC Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 16-Jun-15 |
| Fund Manager | Dikshit Mittal |
| Net Assets ()Cr | 441.35 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -1.64 | -7.30 | -8.92 | -8.40 | -3.07 | 9.12 | 9.00 | 9.19 |
| Category Avg | -1.71 | -7.01 | -7.98 | -4.89 | 2.88 | 11.88 | 10.53 | 10.19 |
| Category Best | 0.78 | -1.88 | 0.20 | 9.28 | 22.55 | 23.47 | 24.71 | 30.94 |
| Category Worst | -58.05 | -59.71 | -60.09 | -59.42 | -56.74 | -17.29 | -8.38 | -5.27 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| ICICI Bank | 273,736 | 37.75 | 8.55 |
| HDFC Bank | 246,002 | 21.84 | 4.95 |
| Infosys | 109,856 | 14.28 | 3.24 |
| Bharat Electron | 310,152 | 13.79 | 3.13 |
| Trent | 34,507 | 13.46 | 3.05 |
| Titan Company | 29,351 | 12.70 | 2.88 |
| Bajaj Finance | 127,240 | 12.67 | 2.87 |
| Axis Bank | 85,769 | 11.87 | 2.69 |
| Divi's Lab. | 18,519 | 11.87 | 2.69 |
| KSB | 140,397 | 10.81 | 2.45 |
| Bharti Airtel | 50,309 | 9.45 | 2.14 |
| SRF | 35,193 | 9.02 | 2.04 |
| Manorama Indust. | 62,827 | 8.96 | 2.03 |
| Avenue Super. | 23,032 | 8.86 | 2.01 |
| TCS | 32,724 | 8.63 | 1.96 |
| Vinati Organics | 54,018 | 7.95 | 1.80 |
| Garware Hi Tech | 18,889 | 7.96 | 1.80 |
| SBI | 60,740 | 7.30 | 1.65 |
| Maruti Suzuki | 4,880 | 7.25 | 1.64 |
| Alkem Lab | 12,422 | 7.01 | 1.59 |
| Reliance Industr | 48,462 | 6.76 | 1.53 |
| Bajaj Finserv | 33,549 | 6.69 | 1.52 |
| Navin Fluo.Intl. | 10,613 | 6.64 | 1.50 |
| Tata Consumer | 56,383 | 6.43 | 1.46 |
| Kotak Mah. Bank | 153,470 | 6.37 | 1.44 |
| Techno Elec.Engg | 51,198 | 6.01 | 1.36 |
| Pidilite Inds. | 38,602 | 5.76 | 1.30 |
| Federal Bank | 168,592 | 5.06 | 1.15 |
| Hind. Unilever | 21,024 | 4.92 | 1.11 |
| Transport Corp. | 47,426 | 4.76 | 1.08 |
| Carborundum Uni. | 55,508 | 4.57 | 1.04 |
| Godfrey Phillips | 19,713 | 4.17 | 0.94 |
| SBI Cards | 51,360 | 3.98 | 0.90 |
| CreditAcc. Gram. | 31,540 | 3.99 | 0.90 |
| Bikaji Foods | 54,209 | 3.46 | 0.78 |
| Arvind Fashions. | 72,048 | 3.17 | 0.72 |
| Torrent Pharma. | 5,161 | 2.24 | 0.51 |
| Artemis Medicare | 86,875 | 2.08 | 0.47 |
| SKF India Indus. | 7,346 | 1.88 | 0.43 |
| Schneider Elect. | 16,785 | 1.52 | 0.34 |
| SKF India | 7,069 | 1.23 | 0.28 |
| Bajaj Electrical | 25,880 | 0.94 | 0.21 |
| Bharat Bijlee | 2,407 | 0.59 | 0.13 |
| Jamnagar Utiliti | 1,000 | 10.23 | 2.32 |
| I R F C | 500 | 5.39 | 1.22 |
| HDFC Bank | 50 | 5.37 | 1.22 |
| Nuclear Power Co | 10 | 1.06 | 0.24 |
| GSEC | 2,000,000 | 20.73 | 4.70 |
| GSEC | 1,500,000 | 15.92 | 3.61 |
| Maharashtra | 1,500,000 | 15.34 | 3.48 |
| GSEC | 500,000 | 5.28 | 1.20 |
| GSEC | 500,000 | 4.81 | 1.09 |
| TAMIL NADU | 350,000 | 3.63 | 0.82 |
| TBILL-364D | 500,000 | 4.96 | 1.12 |
| TREPS | 0 | 10.62 | 2.41 |
| Net CA & Others | 0 | 1.39 | 0.32 |




