scanner-img
Summary Info
Fund Name SBI Mutual Fund
Scheme Name SBI Equity Savings Fund - Direct (IDCW-Q)
AMC SBI Mutual Fund
Type Open
Category Hybrid - Arbitrage Oriented
Launch Date 11-May-15
Fund Manager Neeraj Kumar
Net Assets ()Cr 5,609.29
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio 1.77080.0000 0.0
Date 07-Sep-18 0.0
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 1.15 0.53 0.02 1.21 8.68 11.66 9.50 9.49
Category Avg 1.51 0.14 -0.97 0.38 6.62 9.73 8.58 7.73
Category Best 2.33 0.69 0.83 2.39 18.86 17.76 13.21 11.49
Category Worst 0.84 -0.38 -3.19 -4.41 1.52 6.39 6.25 0.24
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 4,819,650 352.58 6.29
Reliance Industr 2,008,162 269.88 4.81
ICICI Bank 1,957,200 236.02 4.21
Kotak Mah. Bank 5,840,000 206.39 3.68
SBI 1,806,250 176.90 3.15
Axis Bank 1,148,750 133.40 2.38
Larsen & Toubro 366,150 128.30 2.29
Bharti Airtel 719,625 128.27 2.29
O N G C 3,870,000 110.16 1.96
Bajaj Finserv 652,500 106.48 1.90
Natl. Aluminium 2,527,500 97.59 1.74
Bank of Baroda 3,866,850 95.74 1.71
Jindal Steel 860,000 95.73 1.71
Tech Mahindra 680,000 94.11 1.68
M & M 305,600 90.30 1.61
Infosys 625,711 78.25 1.40
Aster DM Health. 1,130,000 75.71 1.35
Apollo Hospitals 95,625 70.94 1.26
Sun Pharma.Inds. 368,450 64.74 1.15
Avenue Super. 150,000 59.35 1.06
Samvardh. Mothe. 5,524,000 58.05 1.03
Muthoot Finance 170,000 53.72 0.96
Sammaan Capital 3,061,600 45.78 0.82
DLF 895,950 45.16 0.81
Godrej Consumer 450,000 44.32 0.79
JSW Steel 384,750 43.19 0.77
Asian Paints 200,000 43.30 0.77
Hindalco Inds. 475,300 42.04 0.75
Eternal 1,794,500 41.09 0.73
Maruti Suzuki 29,850 36.73 0.65
Colgate-Palmoliv 175,250 31.35 0.56
Indus Towers 736,100 30.78 0.55
Aditya Birla Cap 1,016,800 29.72 0.53
GMR Airports 3,368,925 28.55 0.51
Vedanta 433,550 28.39 0.51
Tata Power Co. 723,550 27.40 0.49
Hind.Aeronautics 73,050 25.47 0.45
Tata Steel 1,243,000 23.85 0.43
Patanjali Foods 510,300 23.46 0.42
Shriram Finance 265,650 23.17 0.41
B H E L 889,875 21.85 0.39
Adani Green 270,600 21.83 0.39
Punjab Natl.Bank 1,448,000 14.56 0.26
Hind. Unilever 70,800 14.55 0.26
RBL Bank 473,075 13.71 0.24
SBI Life Insuran 71,625 12.73 0.23
REC Ltd 414,400 12.64 0.23
Divi's Lab. 21,500 12.79 0.23
Shree Cement 4,846 11.16 0.20
ITC 379,200 10.91 0.19
Ambuja Cements 257,250 10.32 0.18
Bajaj Finance 127,500 10.22 0.18
Eicher Motors 13,000 8.56 0.15
Power Fin.Corpn. 228,800 8.68 0.15
HDFC Life Insur. 129,800 7.67 0.14
Zydus Lifesci. 92,700 8.08 0.14
Lodha Developers 118,350 8.01 0.14
United Spirits 62,800 7.65 0.14
S A I L 498,200 7.54 0.13
NTPC 181,500 6.73 0.12
NMDC 796,500 6.07 0.11
One 97 63,800 6.12 0.11
Jubilant Food. 124,747 5.42 0.10
IndusInd Bank 77,000 5.79 0.10
Adani Enterp. 28,737 5.05 0.09
Dabur India 108,750 4.46 0.08
Britannia Inds. 8,750 4.75 0.08
Max Financial 28,800 4.29 0.08
Titan Company 11,025 4.36 0.08
Indian Hotels Co 65,000 3.71 0.07
Bosch 1,100 3.16 0.06
Nestle India 26,500 3.11 0.06
TCS 14,175 3.34 0.06
UltraTech Cem. 3,100 3.33 0.06
HDFC AMC 13,800 3.06 0.05
LIC Housing Fin. 62,000 3.07 0.05
TVS Motor Co. 7,525 2.53 0.05
Dr Reddy's Labs 22,500 2.82 0.05
Bandhan Bank 172,800 2.44 0.04
GAIL (India) 135,450 1.87 0.03
Marico 19,200 1.41 0.03
Multi Comm. Exc. 6,875 1.64 0.03
Aurobindo Pharma 14,300 1.87 0.03
Hindustan Zinc 28,175 1.41 0.03
Mphasis 4,400 0.90 0.02
Power Grid Corpn 28,500 0.84 0.02
I O C L 97,500 1.32 0.02
Grasim Inds 5,250 1.34 0.02
CG Power & Ind 21,250 1.39 0.02
PB Fintech. 6,300 0.90 0.02
Jio Financial 56,400 1.26 0.02
Info Edg.(India) 5,625 0.54 0.01
Interglobe Aviat 1,350 0.53 0.01
Dalmia BharatLtd 2,275 0.40 0.01
Trent 1,100 0.36 0.01
Ashok Leyland 50,000 0.77 0.01
Cholaman.Inv.&Fn 3,750 0.51 0.01
H P C L 22,275 0.75 0.01
Pidilite Inds. 3,000 0.39 0.01
UPL 8,130 0.46 0.01
Federal Bank 10,000 0.26 0.00
JSW Energy 3,000 0.14 0.00
B P C L 1,975 0.06 0.00
N A B A R D 10,000 99.80 1.78
Infopark Propert 10,000 99.93 1.78
Godrej Seeds & G 10,000 98.61 1.76
Avanse Fin. Ser. 7,500 74.93 1.34
Indostar Capital 7,500 75.15 1.34
Muthoot Finance 6,000 60.35 1.08
H.G. Infra Engg. 6,000 59.27 1.06
Motilal Finvest 5,000 50.31 0.90
S I D B I 5,000 49.84 0.89
JM Finan. Credit 5,000 50.03 0.89
Mahindra Rural 4,500 45.65 0.81
GMR Airports 4,000 41.71 0.74
Bharti Telecom 2,500 25.39 0.45
JTPM Metal Trade 5,000 51.90 0.93
GSEC2034 12,500,000 125.57 2.24
GSEC2030 6.01 7,500,000 72.90 1.30
GSEC2027 5,000,000 50.90 0.91
TBILL-364D 6,000,000 58.02 1.03
TREPS 0 232.53 4.15
Net CA & Others 0 -70.12 -1.29
Margin amount for Derivative 0 20.00 0.36
SBI Liquid Fund - Direct (G) 355,010 152.87 2.73
SBI Savings Fund - Direct (G) 21,723,264 101.03 1.80
Embassy Off.REIT 2,533,922 106.50 1.90
Brookfield India 3,061,630 99.10 1.77
RaajMarg Infra 4,747,449 52.26 0.93
National High 4,770 0.08 0.00