| Summary Info | |
|---|---|
| Fund Name | PGIM India Mutual Fund |
| Scheme Name | PGIM India Flexi Cap Fund - Dir (IDCW) |
| AMC | PGIM India Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 11-Feb-15 |
| Fund Manager | Vinay Paharia |
| Net Assets ()Cr | 5,332.01 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 17.20600.0000 | 0.0 |
| Date | 27-Mar-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 6.79 | 0.55 | -4.09 | -5.08 | 10.21 | 13.55 | 12.14 | 13.35 |
| Category Avg | 6.62 | 0.82 | -3.41 | -3.84 | 11.77 | 17.54 | 15.03 | 11.89 |
| Category Best | 10.56 | 7.58 | 5.29 | 7.69 | 33.03 | 33.79 | 28.51 | 38.99 |
| Category Worst | 0.37 | -5.05 | -15.41 | -18.10 | -7.92 | 1.09 | 3.53 | -18.51 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| HDFC Bank | 4,975,158 | 363.96 | 6.83 |
| ICICI Bank | 2,889,899 | 348.49 | 6.54 |
| Reliance Industr | 1,725,728 | 231.92 | 4.35 |
| Bharti Airtel | 1,047,598 | 186.72 | 3.50 |
| SBI | 1,393,842 | 136.51 | 2.56 |
| TVS Motor Co. | 387,532 | 130.36 | 2.44 |
| Eternal | 5,138,776 | 117.67 | 2.21 |
| TCS | 496,723 | 117.17 | 2.20 |
| Titan Company | 274,538 | 108.48 | 2.03 |
| Persistent Syste | 219,832 | 107.22 | 2.01 |
| Bajaj Finance | 1,322,600 | 106.01 | 1.99 |
| Larsen & Toubro | 298,569 | 104.62 | 1.96 |
| Varun Beverages | 2,625,061 | 100.83 | 1.89 |
| M & M | 336,430 | 99.41 | 1.86 |
| Britannia Inds. | 178,007 | 96.53 | 1.81 |
| NTPC | 2,579,536 | 95.61 | 1.79 |
| J K Cements | 183,729 | 93.33 | 1.75 |
| Divi's Lab. | 150,718 | 89.63 | 1.68 |
| Multi Comm. Exc. | 355,149 | 84.86 | 1.59 |
| Muthoot Finance | 267,110 | 84.41 | 1.58 |
| Bharat Electron | 2,087,530 | 83.64 | 1.57 |
| Vishal Mega Mart | 7,846,080 | 82.62 | 1.55 |
| Cummins India | 175,008 | 78.76 | 1.48 |
| Max Healthcare | 760,575 | 73.19 | 1.37 |
| Mankind Pharma | 361,830 | 72.58 | 1.36 |
| Uno Minda | 692,368 | 71.42 | 1.34 |
| ICICI AMC | 246,671 | 69.10 | 1.30 |
| AU Small Finance | 783,303 | 66.01 | 1.24 |
| Dixon Technolog. | 66,239 | 64.07 | 1.20 |
| JSW Steel | 565,811 | 63.51 | 1.19 |
| CG Power & Ind | 928,389 | 60.81 | 1.14 |
| Solar Industries | 48,701 | 58.81 | 1.10 |
| Blue Star | 349,288 | 56.26 | 1.06 |
| ICICI Lombard | 323,618 | 55.36 | 1.04 |
| DOMS Industries | 234,276 | 53.85 | 1.01 |
| SRF | 215,134 | 52.45 | 0.98 |
| Ashok Leyland | 3,351,332 | 51.65 | 0.97 |
| Tech Mahindra | 371,445 | 51.41 | 0.96 |
| Affle 3i | 352,379 | 51.06 | 0.96 |
| Ather Energy | 657,237 | 49.56 | 0.93 |
| Cholaman.Inv.&Fn | 363,840 | 49.29 | 0.92 |
| Global Health | 507,325 | 48.76 | 0.91 |
| Power Fin.Corpn. | 1,271,059 | 48.24 | 0.90 |
| Sagility | 11,870,404 | 47.42 | 0.89 |
| Krishna Institu. | 758,093 | 47.12 | 0.88 |
| Anthem Bioscienc | 712,690 | 46.77 | 0.88 |
| LG Electronics | 313,748 | 45.21 | 0.85 |
| Brigade Enterpr. | 644,023 | 41.91 | 0.79 |
| Eicher Motors | 63,778 | 42.00 | 0.79 |
| GE Vernova T&D | 106,660 | 38.83 | 0.73 |
| Hindalco Inds. | 437,902 | 38.73 | 0.73 |
| Akzo Nobel | 132,173 | 37.60 | 0.71 |
| Dr Reddy's Labs | 303,314 | 38.06 | 0.71 |
| Astral | 233,985 | 37.41 | 0.70 |
| Sai Life | 379,844 | 36.92 | 0.69 |
| Navin Fluo.Intl. | 59,020 | 36.37 | 0.68 |
| HDFC Life Insur. | 614,860 | 36.31 | 0.68 |
| Maruti Suzuki | 28,130 | 34.62 | 0.65 |
| Neuland Labs. | 25,605 | 30.80 | 0.58 |
| Endurance Tech. | 137,942 | 30.54 | 0.57 |
| Schaeffler India | 76,125 | 29.27 | 0.55 |
| J B Chemicals & | 137,406 | 28.37 | 0.53 |
| Triveni Turbine | 601,254 | 26.45 | 0.50 |
| MTAR Technologie | 73,880 | 25.62 | 0.48 |
| Sundaram Finance | 56,831 | 24.87 | 0.47 |
| Gillette India | 33,129 | 24.03 | 0.45 |
| Rubicon Research | 285,000 | 22.02 | 0.41 |
| Blackbuck | 336,352 | 19.40 | 0.36 |
| Happy Forgings | 161,945 | 18.72 | 0.35 |
| Bikaji Foods | 293,345 | 18.24 | 0.34 |
| Inventurus Knowl | 131,717 | 17.50 | 0.33 |
| International Ge | 553,624 | 17.60 | 0.33 |
| TBO Tek | 134,814 | 14.25 | 0.27 |
| Mrs Bectors | 769,975 | 13.79 | 0.26 |
| Clean Max Enviro | 170,954 | 13.16 | 0.25 |
| Pine Labs | 866,530 | 13.53 | 0.25 |
| Le Travenues | 736,990 | 12.89 | 0.24 |
| Safari Inds. | 90,640 | 12.97 | 0.24 |
| TBILL-364D | 665,000 | 6.44 | 0.12 |
| C C I | 0 | 98.47 | 1.84 |
| Net CA & Others | 0 | -53.11 | -0.97 |
| TVS Motor Co. | 2,196,804 | 2.25 | 0.04 |
| PGIM India Liquid Fund - Dir (G) | 1,182,259 | 42.49 | 0.80 |




