scanner-img
Summary Info
Fund Name Aditya Birla Sun Life Mutual Fund
Scheme Name Aditya Birla SL Money Manager Fund (G)
AMC Aditya Birla Sun Life Mutual Fund
Type Open
Category Ultra Short Term Funds
Launch Date 10-Oct-05
Fund Manager Mohit Sharma
Net Assets ()Cr 27,758.36
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.23 0.36 1.23 2.71 6.40 7.30 6.30 6.83
Category Avg 0.14 0.19 1.04 2.47 6.07 7.03 6.10 6.59
Category Best 1.05 1.12 1.83 8.44 12.84 11.41 9.70 11.14
Category Worst -1.04 -1.07 -1.14 -22.12 -0.33 -4.76 -0.78 -12.89
Holdings
Company Name No of Shares Market Value Hold %
GSEC2026 178,489,400 1,794.92 6.47
GSEC2027 47,000,000 474.54 1.71
TBILL-364D 101,500,000 988.53 3.56
Sundaram Finance 15,000 698.85 2.52
Motil.Oswal.Fin. 12,200 575.43 2.07
Axis Finance 10,000 469.06 1.69
Mahindra Rural 8,500 409.08 1.47
Hero Fincorp 8,000 371.05 1.34
Deutsche Invest 7,500 360.71 1.30
SMFG India 7,000 343.72 1.24
Muthoot Finance 6,500 305.57 1.10
360 One Prime 6,000 279.02 1.01
Birla Group 5,000 233.67 0.84
Godrej Industrie 4,500 210.69 0.76
Embassy Off.REIT 4,000 196.24 0.71
Bharti Telecom 4,000 192.07 0.69
Baha.Chand.Inv. 4,000 189.03 0.68
SHAREKHAN FIN. 4,000 185.57 0.67
Cholaman.Inv.&Fn 3,500 165.87 0.60
GIC Housing Fin 3,000 147.76 0.53
Truhome Finance 3,000 146.97 0.53
Motilal Osw.Home 3,000 146.90 0.53
Hero Housing Fin 3,000 144.44 0.52
HSBC Investdirec 3,000 143.97 0.52
Bajaj Housing 3,000 140.82 0.51
Pilani Invest. 3,000 139.87 0.50
Nuvama Wealth. 3,000 138.64 0.50
Julius Baer Cap. 2,000 98.20 0.35
Barclays Invest 2,000 98.14 0.35
360 ONE 2,000 93.05 0.34
Nuvama Wealth & 2,000 92.33 0.33
Stand.Char. Cap. 1,500 73.61 0.27
Infina Finance 1,000 47.19 0.17
Net CA & Others 0 -1,712.22 -6.17
IndusInd Bank 36,500 1,715.93 6.18
Bank of Baroda 34,000 1,608.09 5.79
Axis Bank 32,000 1,520.10 5.48
HDFC Bank 31,500 1,482.56 5.34
Federal Bank 30,000 1,406.58 5.07
Indian Bank 28,400 1,354.08 4.88
S I D B I 25,500 1,209.83 4.36
N A B A R D 25,500 1,192.07 4.29
Yes Bank 23,500 1,093.97 3.94
Punjab Natl.Bank 20,500 965.41 3.48
Karur Vysya Bank 20,000 938.49 3.38
Kotak Mah. Bank 16,000 765.27 2.76
AU Small Finance 15,000 717.90 2.59
Canara Bank 12,500 590.12 2.13
NABFID 10,000 468.30 1.69
ICICI Bank 8,500 397.44 1.43
DCB Bank 8,400 394.26 1.42
Chinatrust C Bk 7,000 339.99 1.22
Mashreqbank PSC 6,000 294.57 1.06
I O B 6,000 280.37 1.01
IDFC First Bank 5,000 234.14 0.84
Pun. & Sind Bank 5,000 233.60 0.84
Ujjivan Small 2,000 92.72 0.33
SBI - CDMDF - A2 Units 67,900 79.29 0.29