| Summary Info | |
|---|---|
| Fund Name | Nippon India Mutual Fund |
| Scheme Name | Nippon India Arbitrage Fund (IDCW-M) |
| AMC | Nippon India Mutual Fund |
| Type | Open |
| Category | Arbitrage Funds |
| Launch Date | 25-Mar-14 |
| Fund Manager | Vikas Agrawal |
| Net Assets ()Cr | 16,514.77 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 0.50000.0000 | 0.0 |
| Date | 23-Nov-20 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 0.04 | 0.44 | 1.43 | 3.00 | 5.94 | 6.83 | 5.86 | 5.94 |
| Category Avg | 1.99 | 2.52 | 3.59 | 5.35 | 8.62 | 7.61 | 6.32 | 5.60 |
| Category Best | 355.38 | 357.29 | 361.59 | 368.50 | 381.14 | 76.51 | 42.85 | 14.87 |
| Category Worst | -0.03 | 0.28 | 1.02 | 2.03 | 4.04 | 5.71 | 4.78 | -0.17 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| HDFC Bank | 9,365,400 | 831.41 | 5.03 |
| ICICI Bank | 4,201,400 | 579.33 | 3.51 |
| Reliance Industr | 3,455,000 | 481.59 | 2.92 |
| Bharti Airtel | 2,282,850 | 429.02 | 2.60 |
| Eternal | 15,566,075 | 383.39 | 2.32 |
| Axis Bank | 2,567,500 | 355.32 | 2.15 |
| JSW Steel | 2,683,125 | 339.33 | 2.05 |
| Grasim Inds | 1,047,750 | 293.35 | 1.78 |
| M & M | 724,000 | 245.97 | 1.49 |
| Jio Financial | 9,510,450 | 242.90 | 1.47 |
| Vodafone Idea | 210,922,725 | 223.37 | 1.35 |
| Kotak Mah. Bank | 4,696,000 | 194.98 | 1.18 |
| Maruti Suzuki | 117,500 | 174.57 | 1.06 |
| S A I L | 10,241,300 | 169.71 | 1.03 |
| Sun Pharma.Inds. | 983,150 | 170.77 | 1.03 |
| Container Corpn. | 3,392,500 | 168.15 | 1.02 |
| Patanjali Foods | 3,042,900 | 154.58 | 0.94 |
| Adani Ports | 939,550 | 142.91 | 0.87 |
| Indus Towers | 3,095,700 | 140.84 | 0.85 |
| Glenmark Pharma. | 601,500 | 128.52 | 0.78 |
| Aurobindo Pharma | 1,051,050 | 128.27 | 0.78 |
| UltraTech Cem. | 98,550 | 124.93 | 0.76 |
| ITC | 3,948,800 | 123.83 | 0.75 |
| Ambuja Cements | 2,453,850 | 122.79 | 0.74 |
| Marico | 1,496,400 | 118.01 | 0.71 |
| Laurus Labs | 1,088,850 | 117.14 | 0.71 |
| Bharat Electron | 2,596,350 | 115.46 | 0.70 |
| Tata Steel | 5,258,000 | 111.64 | 0.68 |
| DLF | 1,787,775 | 107.95 | 0.65 |
| Interglobe Aviat | 222,000 | 107.16 | 0.65 |
| B H E L | 3,837,750 | 101.68 | 0.62 |
| NMDC | 12,163,500 | 99.42 | 0.60 |
| Shriram Finance | 893,475 | 96.44 | 0.58 |
| Adani Energy Sol | 951,750 | 96.27 | 0.58 |
| Sammaan Capital | 6,020,000 | 90.25 | 0.55 |
| Titan Company | 206,325 | 89.29 | 0.54 |
| One 97 | 793,875 | 87.19 | 0.53 |
| AU Small Finance | 860,000 | 82.42 | 0.50 |
| Yes Bank | 37,506,600 | 77.71 | 0.47 |
| Punjab Natl.Bank | 5,584,000 | 72.28 | 0.44 |
| Crompton Gr. Con | 2,838,600 | 73.19 | 0.44 |
| Tube Investments | 256,200 | 70.54 | 0.43 |
| Divi's Lab. | 109,400 | 70.11 | 0.42 |
| Max Financial | 370,800 | 67.24 | 0.41 |
| LIC Housing Fin. | 1,244,000 | 66.90 | 0.41 |
| Eicher Motors | 83,400 | 66.81 | 0.40 |
| Polycab India | 76,125 | 65.55 | 0.40 |
| Nestle India | 496,500 | 64.13 | 0.39 |
| Hindustan Zinc | 1,073,100 | 64.79 | 0.39 |
| UPL | 1,018,960 | 64.95 | 0.39 |
| REC Ltd | 1,629,600 | 57.00 | 0.35 |
| O N G C | 1,980,000 | 55.38 | 0.34 |
| Adani Green | 596,400 | 56.50 | 0.34 |
| NTPC | 1,420,500 | 54.25 | 0.33 |
| Dr Reddy's Labs | 428,125 | 55.07 | 0.33 |
| Wipro | 2,598,000 | 52.21 | 0.32 |
| Asian Paints | 225,000 | 53.46 | 0.32 |
| Bharat Forge | 277,000 | 52.94 | 0.32 |
| RBL Bank | 1,670,050 | 53.40 | 0.32 |
| SBI Life Insuran | 259,500 | 52.87 | 0.32 |
| Bajaj Finserv | 255,500 | 50.93 | 0.31 |
| ICICI Pru Life | 760,350 | 49.76 | 0.30 |
| Apollo Hospitals | 60,625 | 47.42 | 0.29 |
| Larsen & Toubro | 113,050 | 48.37 | 0.29 |
| Power Grid Corpn | 1,577,000 | 47.10 | 0.29 |
| Samvardh. Mothe. | 3,345,600 | 44.61 | 0.27 |
| Sona BLW Precis. | 828,100 | 44.26 | 0.27 |
| Biocon | 1,152,500 | 44.92 | 0.27 |
| GAIL (India) | 2,441,250 | 41.39 | 0.25 |
| Cholaman.Inv.&Fn | 231,875 | 40.13 | 0.24 |
| Kaynes Tech | 102,300 | 39.45 | 0.24 |
| Hindalco Inds. | 406,000 | 37.54 | 0.23 |
| Vedanta | 502,550 | 36.10 | 0.22 |
| Delhivery | 856,975 | 37.14 | 0.22 |
| Dalmia BharatLtd | 174,200 | 34.72 | 0.21 |
| IDFC First Bank | 4,776,625 | 35.10 | 0.21 |
| Havells India | 254,000 | 35.49 | 0.21 |
| Varun Beverages | 784,125 | 35.40 | 0.21 |
| TCS | 127,400 | 33.60 | 0.20 |
| Muthoot Finance | 94,600 | 31.72 | 0.19 |
| Petronet LNG | 967,100 | 31.28 | 0.19 |
| Fortis Health. | 323,175 | 30.46 | 0.18 |
| Manappuram Fin. | 1,029,000 | 29.15 | 0.18 |
| SBI | 247,500 | 29.74 | 0.18 |
| Hero Motocorp | 51,750 | 29.55 | 0.18 |
| Bandhan Bank | 1,645,200 | 29.94 | 0.18 |
| Bajaj Finance | 258,000 | 25.69 | 0.16 |
| Mphasis | 118,525 | 27.22 | 0.16 |
| Phoenix Mills | 156,450 | 25.95 | 0.16 |
| Bank of India | 1,414,400 | 24.90 | 0.15 |
| Hind.Aeronautics | 63,600 | 24.89 | 0.15 |
| Suzlon Energy | 5,685,750 | 24.26 | 0.15 |
| Coforge | 206,250 | 24.46 | 0.15 |
| Dixon Technolog. | 22,100 | 23.27 | 0.14 |
| United Spirits | 162,400 | 22.42 | 0.14 |
| Pidilite Inds. | 150,000 | 22.38 | 0.14 |
| Cummins India | 48,400 | 23.71 | 0.14 |
| Exide Inds. | 687,600 | 22.99 | 0.14 |
| Tata Motors PVeh | 617,600 | 23.63 | 0.14 |
| Tata Consumer | 189,750 | 21.65 | 0.13 |
| Lupin | 95,200 | 21.91 | 0.13 |
| KPIT Technologi. | 281,350 | 21.69 | 0.13 |
| Trent | 48,800 | 19.03 | 0.12 |
| Uno Minda | 165,550 | 19.68 | 0.12 |
| APL Apollo Tubes | 85,750 | 19.16 | 0.12 |
| GMR Airports | 2,022,750 | 20.35 | 0.12 |
| Tech Mahindra | 129,600 | 17.60 | 0.11 |
| H U D C O | 943,500 | 17.62 | 0.11 |
| NBCC | 1,976,000 | 18.31 | 0.11 |
| Britannia Inds. | 29,125 | 17.48 | 0.11 |
| Tata Power Co. | 477,050 | 18.01 | 0.11 |
| PB Fintech. | 123,200 | 18.25 | 0.11 |
| Hitachi Energy | 6,600 | 16.87 | 0.10 |
| Cipla | 117,000 | 15.77 | 0.10 |
| PNB Housing | 203,450 | 16.78 | 0.10 |
| Info Edg.(India) | 145,875 | 15.02 | 0.09 |
| HDFC Life Insur. | 210,100 | 15.03 | 0.09 |
| Solar Industries | 11,600 | 15.66 | 0.09 |
| B P C L | 371,300 | 14.31 | 0.09 |
| Bank of Baroda | 485,550 | 15.63 | 0.09 |
| Inox Wind | 1,665,950 | 15.35 | 0.09 |
| Kalyan Jewellers | 326,650 | 13.40 | 0.08 |
| Hind. Unilever | 54,600 | 12.77 | 0.08 |
| Lodha Developers | 135,000 | 13.34 | 0.08 |
| I O C L | 745,875 | 13.98 | 0.08 |
| Syngene Intl. | 284,000 | 11.99 | 0.07 |
| Canara Bank | 783,000 | 12.32 | 0.07 |
| Voltas | 65,250 | 10.19 | 0.06 |
| Jindal Steel | 85,625 | 10.65 | 0.06 |
| Mazagon Dock | 47,800 | 10.64 | 0.06 |
| Power Fin.Corpn. | 213,200 | 8.82 | 0.05 |
| Zydus Lifesci. | 97,200 | 8.96 | 0.05 |
| HDFC AMC | 30,300 | 8.18 | 0.05 |
| Natl. Aluminium | 221,250 | 7.85 | 0.05 |
| H P C L | 180,225 | 7.91 | 0.05 |
| Dabur India | 150,000 | 7.78 | 0.05 |
| Bosch | 1,800 | 6.56 | 0.04 |
| Coal India | 137,700 | 5.93 | 0.04 |
| FSN E-Commerce | 246,875 | 6.55 | 0.04 |
| Life Insurance | 63,000 | 5.35 | 0.03 |
| PG Electroplast | 87,400 | 5.49 | 0.03 |
| Indian Hotels Co | 70,000 | 4.67 | 0.03 |
| Blue Star | 22,100 | 4.29 | 0.03 |
| Bajaj Holdings | 2,600 | 2.81 | 0.02 |
| A B B | 5,375 | 3.26 | 0.02 |
| Prestige Estates | 19,350 | 2.70 | 0.02 |
| Tata Technolog. | 14,400 | 0.84 | 0.01 |
| NHPC Ltd | 166,400 | 1.25 | 0.01 |
| 360 ONE | 21,500 | 2.37 | 0.01 |
| Amber Enterp. | 1,000 | 0.80 | 0.00 |
| Premier Energies | 7,475 | 0.55 | 0.00 |
| SRF | 1,200 | 0.31 | 0.00 |
| TVS Motor Co. | 700 | 0.27 | 0.00 |
| Alkem Lab | 375 | 0.21 | 0.00 |
| Angel One | 7,500 | 0.17 | 0.00 |
| Federal Bank | 5,000 | 0.15 | 0.00 |
| JSW Energy | 1,000 | 0.05 | 0.00 |
| Piramal Finance. | 15,000 | 150.33 | 0.91 |
| Muthoot Finance | 15,000 | 151.13 | 0.91 |
| Poonawalla Fin | 11,857 | 118.52 | 0.71 |
| 360 One Prime | 10,000 | 100.03 | 0.60 |
| JTPM Metal Trade | 2,500 | 26.06 | 0.16 |
| TREPS | 0 | 681.13 | 4.12 |
| AAVAS Financiers | 4,000 | 195.52 | 1.18 |
| Mindspace Busine | 3,600 | 179.77 | 1.09 |
| ONGC Petro Add. | 3,500 | 174.65 | 1.06 |
| Net CA & Others | 0 | -77.68 | -0.44 |
| Nippon India Money Market Fund - Direct (G) | 5,053,325 | 2,215.87 | 13.42 |
| Nippon India USD Fund - Direct (G) | 2,108,547 | 977.86 | 5.92 |
| Nippon India Liquid Fund - Direct (G) | 474,324 | 318.26 | 1.93 |
| Bank of Baroda | 4,000 | 196.93 | 1.19 |
| Union Bank (I) | 1,000 | 49.13 | 0.30 |
| C C I | 0 | 4.24 | 0.03 |




