scanner-img
Summary Info
Fund Name ICICI Prudential Mutual Fund
Scheme Name ICICI Pru Money Market Fund - Direct (IDCW-Others)
AMC ICICI Prudential Mutual Fund
Type Open
Category Liquid Funds
Launch Date 01-Jan-13
Fund Manager Manish Banthia
Net Assets ()Cr 32,741.06
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio 5.70000.0000 0.0
Date 16-Mar-22 0.0
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.15 0.77 1.76 3.14 6.75 7.46 6.46 6.60
Category Avg 0.08 0.61 1.43 2.75 5.67 6.29 5.68 32.29
Category Best 0.56 4.54 5.55 7.70 56.07 21.75 14.59 10,432.07
Category Worst -0.65 -0.43 -8.46 -14.77 -12.18 -3.87 -0.63 -0.03
Holdings
Company Name No of Shares Market Value Hold %
GSEC 180,000,000 1,816.79 5.55
GSEC 105,500,000 1,060.28 3.24
west bengal 29,000,000 291.53 0.89
Tamil Nadu 17,000,000 171.55 0.52
Tamil Nadu 7,500,000 75.64 0.23
west bengal 7,428,400 75.03 0.23
West bengal 6,634,700 66.90 0.20
GSEC 5,000,000 50.30 0.15
GSEC 5,000,000 50.00 0.15
TBILL-182D 53,000,000 518.86 1.58
TBILL-364D 22,500,000 221.28 0.68
TREPS 0 596.71 1.82
Muthoot Finance 26,000 1,226.52 3.75
Birla Group 25,500 1,199.29 3.66
Panatone Finvest 16,000 758.35 2.32
Aditya Birla Hsg 16,000 753.91 2.30
Infina Finance 12,000 564.13 1.72
Tata Cap.Hsg. 10,000 473.66 1.45
Aditya Birla Cap 8,000 378.29 1.16
Julius Baer Cap. 8,000 378.12 1.15
Bharti Telecom 7,000 340.17 1.04
Cholaman.Inv.&Fn 7,000 329.66 1.01
Godrej Finance 7,000 329.36 1.01
Pilani Invest. 7,000 328.47 1.00
Axis Secur. Ltd 6,000 282.39 0.86
Deutsche Invest 2,000 94.70 0.29
Godrej Housing 2,000 94.29 0.29
Bajaj Housing 2,000 94.13 0.29
IGH Holdings 1,500 70.18 0.21
Net CA & Others 0 -441.90 -1.35
S I D B I 63,500 3,013.65 9.20
N A B A R D 62,000 2,940.61 8.98
HDFC Bank 51,500 2,448.87 7.48
Bank of Baroda 47,500 2,255.87 6.89
Punjab Natl.Bank 30,500 1,448.28 4.42
Axis Bank 30,000 1,426.80 4.36
Canara Bank 28,000 1,329.06 4.06
IndusInd Bank 27,000 1,276.68 3.90
Union Bank (I) 21,000 998.12 3.05
Indian Bank 20,000 949.51 2.90
Bank of India 10,000 472.70 1.44
Kotak Mah. Bank 9,000 426.83 1.30
NABFID 7,000 330.21 1.01
IDBI Bank 7,000 328.95 1.00
I O B 6,000 282.78 0.86
IDFC First Bank 3,000 141.88 0.43
Federal Bank 3,000 141.12 0.43
Mashreqbank PSC 2,000 95.53 0.29
Pun. & Sind Bank 2,000 94.04 0.29
CDMDF (Class A2) 77,551 91.00 0.28